Last 24h of DX Cluster
INFO: Content may be delayed as it is created automatically every hour
Last 24h of DX-Cluster entries between 2200m and 2m
Date / Time | Frequency | DX Call | Spotter | Remarks |
2024-11-21 11:05:42 | 24915.0 kHz | HS0ZEE | YV5IAL | ft8 |
2024-11-21 11:05:24 | 14047.0 kHz | RV3DEP | RV3DEP | MDXC |
2024-11-21 11:05:22 | 28008.0 kHz | A71A | PY6HD | |
2024-11-21 11:05:17 | 28430.0 kHz | VK6ZCV | PE2GH | USB |
2024-11-21 11:05:10 | 21011.1 kHz | ZF2MJ | NJ5M | |
2024-11-21 11:05:08 | 21011.0 kHz | ZF2MJ | ZF1A | |
2024-11-21 11:05:04 | 50313.0 kHz | F4EZJ | SP9BCV | FT8 -03dB 2818Hz JN05 |
2024-11-21 11:04:59 | 7155.0 kHz | EA4AW | EA1BJE | DME-19189 Mohernando (GU) IN80 |
2024-11-21 11:04:36 | 21008.0 kHz | AO38EUDXF | UR5TFT | |
2024-11-21 11:04:35 | 14025.0 kHz | II8RCAS | ON4CFO | |
2024-11-21 11:04:32 | 28074.0 kHz | ZD7G | SP6ATG | FT8 -06dB 1732Hz |
2024-11-21 11:04:25 | 21020.0 kHz | YU1924RB | R4AY | |
2024-11-21 11:04:05 | 28180.0 kHz | II8RCAS | IU8SDA | 11:08 100th Italian radio ham. |
2024-11-21 11:04:05 | 7031.0 kHz | HA5AZC/P | YO6CFB | haff-0032 Lajos koszi |
2024-11-21 11:03:58 | 21055.0 kHz | II1ALBA | OK3DM | |
2024-11-21 11:03:58 | 24915.0 kHz | AM50URT | YV5IAL | ft8 |
2024-11-21 11:03:56 | 21074.0 kHz | 9A1EA | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 11:03:53 | 28430.0 kHz | VK6ZCV | EA1IF | 5/9 plus signal northwest spa |
2024-11-21 11:03:53 | 50313.0 kHz | GM4FVM | F6EAS | IN98LV<ES>IO85WU -11 hrd cq |
2024-11-21 11:03:29 | 14022.0 kHz | OX7AM | JI1LNR | UP |
2024-11-21 11:03:29 | 21275.0 kHz | IR5RLIV | IZ5CMI | |
2024-11-21 11:03:29 | 18150.0 kHz | AO100RBCN | EA8DS | |
2024-11-21 11:03:23 | 28405.0 kHz | EA7IXM | M7WVT | thanks for qso |
2024-11-21 11:03:01 | 18100.0 kHz | E51SGC | EA7KBX | FT8 -15 dB 280 Hz |
2024-11-21 11:02:41 | 28091.0 kHz | 3D2Y | KI4KWR | FT-8 SF Mode |
2024-11-21 11:02:33 | 21055.0 kHz | II1ALBA | EA7AQV | 100th Aniv. Italian BC Award. |
2024-11-21 11:02:30 | 14039.1 kHz | EH2EUS | G4ETS | International Basque Language |
2024-11-21 11:02:17 | 7145.0 kHz | EA4DON/P | EA1CJW | |
2024-11-21 11:02:17 | 10122.0 kHz | M1BUU/P | ON8ON | Colin SOTA G/LD-052 579/GP |
2024-11-21 11:02:10 | 50315.2 kHz | F4EZJ | DF7RG | JN05<ES>JN68HG JN05 |
2024-11-21 11:01:47 | 14280.0 kHz | IU8QTM | DJ4JB | POTA IT-0068 +1 , 20 Watt JN70 |
2024-11-21 11:01:44 | 21075.5 kHz | JF3LGY | VK3HAG | |
2024-11-21 11:01:41 | 14025.0 kHz | II8RCAS | OK3DM | |
2024-11-21 11:01:15 | 24915.0 kHz | EA7LAR | YV5IAL | ft8 |
2024-11-21 11:00:46 | 144174.0 kHz | IW8EDA | PE1ITR | FT8 +2 dB Nice Burst |
2024-11-21 11:00:30 | 21075.5 kHz | W6BSD | VK3HAG | CM87 |
2024-11-21 11:00:27 | 28405.0 kHz | EA7IXM | M7DYE | Award international men's day |
2024-11-21 11:00:17 | 7145.0 kHz | EA4DON/P | EA4GJP | POTA ES-0498/2060 |
2024-11-21 11:00:16 | 28390.0 kHz | VR2ZQZ | DL3YEE | via LP tnx qso |
2024-11-21 10:59:48 | 24932.0 kHz | 3D2Y | DK8MM | UP 5 UP 5 via SP weak but work |
2024-11-21 10:59:39 | 14200.0 kHz | IR8RCTZ | TA2BRJ | 73 JM88 |
2024-11-21 10:59:24 | 28180.0 kHz | II7RBAR | IU7EDX | 11:04 100th Italian radio ham. |
2024-11-21 10:59:04 | 14210.0 kHz | IR0RPER | IK0MPI | 11:03 100th Italian radio ham. |
2024-11-21 10:58:52 | 28180.0 kHz | II7RBAR | IU7EDX | 100th Italian radio ham.cm/100 |
2024-11-21 10:58:44 | 28419.0 kHz | UE34DX | RT6N | CQ |
2024-11-21 10:58:40 | 21290.0 kHz | IR8RCTZ | IZ8WMQ | 11:03 100th Italian radio JM88 |
2024-11-21 10:58:40 | 14027.0 kHz | 3D2Y | SP6NIF | up-2 |
2024-11-21 10:58:12 | 50313.0 kHz | 7Q6UJ | 7Q6M | Beaming Japan |
2024-11-21 10:57:53 | 18074.0 kHz | R2024DX | UA6LCT | SES cw |
2024-11-21 10:57:52 | 14021.0 kHz | YQ0U | ON7IR | correction |
2024-11-21 10:57:38 | 28006.0 kHz | PD0HRS | SV2LZX | |
2024-11-21 10:57:33 | 21084.0 kHz | IR0RCAG | YO4AAC | RTTY |
2024-11-21 10:57:30 | 24932.0 kHz | 3D2Y | IU5FFM | up 5 |
2024-11-21 10:57:14 | 7145.0 kHz | EA4DON/P | EA1BUL | POTA ES-2060 |
2024-11-21 10:57:11 | 14022.0 kHz | OX7AM | SP4TKA | |
2024-11-21 10:57:01 | 14243.0 kHz | IR0RCAG | IS0BSR | 11:01 100th Italian radio ham. |
2024-11-21 10:56:51 | 14042.0 kHz | II7RMOL | IK7TVE | 11:01 100th Italian radio JN81 |
2024-11-21 10:56:47 | 21074.0 kHz | DC6MY | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 10:56:41 | 7145.0 kHz | EA4DON/P | EA4GJP | POTA ES-0498 |
2024-11-21 10:56:34 | 14025.0 kHz | II8RCAS | EA7OR | CW |
2024-11-21 10:56:30 | 14022.0 kHz | OX7AM | SP4TKA | up 1 |
2024-11-21 10:56:27 | 28480.0 kHz | EA8BS | M7WVT | thanks for qso |
2024-11-21 10:56:13 | 14042.0 kHz | II7RMOL | IK7TVE | 100th Italian radio ham.c JN81 |
2024-11-21 10:56:09 | 14074.0 kHz | R3QG | LU6YR | FT8 FF51 db-09 From FF51 KO91 |
2024-11-21 10:56:08 | 14120.0 kHz | RZ7B | R3OZ | Tnx QSO |
2024-11-21 10:56:08 | 21010.0 kHz | 3B8/4O3A | HA6VH | |
2024-11-21 10:55:59 | 50313.0 kHz | LA5UKA | F6EAS | IN98LV<ES>JO59HJ -08 hrd |
2024-11-21 10:55:50 | 28074.0 kHz | IR0RIVT | IU0IKZ | 11:00 100th Italian radio JN62 |
2024-11-21 10:55:49 | 21140.0 kHz | II8RCAS | IU8SDA | |
2024-11-21 10:55:39 | 14022.0 kHz | OX7AM | SP4TKA | up |
2024-11-21 10:55:39 | 21010.0 kHz | 3B8/4O3A | UR5IRM | TNX QSO! 73! |
2024-11-21 10:55:30 | 28008.0 kHz | A71A | EA7AQV | FB and OP. TNX. 73 |
2024-11-21 10:55:19 | 3508.0 kHz | E51SGC | UA0ACG | up (1.1) |
2024-11-21 10:55:19 | 21010.0 kHz | 3B8/4O3A | US6EX | tnx QSO |
2024-11-21 10:55:18 | 28430.0 kHz | VK6ZCV | DL3YEE | tnx for nice qso |
2024-11-21 10:55:07 | 28074.0 kHz | IR0RIVT | IU0IKZ | 100th Italian radio ham.c JN62 |
2024-11-21 10:55:06 | 21140.0 kHz | II8RCAS | IU8SDA | 10:59 100th Italian radio ham. |
2024-11-21 10:54:56 | 21055.0 kHz | II1ALBA | IK1WGX | SES |
2024-11-21 10:54:25 | 21140.0 kHz | II8RCAS | IU8SDA | 100th Italian radio ham.cm/100 |
2024-11-21 10:54:21 | 28074.0 kHz | IR3RMBL | I3EME | 10:59 100th Italian radio ham. |
2024-11-21 10:54:11 | 7016.0 kHz | FW7AA | W1WBB | up 2 for NA TU! |
2024-11-21 10:53:56 | 21275.0 kHz | IR5RLIV | IZ5CMI | 10:58 100th Italian radio ham. |
2024-11-21 10:53:48 | 24915.0 kHz | SP5AA | YV5IAL | ft8 |
2024-11-21 10:53:41 | 24932.0 kHz | 3D2Y | IK0PHY | up 5 |
2024-11-21 10:53:39 | 28074.0 kHz | IR3RMBL | I3EME | 100th Italian radio ham.cm/100 |
2024-11-21 10:53:21 | 21085.0 kHz | IR0RCAG | IS0BOZ | CQ CQ RTTY |
2024-11-21 10:53:19 | 7095.0 kHz | RV3DEP | RV3DEP | MDXC |
2024-11-21 10:52:45 | 21085.0 kHz | IR0RCAG | IS0AWZ | |
2024-11-21 10:52:35 | 7016.0 kHz | FW7AA | WB8K | QSX 7017.76 IOTA OC054 |
2024-11-21 10:52:35 | 14074.0 kHz | IT9ECY | IT9CHC | 10.56 CONCA D'ORO PONTE V JM78 |
2024-11-21 10:52:28 | 50313.0 kHz | 9A4ZM | F6EAS | IN98LV<ES>JN64WU tnx qso JN64 |
2024-11-21 10:52:09 | 14074.0 kHz | BG4OXQ | LU6YR | FT8 FF51 db-06 From FF51 1965 |
2024-11-21 10:52:03 | 21085.0 kHz | IR0RCAG | IS0AWZ | 10:56 100th Italian radio ham. |
2024-11-21 10:52:02 | 14025.0 kHz | II8RCAS | IZ8XXE | 10:56 100th Italian radio ham. |
2024-11-21 10:51:53 | 28008.0 kHz | A71A | EA6BB | Correct cal EA6BB |
2024-11-21 10:51:52 | 7074.0 kHz | LU1VDF | JH4MTE | Tnx |
2024-11-21 10:51:24 | 18100.0 kHz | VK5AS | SV5BYR | |
2024-11-21 10:51:22 | 14025.0 kHz | II8RCAS | IZ8XXE | 100th Italian radio ham.cm/100 |
2024-11-21 10:51:21 | 21019.0 kHz | HF60ASTRO | SP9BRP | SES, cq .. cq .. |
2024-11-21 10:50:37 | 28430.0 kHz | VK6ZCV | OE5HWN | CCC VK6* 59+ in Upper Austria |
2024-11-21 10:50:17 | 14074.0 kHz | UX1LU | LU6YR | FT8 FF51 db-12 From FF51 1965 |
2024-11-21 10:49:53 | 14033.0 kHz | ZF2MJ | IK6CGO | iso |
2024-11-21 10:49:41 | 7140.0 kHz | IQ5PJ | IK5FCK | 10:54 Coltano Marconi 1911 ham |
2024-11-21 10:49:20 | 28180.0 kHz | IR3RMBL | I3EME | 10:54 100th Italian radio ham. |
2024-11-21 10:49:20 | 3507.9 kHz | E51SGC | W4NU | QSX 3509.500 |
2024-11-21 10:49:10 | 28074.3 kHz | AP2TN | F4BJN | FT8 -08 Thx for qso 73 |
2024-11-21 10:49:10 | 3508.0 kHz | E51SGC | AA1QD | CW up 1.1 |
2024-11-21 10:48:58 | 14159.0 kHz | UE34DX | UA3QNE | tnx QSO |
2024-11-21 10:48:58 | 50313.0 kHz | YT7DX | F6EAS | IN98LV<ES>JN95VF +01 / -11 tnx |
2024-11-21 10:48:48 | 28180.0 kHz | IR3RMBL | I3EME | 100th Italian radio ham.cm/100 |
2024-11-21 10:48:38 | 18135.0 kHz | ON6ZK | KP4Z | 59 thank Sir Hanz for qso 73 b |
2024-11-21 10:48:19 | 7135.0 kHz | EA1BJE | EA1RCC | DME-10024 Banos de Montem IN60 |
2024-11-21 10:48:07 | 7072.0 kHz | EC5BUH | EA1FIA | Qrt |
2024-11-21 10:48:07 | 24915.0 kHz | IQ0AAI | UR5HVR | KN69TA<>JN40GO FT8 |
2024-11-21 10:47:55 | 21074.0 kHz | UA6HI | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 10:47:37 | 14039.0 kHz | EH2EUS | EA2AFV | |
2024-11-21 10:47:31 | 18140.0 kHz | AM50URT | EA5VR | |
2024-11-21 10:47:31 | 50313.0 kHz | 9A7DNZ | F6EAS | IN98LV<ES>JN95HN tnx qso 73 |
2024-11-21 10:47:18 | 21074.0 kHz | VE1GG | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 10:46:08 | 14200.0 kHz | IR8RCTZ | IZ8CCX | 10:50 100th Italian radio JM88 |
2024-11-21 10:45:28 | 10114.0 kHz | II7RMOL | IK7TVE | 10:50 100th Italian radio JN81 |
2024-11-21 10:45:28 | 14223.0 kHz | IR0RCAG | IS0BSR | 10:50 100th Italian radio ham. |
2024-11-21 10:45:18 | 18074.0 kHz | R2024DX | RT1S | tnx QSO |
2024-11-21 10:45:04 | 28500.0 kHz | UA0R | LZ1AE | |
2024-11-21 10:44:39 | 10114.0 kHz | II7RMOL | IK7TVE | 100th Italian radio ham.c JN81 |
2024-11-21 10:44:37 | 28076.9 kHz | 9J2FI | DO5DT | 73 TNX QSO Thomas 1049Z |
2024-11-21 10:44:36 | 14033.0 kHz | ZF2MJ | ZF1A | |
2024-11-21 10:44:17 | 21074.5 kHz | IZ6ZER | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 10:44:17 | 28430.0 kHz | VK6ZCV | IZ0GYR | |
2024-11-21 10:44:06 | 432063.0 kHz | XV9T | S51ZO | FT8 -17 dB 414 Hz |
2024-11-21 10:44:04 | 7072.0 kHz | EC5BUH | EA1FIA | .Flamenco dream |
2024-11-21 10:43:19 | 28010.0 kHz | SL1M | PA0O | CW |
2024-11-21 10:43:07 | 28074.0 kHz | 4U30B | UA4ARS | tnx QSO |
2024-11-21 10:43:03 | 14223.0 kHz | IR0RCAG | PE2GH | USB |
2024-11-21 10:42:59 | 18132.0 kHz | EH2EUS | EA2AFV | |
2024-11-21 10:42:59 | 21074.0 kHz | VK3UBU | YC1JEL | FT8 -16dB from QF22 1631Hz |
2024-11-21 10:42:50 | 21027.0 kHz | OT4A | DL3LK | FAKE!!! Its is not the re JO21 |
2024-11-21 10:42:20 | 14210.0 kHz | IR0RPER | PE2GH | USB |
2024-11-21 10:42:15 | 18074.0 kHz | R2024DX | HA7VK | |
2024-11-21 10:42:11 | 28440.0 kHz | LA6KOA | ON4AEM | 73s Tor |
2024-11-21 10:42:08 | 28105.0 kHz | DD0PD | OH5KUY | (VarAC Digi Mode) |
2024-11-21 10:42:02 | 14210.0 kHz | IR0RPER | IK0MPI | 10:46 100th Italian radio ham. |
2024-11-21 10:41:52 | 3574.8 kHz | AB2E/VP9 | N1LID | IOTA NA-005 |
2024-11-21 10:41:42 | 21084.0 kHz | 9Z4Y | 9Z4Y | QSY Here MSHV |
2024-11-21 10:41:41 | 21027.0 kHz | OT4A | NJ5M | 599+10dB in ME JO21 |
2024-11-21 10:41:26 | 50313.0 kHz | CT1BIZ | F6EAS | IN98LV<ES>IM59UP -17 hrd |
2024-11-21 10:41:26 | 14070.0 kHz | IR1RSAV | IU1HGO | 10:46 100th Italian radio ham. |
2024-11-21 10:41:15 | 14300.0 kHz | II3MAB | IZ3ZLT | |
2024-11-21 10:41:01 | 21027.0 kHz | OT4A | DL5IAH | No Coment JO21 |
2024-11-21 10:40:55 | 14070.0 kHz | IR1RSAV | IU1HGO | 100th Italian radio ham.cm/100 |
2024-11-21 10:40:44 | 18150.0 kHz | AO100RBCN | EA3HLM | Centenary Rafio Barcelona |
2024-11-21 10:40:21 | 18145.0 kHz | II8RCAS | TA2BRJ | 73 |
2024-11-21 10:40:18 | 28405.0 kHz | EA7IXM | M7ANI | Award international men's day |
2024-11-21 10:40:17 | 3508.0 kHz | E51SGC | OH6NUW | |
2024-11-21 10:39:53 | 28475.0 kHz | UA9OGG | DL3WB | TNX For nice QSO 5/9 Willi 73/ |
2024-11-21 10:39:46 | 28008.0 kHz | A71A | ON7IR | tnx qso |
2024-11-21 10:39:45 | 28008.0 kHz | A71A | LZ1MC | |
2024-11-21 10:39:42 | 7028.0 kHz | IR8RCTZ | IK8RJS | 10:44 100th Italian radio JM88 |
2024-11-21 10:39:41 | 28405.0 kHz | EA7IXM | M7DIF | Award international men's day |
2024-11-21 10:39:41 | 21074.0 kHz | JN1XVA | YC1JEL | FT8 -08dB from PM95 1738Hz |
2024-11-21 10:39:29 | 18074.0 kHz | R2024DX | UA6LCT | cw |
2024-11-21 10:39:29 | 50313.0 kHz | XV9T | G4GFI | IO91VH<F2>OK33 tnx FT8 QSO |
2024-11-21 10:39:15 | 21026.9 kHz | 3D2Y | HA7VK | QSX 21028.3 |
2024-11-21 10:39:14 | 28405.0 kHz | EA7IXM | M7ANI | Tnx 73 |
2024-11-21 10:39:08 | 28410.0 kHz | OE5TOP | DH1TW | cq DX |
2024-11-21 10:39:06 | 7028.0 kHz | IR8RCTZ | IK8RJS | 100th Italian radio ham.c JM88 |
2024-11-21 10:38:56 | 7016.0 kHz | FW7AA | W2YC | QSX 7017.05 IOTA OC054 |
2024-11-21 10:38:37 | 21140.0 kHz | IR3RMBL | I3EME | 10:43 100th Italian radio ham. |
2024-11-21 10:38:37 | 28074.0 kHz | 9J2FI | OE4WHG | JN87DC<>KH44GP |
2024-11-21 10:38:25 | 14250.0 kHz | EH2EUS | PE2GH | USB |
2024-11-21 10:38:19 | 21085.0 kHz | IR0RCAG | IS0AWZ | CQ CQ RTTY |
2024-11-21 10:38:02 | 21085.0 kHz | IR0RCAG | IS0AWZ | 10:42 100th Italian radio ham. |
2024-11-21 10:37:52 | 28016.0 kHz | CT9/HA3NU | LZ1MC | 73,GL |
2024-11-21 10:37:47 | 24896.9 kHz | RC2W | HZ1BH | TU (cw) 599+ in w/ksa GDX |
2024-11-21 10:37:42 | 28076.4 kHz | II3RMES | I3LTT | 100th Italian radio Broadcast |
2024-11-21 10:37:34 | 7108.0 kHz | EA4AVM/P | EA2EWL | DME-45042 |
2024-11-21 10:37:28 | 18145.0 kHz | II8RCAS | IZ8XXE | 10:42 100th Italian radio ham. |
2024-11-21 10:37:18 | 21074.0 kHz | F2JD | IK6CGO | Gerard one of dxpedition JN25 |
2024-11-21 10:37:05 | 28418.0 kHz | A71A | EB5AJL | Tnx 73 |
2024-11-21 10:36:58 | 18145.0 kHz | II8RCAS | IZ8XXE | 100th Italian radio ham.cm/100 |
2024-11-21 10:36:58 | 28530.1 kHz | UN8PT | RJ7M | |
2024-11-21 10:36:52 | 24915.0 kHz | EA8DHA | UR5HVR | KN69TA<>IL18UK FT8 |
2024-11-21 10:36:48 | 21074.0 kHz | EA7UW | M7AWF | FT8 >Tnx 4 Qso 73! |
2024-11-21 10:36:40 | 21022.1 kHz | IR2RVIG | EA7AQV | Centenary of Radio in Italy.TU |
2024-11-21 10:36:16 | 14329.0 kHz | S55G/P | PE2GH | USB |
2024-11-21 10:36:07 | 14329.0 kHz | S55G/P | SQ7ACP | POTA, MOTA, WWFF, best activat |
2024-11-21 10:35:55 | 28074.0 kHz | CT7BAV | JH4MTE | Tnx |
2024-11-21 10:35:55 | 28010.0 kHz | VP8G | HA7VK | QSX 28011.3 |
2024-11-21 10:35:46 | 18135.0 kHz | ON6ZK | RT1S | CQ CQ |
2024-11-21 10:35:39 | 14080.0 kHz | II8RCAS | IU8SDA | 10:40 100th Italian radio ham. |
2024-11-21 10:35:39 | 21074.0 kHz | A65KJ | YC1JEL | FT8 -12dB from LL75 851Hz |
2024-11-21 10:35:13 | 28475.0 kHz | UA9OGG | OS8D | |
2024-11-21 10:35:05 | 28500.1 kHz | UA0R | RJ7M | |
2024-11-21 10:35:05 | 14300.0 kHz | II3MAB | SV2LZX | |
2024-11-21 10:34:33 | 3508.0 kHz | E51SGC | RZ9YI | |
2024-11-21 10:34:33 | 14074.0 kHz | LU7CC | YB1HR | FT8 -18dB from GF05 1329Hz |
2024-11-21 10:33:28 | 28418.0 kHz | A71A | DL3WB | TNX For nice QSO 5/9 Willi 73/ |
2024-11-21 10:33:22 | 28470.0 kHz | DK8WG | TA7AMF | KN91UA<>JO40TT |
2024-11-21 10:33:22 | 28034.5 kHz | CT9/DL1CW | SP7CXV | |
2024-11-21 10:32:50 | 14223.0 kHz | IR0RCAG | IS0BSR | 10:37 100th Italian radio ham. |
2024-11-21 10:32:40 | 28485.0 kHz | CT7/VA3FH | PE2GH | USB |
2024-11-21 10:32:25 | 14085.0 kHz | IR1RNOV | IK1RGK | 10:37 100th Italian radio ham. |
2024-11-21 10:32:15 | 14022.0 kHz | OX7AM | G4BSW | Tks up 1.1 |
2024-11-21 10:32:14 | 14329.0 kHz | S55G/P | OK7JN | SI-0043,SI-1091,SI-1092,X90244 |
2024-11-21 10:31:57 | 14300.0 kHz | II3MAB | IZ3ZLT | |
2024-11-21 10:31:48 | 14085.0 kHz | IR1RNOV | IK1RGK | 100th Italian radio ham.cm/100 |
2024-11-21 10:31:26 | 7108.0 kHz | EA4AVM/P | EA5UI | DME-45042 (Casasbuenas) TO. |
2024-11-21 10:31:18 | 21074.4 kHz | 9Z4Y | SP6ATG | FT8 -02dB from FK90 875Hz FK90 |
2024-11-21 10:31:06 | 28034.5 kHz | CT9/DL1CW | EW4C | |
2024-11-21 10:30:52 | 7135.0 kHz | EA1BJE | EA5UI | DME-10024 (Ba?os de Monte IN60 |
2024-11-21 10:30:50 | 28016.0 kHz | CT9/HA3NU | OE6JOZ | Tnx,Sok sikert ,73! |
2024-11-21 10:30:08 | 24970.0 kHz | IR8RCTZ | IZ8WMQ | 10:34 100th Italian radio JM88 |
2024-11-21 10:30:08 | 7108.0 kHz | EA4AVM/P | EA1CJW | |
2024-11-21 10:30:08 | 24941.1 kHz | II8RCAS | RJ7M | |
2024-11-21 10:29:27 | 24970.0 kHz | IR8RCTZ | IZ8WMQ | 100th Italian radio ham.c JM88 |
2024-11-21 10:29:14 | 14082.0 kHz | IR8RCTZ | IK8RJS | 10:34 100th Italian radio JM88 |
2024-11-21 10:29:04 | 28074.0 kHz | 7Q6M | SQ7FZR | Tnx for FT8 QSO 73 |
2024-11-21 10:28:34 | 14250.0 kHz | EH2EUS | EA2AFV | special event and contest txap |
2024-11-21 10:28:28 | 21255.0 kHz | AM50URT | SV2LZX | |
2024-11-21 10:28:25 | 14329.0 kHz | S55G/P | 2E0IGD | |
2024-11-21 10:28:24 | 18132.0 kHz | 3D2Y | OE6IFG | get stronger split up 5khz TNX |
2024-11-21 10:28:20 | 21022.1 kHz | IR2RVIG | IK2AVH | 10:33 100th Italian radio ham. |
2024-11-21 10:28:10 | 21018.0 kHz | OT4A | HZ1BH | PSE qty = freq./QRG JO21 |
2024-11-21 10:28:10 | 50313.0 kHz | OE3GWC | F6EAS | IN98LV<ES>JN87 -11 hrd JN87 |
2024-11-21 10:27:43 | 14265.0 kHz | II9RCAL | IT9CML | 10:32 100th Italian radio ham. |
2024-11-21 10:27:43 | 21022.1 kHz | IR2RVIG | IK2AVH | 100th Italian radio ham.cm/100 |
2024-11-21 10:27:33 | 14210.0 kHz | IR0RPER | IK0MPI | 10:32 100th Italian radio ham. |
2024-11-21 10:27:32 | 21027.0 kHz | 3D2Y | 9A2V | up 1 |
2024-11-21 10:27:27 | 28418.0 kHz | A71A | SV2LZX | |
2024-11-21 10:27:10 | 24941.0 kHz | II8RCAS | IU5SGK | 100 anni della radio. |
2024-11-21 10:27:07 | 21255.0 kHz | AM50URT | PE2GH | USB |
2024-11-21 10:27:04 | 7135.0 kHz | EA1BJE | EA1CJW | IN60 |
2024-11-21 10:26:52 | 7108.0 kHz | EA4AVM/P | EA1JW | DME-45042 |
2024-11-21 10:26:46 | 18123.0 kHz | II8RCAS | IU8NKW | 100th Italian radio ham.cm/100 |
2024-11-21 10:26:40 | 10113.0 kHz | R2024DX | UA6LCT | cw |
2024-11-21 10:26:32 | 21170.0 kHz | IR0RCAG | DL3WB | TNX For nice QSO 5/9 Willi 73/ |
2024-11-21 10:26:08 | 14022.1 kHz | OX7AM | HL2WA | UP, L/P |
2024-11-21 10:26:08 | 50313.0 kHz | DF7RG | F6EAS | IN98LV<ES>JN68HG -13 hrd JN68 |
2024-11-21 10:25:35 | 28405.0 kHz | EA7IXM | PD5DSK | Award international men's day |
2024-11-21 10:25:23 | 21255.0 kHz | AM50URT | EA5VR | |
2024-11-21 10:25:19 | 24950.0 kHz | R9MAK | RT1S | tnx QSO |
2024-11-21 10:25:13 | 14300.0 kHz | II3MAB | IZ3ZLT | |
2024-11-21 10:25:12 | 28418.0 kHz | A71A | M7WVT | thanks for qso |
2024-11-21 10:25:02 | 18100.0 kHz | E51SGC | EA7KBX | FT8 -12 dB 280 Hz |
2024-11-21 10:25:00 | 7108.0 kHz | EA4AVM/P | EA9QD | dme 45042 |
2024-11-21 10:24:59 | 28430.0 kHz | VK6LG | OE5HWN | CCC VK6* 59 in Upper Austria |
2024-11-21 10:24:56 | 24941.0 kHz | II8RCAS | DL3WB | TNX For nice QSO 5/9 Willi 73/ |
2024-11-21 10:24:49 | 21005.0 kHz | F5IN | NJ5M | 539 in ME JN18 |
2024-11-21 10:24:43 | 14022.0 kHz | OX7AM | ON7IR | up 1 - tnx qso |
2024-11-21 10:24:40 | 10125.0 kHz | EA4DOS/P | EA4DON | Potas ES-2060 ES-0498 |
2024-11-21 10:24:14 | 50315.1 kHz | DC9JVN | DF7RG | JN59<TR>JN68HG JN59 |
2024-11-21 10:24:08 | 14024.0 kHz | IY5PIS | UR5TFT | |
2024-11-21 10:23:44 | 28448.0 kHz | LZ2RS | M7FHJ | KN22 |
2024-11-21 10:23:38 | 21018.0 kHz | ZL7YL | OE7AJH | TNX 73 de Andy |
2024-11-21 10:23:37 | 7016.0 kHz | FW7AA | K1TZQ | |
2024-11-21 10:23:24 | 21027.0 kHz | 3D2Y | OK1DT | UP 2 |
2024-11-21 10:23:22 | 21395.0 kHz | II8RCAS | IU8NKW | 10:28 100th Italian radio ham. |
2024-11-21 10:23:22 | 24941.0 kHz | II8RCAS | IZ8XXE | 10:28 100th Italian radio ham. |
2024-11-21 10:23:22 | 7127.0 kHz | IZ5RKH | IZ3BGL | |
2024-11-21 10:23:04 | 10145.0 kHz | IR1RNOV | IK1RGK | 10:27 100th Italian radio ham. |
2024-11-21 10:22:54 | 18100.0 kHz | IQ5PJ | IW5AOT | 10:27 Coltano Marconi 1911 ham |
2024-11-21 10:22:50 | 24941.0 kHz | II8RCAS | IZ8XXE | 100th Italian radio ham.cm/100 |
2024-11-21 10:22:44 | 21075.5 kHz | YF2AVP | VK3HAG | |
2024-11-21 10:22:43 | 21018.0 kHz | ZL7YL | DL5ST | real time log tnx |
2024-11-21 10:22:39 | 7135.0 kHz | EA1BJE | EA2EWL | dme-10024 Spain (EA) IN60 |
2024-11-21 10:22:34 | 10145.0 kHz | IR1RNOV | IK1RGK | 100th Italian radio ham.cm/100 |
2024-11-21 10:22:34 | 50313.0 kHz | GW7SMV | F6EAS | IN98LV<ES>IO81LN -15 hrd IO81 |
2024-11-21 10:22:15 | 21018.1 kHz | OT4A | OK3DM | JO21 |
2024-11-21 10:22:06 | 5357.0 kHz | FY/WE9G | WR4K | CG FT8 |
2024-11-21 10:21:58 | 1840.0 kHz | NL8F | JR6RRD | FT8 CQ.. |
2024-11-21 10:21:58 | 50313.0 kHz | EA3NT | F6EAS | IN98LV<ES>JN01PD -19 hrd |
2024-11-21 10:21:17 | 28475.0 kHz | UA9OGG | M7XTD | cqcq |
2024-11-21 10:21:12 | 28418.0 kHz | A71A | F4ELC | USB. JN29JS . Best 73\'s ! |
2024-11-21 10:21:01 | 7199.0 kHz | EH2EUS | EA2AFV | |
2024-11-21 10:20:55 | 14027.0 kHz | H0PE | DL5IAH | Tuner explode |
2024-11-21 10:20:42 | 21027.0 kHz | 3D2Y | IZ4ORF | up |
2024-11-21 10:20:40 | 7074.0 kHz | YC8BKL | LU6YR | FT8 FF51 db-15 From FF51 1965 |
2024-11-21 10:20:40 | 14255.0 kHz | IR5RLIV | IZ5CMI | |
2024-11-21 10:20:37 | 14105.0 kHz | PD1EG | PD1EG | (VarAC Digi Mode) Configu JO22 |
2024-11-21 10:20:11 | 14250.0 kHz | F5MOO | F5MOO | JN07 |
