Last 24h of YOTA activity in DX Cluster
INFO: Content may be delayed as it is created automatically every 10 minutes
Last 24h of DX-Cluster entries for YOTA only
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-23 23:45:56 | 7007.0 kHz | Youngers On The Air | ||
| 2025-12-23 23:32:29 | 7007.0 kHz | beaming NA | ||
| 2025-12-23 23:10:53 | 7017.0 kHz | |||
| 2025-12-23 23:05:42 | 7017.0 kHz | CW DYM YOTA | ||
| 2025-12-23 21:55:14 | 3707.0 kHz | 5/9 in sicily 73 | ||
| 2025-12-23 21:46:17 | 14264.0 kHz | |||
| 2025-12-23 21:44:05 | 3707.0 kHz | TNX 4 QSO / Merry XMAS | ||
| 2025-12-23 21:40:32 | 14264.0 kHz | |||
| 2025-12-23 21:36:35 | 3707.0 kHz | Dora - YOTA | ||
| 2025-12-23 21:35:26 | 14264.0 kHz | |||
| 2025-12-23 21:35:00 | 14264.0 kHz | |||
| 2025-12-23 21:33:40 | 14264.0 kHz | 73 Merry Xmass | ||
| 2025-12-23 21:29:46 | 14264.0 kHz | 59 into pittsburgh | ||
| 2025-12-23 21:24:07 | 14264.0 kHz | 59 | ||
| 2025-12-23 21:22:21 | 14264.0 kHz | |||
| 2025-12-23 21:21:10 | 3707.0 kHz | |||
| 2025-12-23 21:15:26 | 14264.0 kHz | 5/9 gracias x contacto 73 | ||
| 2025-12-23 20:56:14 | 432178.0 kHz | FT8 +23 dB 10m +80m +++++ | ||
| 2025-12-23 20:54:39 | 14028.0 kHz | CW 73 TU | ||
| 2025-12-23 20:13:48 | 7124.0 kHz | nice QSO | ||
| 2025-12-23 20:08:31 | 7124.0 kHz | tnx | ||
| 2025-12-23 20:02:09 | 7124.0 kHz | 57 | ||
| 2025-12-23 19:59:28 | 3705.0 kHz | lsb | ||
| 2025-12-23 19:54:09 | 3752.0 kHz | LSB JO43jc -> KN09 | ||
| 2025-12-23 19:46:56 | 3752.0 kHz | |||
| 2025-12-23 19:43:07 | 3752.0 kHz | Casual HF operation | ||
| 2025-12-23 19:35:24 | 3705.0 kHz | multumesc | ||
| 2025-12-23 19:33:52 | 14255.0 kHz | YOTA | ||
| 2025-12-23 19:23:44 | 439187.5 kHz | DB0VW | ||
| 2025-12-23 19:20:29 | 3705.0 kHz | |||
| 2025-12-23 19:16:54 | 3705.0 kHz | pile UP | ||
| 2025-12-23 19:11:57 | 3705.0 kHz | Young op. | ||
| 2025-12-23 19:08:25 | 7124.0 kHz | yota austria op tobias OE5TWE | ||
| 2025-12-23 19:02:08 | 3517.0 kHz | tnx | ||
| 2025-12-23 19:01:08 | 7124.0 kHz | LSB LN21jw -> JN67 | ||
| 2025-12-23 18:54:21 | 3517.0 kHz | Casual HF operation | ||
| 2025-12-23 18:53:04 | 7124.0 kHz | 59 | ||
| 2025-12-23 18:50:29 | 7160.0 kHz | |||
| 2025-12-23 18:42:05 | 7124.0 kHz | yota austria | ||
| 2025-12-23 18:38:54 | 14255.1 kHz | YotA | ||
| 2025-12-23 18:33:52 | 7124.0 kHz | 59 +20 yota | ||
| 2025-12-23 18:04:52 | 14306.0 kHz | |||
| 2025-12-23 17:53:54 | 14306.0 kHz | Youngsters on the air op XE2VQ | ||
| 2025-12-23 17:53:03 | 7164.0 kHz | |||
| 2025-12-23 17:45:58 | 21275.0 kHz | 59 Youngsters On The Air CQ CQ | ||
| 2025-12-23 17:43:54 | 21275.0 kHz | tnx YOTA | ||
| 2025-12-23 17:38:36 | 21275.0 kHz | IOTA SA-099 | ||
| 2025-12-23 17:37:22 | 14306.0 kHz | <-- correction #2 | ||
| 2025-12-23 17:37:03 | 21275.0 kHz | Youth! | ||
| 2025-12-23 17:36:49 | 28236.0 kHz | <-- correction | ||
| 2025-12-23 17:35:20 | 28236.0 kHz | give these kids a shout | ||
| 2025-12-23 17:14:33 | 14306.0 kHz | Youngsters on the air OP XE2VQ | ||
| 2025-12-23 16:11:44 | 21074.0 kHz | December YOTA Month FT8 | ||
| 2025-12-23 15:46:14 | 7174.0 kHz | lsb | ||
| 2025-12-23 15:37:16 | 7174.0 kHz | LSB | ||
| 2025-12-23 15:33:50 | 7174.0 kHz | |||
| 2025-12-23 15:32:54 | 14074.0 kHz | FT8 TNX. 73, Merry Xmas | ||
| 2025-12-23 15:22:28 | 10123.0 kHz | TU | ||
| 2025-12-23 15:21:05 | 10123.0 kHz | CW | ||
| 2025-12-23 15:17:19 | 14024.0 kHz | |||
| 2025-12-23 14:51:21 | 21140.0 kHz | |||
| 2025-12-23 14:36:36 | 21140.0 kHz | FT4 TNX. 73, Merry Xmas | ||
| 2025-12-23 14:11:41 | 18100.0 kHz | many thanks 73s Alan | ||
| 2025-12-23 14:10:53 | 21265.0 kHz | usb | ||
| 2025-12-23 14:08:14 | 28545.0 kHz | 57 in VA | ||
| 2025-12-23 14:02:21 | 21265.0 kHz | USB | ||
| 2025-12-23 14:00:51 | 21250.0 kHz | usb | ||
| 2025-12-23 13:59:23 | 14248.0 kHz | USB JO32we -> KN07 | ||
| 2025-12-23 13:58:59 | 14250.0 kHz | 59 | ||
| 2025-12-23 13:55:48 | 28545.0 kHz | Yota stainon CQCQ | ||
| 2025-12-23 13:51:35 | 21265.0 kHz | |||
| 2025-12-23 13:50:31 | 21259.0 kHz | 72 TNX | ||
| 2025-12-23 13:49:29 | 21250.0 kHz | 73 | ||
| 2025-12-23 13:44:08 | 21250.0 kHz | YOUTH ON THE AIR | ||
| 2025-12-23 13:36:45 | 21250.0 kHz | USB JO32we -> KN25 | ||
| 2025-12-23 13:35:26 | 21250.0 kHz | tnx! | ||
| 2025-12-23 13:27:43 | 14248.0 kHz | MX dr Victor....73! | ||
| 2025-12-23 13:21:06 | 28480.0 kHz | cq cq cq | ||
| 2025-12-23 13:19:52 | 28480.0 kHz | USB | ||
| 2025-12-23 13:18:40 | 14036.0 kHz | cq cq cq | ||
| 2025-12-23 13:17:25 | 28480.0 kHz | USB IM98qg -> KN34bk | ||
| 2025-12-23 13:16:59 | 14248.0 kHz | 5/9 in sicily 73 | ||
| 2025-12-23 13:16:17 | 18150.0 kHz | TNX | ||
| 2025-12-23 13:05:03 | 14028.0 kHz | |||
| 2025-12-23 12:51:17 | 21010.0 kHz | TU MX | ||
| 2025-12-23 12:48:02 | 28074.0 kHz | FT8 -06dB 532Hz | ||
| 2025-12-23 12:42:54 | 21010.0 kHz | QSY FROM SSB TO CW | ||
| 2025-12-23 12:41:59 | 21275.0 kHz | usb | ||
| 2025-12-23 12:40:58 | 21010.0 kHz | ufb | ||
| 2025-12-23 12:34:53 | 21010.0 kHz | |||
| 2025-12-23 12:31:03 | 21275.0 kHz | Tnx 73 USB | ||
| 2025-12-23 12:29:26 | 21275.0 kHz | Mni tnx es hny! | ||
| 2025-12-23 12:26:21 | 21275.0 kHz | cq cq cq | ||
| 2025-12-23 12:23:11 | 21275.0 kHz | |||
| 2025-12-23 11:52:07 | 14239.0 kHz | Muchas gracias por el contacto | ||
| 2025-12-23 11:39:38 | 14239.0 kHz | cq cq | ||
| 2025-12-23 11:30:24 | 14263.0 kHz | Bona Tale 73 OP Willi 5/9 73/ | ||
| 2025-12-23 11:25:28 | 14247.0 kHz | 5/9* tnx | ||
| 2025-12-23 11:20:48 | 14263.0 kHz | 5/9** tnx | ||
| 2025-12-23 11:13:00 | 14252.0 kHz | DYM SSB | ||
| 2025-12-23 11:11:30 | 14263.0 kHz | merry xmas | ||
| 2025-12-23 11:08:32 | 14247.0 kHz | tnx! | ||
| 2025-12-23 10:53:23 | 14263.0 kHz | TNX Luca 73 | ||
| 2025-12-23 10:50:44 | 7180.0 kHz | tnx4contact 73 gl | ||
| 2025-12-23 10:49:09 | 14263.0 kHz | yota | ||
| 2025-12-23 10:44:25 | 14247.0 kHz | |||
| 2025-12-23 10:33:35 | 14247.0 kHz | 5/9* tnx | ||
| 2025-12-23 10:30:23 | 7180.0 kHz | BEST 73 | ||
| 2025-12-23 10:29:59 | 21250.0 kHz | Mery Chrismas 5/7 gd Dx HNY. 2 | ||
| 2025-12-23 10:25:52 | 21250.0 kHz | YOTA | ||
| 2025-12-23 10:20:32 | 21250.0 kHz | CQ | ||
| 2025-12-23 10:20:11 | 7180.0 kHz | cq cq ssb (YOTA SES) | ||
| 2025-12-23 10:13:28 | 14247.0 kHz | USB KN10ln -> KN07 | ||
| 2025-12-23 10:01:48 | 14074.0 kHz | FT8 -08dB 1043Hz | ||
| 2025-12-23 10:00:49 | 14255.0 kHz | CQ DYM | ||
| 2025-12-23 09:55:41 | 28074.0 kHz | tnx QSO | ||
| 2025-12-23 09:52:23 | 14255.0 kHz | CDM I* | ||
| 2025-12-23 09:50:56 | 14255.0 kHz | 73 | ||
| 2025-12-23 09:45:55 | 14255.0 kHz | DYM | ||
| 2025-12-23 09:44:47 | 7180.0 kHz | |||
| 2025-12-23 09:34:01 | 14050.0 kHz | |||
| 2025-12-23 09:11:43 | 14049.9 kHz | |||
| 2025-12-23 08:05:26 | 14074.0 kHz | tnx QSO | ||
| 2025-12-23 07:53:04 | 14074.0 kHz | FT8 - 7 DB TNX TO QSO 73 | ||
| 2025-12-23 07:38:59 | 7187.0 kHz | Adrian 17 years | ||
| 2025-12-23 07:30:15 | 14074.0 kHz | https://events.ham-yota.com/aw |

