![]() | 2025-04-21 07:08:05 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (40%) 15m (14%) 10m (14%) 17m (12%) 40m (12%) Most used modes FT8 (61%) MFSK (14%) JT65 (12%) RTTY (8%) JT9 (6%) QSL data
| Biography Licensed in 1978 as WB3LCP Worked DXCCs: Equipment Yaesu FTDX10 | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() W3PLS / My first amateur radio satellite station. Circa 1990's. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() W3PLS / My first amateur radio digital station. Circa 1980's. | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |