Hot DX on bands
Band: 630m
| Other | 474.2 kHz | 2025-12-19 17:24:29 | ||
| Other | 474.2 kHz | 2025-12-19 17:29:25 | ||
| Other | 474.2 kHz | 2025-12-19 18:13:08 | ||
| Other | 474.2 kHz | 2025-12-19 17:26:19 | ||
| Other | 474.2 kHz | 2025-12-19 17:30:21 |
Band: 160m
| Phone | 1854.7 kHz | 2025-12-19 20:00:55 | ||
| Phone | 1872.0 kHz | 2025-12-19 20:01:04 | ||
| Phone | 1897.0 kHz | 2025-12-19 20:02:08 | ||
| Phone | 1914.7 kHz | 2025-12-19 19:54:52 | ||
| Phone | 1860.0 kHz | 2025-12-19 19:38:13 |
Band: 80m
| CW | 3510.0 kHz | 2025-12-19 19:32:24 | ||
| Other | 3790.0 kHz | 2025-12-19 19:34:18 | ||
| CW | 3505.0 kHz | 2025-12-19 18:50:57 | ||
| CW | 3505.0 kHz | 2025-12-19 18:50:16 | ||
| Phone | 3628.0 kHz | 2025-12-19 17:12:53 |
Band: 60m
| Digi | 5357.1 kHz | 2025-12-19 19:33:35 | ||
| Digi | 5357.0 kHz | 2025-12-19 19:23:00 | ||
| Digi | 5359.0 kHz | 2025-12-19 19:37:59 | ||
| Digi | 5357.0 kHz | 2025-12-19 19:38:14 | ||
| Other | 5352.0 kHz | 2025-12-19 20:03:34 |
Band: 40m
| Digi | 7074.0 kHz | 2025-12-19 19:52:41 | ||
| Phone | 7183.0 kHz | 2025-12-19 18:20:23 | ||
| Phone | 7160.0 kHz | 2025-12-19 19:50:13 | ||
| Digi | 7074.0 kHz | 2025-12-19 19:55:04 | ||
| Phone | 7165.0 kHz | 2025-12-19 18:40:00 |
Band: 30m
| Digi | 10136.0 kHz | 2025-12-19 19:58:46 | ||
| Digi | 10136.0 kHz | 2025-12-19 18:04:55 | ||
| Digi | 10136.0 kHz | 2025-12-19 18:30:18 | ||
| Digi | 10136.0 kHz | 2025-12-19 20:04:19 | ||
| Digi | 10138.0 kHz | 2025-12-19 19:58:10 |
Band: 20m
| Phone | 14258.0 kHz | 2025-12-19 19:41:37 | ||
| Phone | 14270.0 kHz | 2025-12-19 19:55:55 | ||
| Phone | 14283.0 kHz | 2025-12-19 19:51:58 | ||
| Phone | 14245.0 kHz | 2025-12-19 19:53:59 | ||
| Phone | 14282.0 kHz | 2025-12-19 18:27:07 |
Band: 17m
| Phone | 18127.0 kHz | 2025-12-19 18:38:18 | ||
| Digi | 18100.0 kHz | 2025-12-19 19:34:37 | ||
| Phone | 18140.0 kHz | 2025-12-19 17:18:28 | ||
| Digi | 18100.0 kHz | 2025-12-19 17:56:41 | ||
| CW | 18070.2 kHz | 2025-12-19 17:44:18 |
Band: 15m
| Phone | 21316.0 kHz | 2025-12-19 19:15:02 | ||
| Digi | 21074.0 kHz | 2025-12-19 19:27:40 | ||
| Digi | 21074.0 kHz | 2025-12-19 18:16:33 | ||
| CW | 21032.0 kHz | 2025-12-19 19:05:28 | ||
| Digi | 21074.0 kHz | 2025-12-19 17:37:17 |
Band: 12m
| CW | 24890.2 kHz | 2025-12-19 17:19:09 | ||
| Phone | 24975.0 kHz | 2025-12-19 17:48:02 | ||
| CW | 24901.0 kHz | 2025-12-19 19:10:38 | ||
| Digi | 24915.0 kHz | 2025-12-19 17:55:33 | ||
| Digi | 24915.0 kHz | 2025-12-19 18:31:23 |
Band: 10m
| Digi | 28094.4 kHz | 2025-12-19 19:10:02 | ||
| Digi | 28074.0 kHz | 2025-12-19 18:45:09 | ||
| Digi | 28074.0 kHz | 2025-12-19 19:52:02 | ||
| Digi | 28074.0 kHz | 2025-12-19 18:49:45 | ||
| Phone | 28506.0 kHz | 2025-12-19 17:40:23 |