2025-12-24 14:00:05 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (42%) 10m (17%) 15m (16%) 17m (10%) 12m (7%) Most used modes USB (80%) CW (15%) RTTY (3%) LSB (3%) FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 330 ITU 70 CQ 40 IOTA 200 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DL7FAZ / Frankreich | ||||||||||||||||||||||||||||||||||||||||||
![]() DL7FAZ / Spanien | ![]() DL7FAZ / Mallorca | ![]() DL7FAZ / Italien | ||||||||||||||||||||||||||||||||||||||||
![]() DL7FAZ / Pisa | ![]() DL7FAZ / Venedig | ![]() DL7FAZ / Bari | ||||||||||||||||||||||||||||||||||||||||
![]() DL7FAZ / Gibraltar | ![]() DL7FAZ / Gibraltar | ![]() DL7FAZ / Korfu | ||||||||||||||||||||||||||||||||||||||||
![]() DL7FAZ / Portugal | ![]() DL7FAZ / Santorin | ![]() DL7FAZ / Dubrovnik | ||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |