Cookies help us deliver our services.

We may use session cookies for technical purposes such as to enable better navigation through
the site, or to allow you to customize your preferences for interacting with the site.

By using our services, you agree to our use of cookies. OK
home QRZCQ - The database for radio hams 
 
2025-04-08 22:23:46 UTC
 

Call:

   Advanced
 

Call:

  

Pass:

  
 

or

 
EA1AHP

Active QRZCQ.com user

activity index: 0 of 5
sticker

Laureano Ballesteros

37008 Salamanca
Spain

EU
spain

Call data

Last update:2012-05-27 15:18:10
Continent:EU
Views:1593
Main prefix:EA
Latitude:40.9474730
Longitude:-5.6790380
Locator:IN70DW
DXCC Zone:281
ITU Zone:37
CQ Zone:14

QSL data

eQSL QSL:YES
Bureau QSL:YES
Direct QSL:YES
LoTW QSL:YES

Biography

No biography data yet

Last 10 DX Cluster entries for EA1AHP in the last 72 hours

Date / TimeHamcallSpotterRemarksFrequency
2025-04-08 18:31:18MI3KCWEA1AHPFT8 -21dB from IO74 1370Hz18100.0 kHz
2025-04-08 18:29:03SM4SSYEA1AHPFT8 +03dB from JO79 294Hz18100.0 kHz
2025-04-08 18:27:032E0IWXEA1AHPFT8 -17dB from IO93 297Hz18100.0 kHz
2025-04-08 18:24:33F4BKBEA1AHPFT8 -02dB 701Hz18100.0 kHz
2025-04-08 18:22:17GI3JMCEA1AHPFT8 +05dB from IO65 1335Hz18100.0 kHz
2025-04-08 18:20:03GM4HYGEA1AHPFT8 +04dB from IO87 1601Hz18100.0 kHz
2025-04-08 18:16:47HA100IARUEA1AHPFT8 +04dB 1462Hz18100.0 kHz
2025-04-08 09:25:18DL5RZEA1AHPFT8 -17dB from JN68 1601Hz18100.0 kHz
2025-04-08 09:22:33M6MXGEA1AHPFT8 -17dB from IO94 1266Hz18100.0 kHz
2025-04-08 09:15:03DL5EBSEA1AHPFT8 -11dB from JO31 971Hz18100.0 kHz
  

Rev. 7455f1e5ba