2025-12-25 06:12:56 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (43%) 20m (43%) 15m (7%) 10m (6%) 17m (3%) Most used modes USB (57%) LSB (43%) CW (1%) SSB (1%) FM (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Yeasu FT-991A | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KN4ULD / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KN4ULD / Pic A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |