QRZCQ - The database for radio hams | 2024-11-21 13:36:42 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (45%) 40m (40%) 15m (7%) 10m (6%) 17m (3%) Most used modes USB (60%) LSB (40%) CW (1%) FM (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Yeasu FT-991A | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
KN4ULD / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
KN4ULD / Pic A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |