QRZCQ - The database for radio hams | 2024-11-21 09:15:22 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (42%) 40m (16%) 30m (14%) 15m (13%) 80m (8%) Most used modes FT8 (44%) CW (43%) MFSK (12%) FT4 (2%) FM (1%) QSL dataUp to date!
| Biography I was born in 1956. 1972-1980. during my school studies, I radioed in the amateur radio club HA1KVD. I got my HA1YN individual driver's license. Life took me away from the radio hobby, but in 2016 I got my call sign back and continued. I enjoy hunting DX and building antennas. Worked DXCCs: Equipment Icom IC-756PROIII | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
HA1YN / Pic 2 | ||||||||||||||||||||||||||||||||||||||
HA1YN / My 1. Diplom | HA1YN / 20m Moxon and 15-10m open sleeve Yagi | HA1YN / HA-QRP activity | ||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |