![]() | 2025-04-21 18:12:16 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (64%) 40m (14%) 60m (5%) 10m (5%) 15m (4%) Most used modes FT8 (86%) MFSK (8%) USB (4%) LSB (4%) AM (1%) QSL data
| Biography First licensed in 1973. Worked DXCCs: Equipment FlexRadio Flex-5000A | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() WC4R / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() WC4R / Pic A | ![]() WC4R / Pic B | ![]() WC4R / Pic C | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WC4R / Pic E | ![]() WC4R / Pic F | |||||||||||||||||||||||||||||||||||||||||||||||
![]() WC4R / Pic G | ![]() WC4R / Pic H | |||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |