![]() | 2025-04-18 15:24:59 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (37%) 40m (26%) 20m (16%) 80m (7%) 15m (6%) Most used modes FT8 (64%) USB (18%) LSB (10%) CW (4%) MFSK (3%) QSL data
| Biography club + id Nr# Website For info about this club visite the links. Worked DXCCs: Equipment Realistic DX-394 Sold in 2022. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 30 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() PA11599 / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() PA11599 / Pic A | ![]() PA11599 / Pic B | ![]() PA11599 / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
![]() PA11599 / Member by EPC | ![]() PA11599 / Pic E | ![]() PA11599 / our farmhouse 2012 | ||||||||||||||||||||||||||||||||||||||||||||
![]() PA11599 / Pic G | ![]() PA11599 / Pic H | ![]() PA11599 / THEO PA11599 PA0002SWL EX NL12442 | ||||||||||||||||||||||||||||||||||||||||||||
![]() PA11599 / Pic J | ![]() PA11599 / Pic K | ![]() PA11599 / Pic L | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |