Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 128 | |
| Spot number: | 113 | |
| X-Ray index: | 104.7 | |
| A index: | 16 | |
| Kp index: | 2.33 | |
| Conditions 00-10MHz: | Fair |
| Conditions 10-20MHz: | Good |
| Conditions 20-30MHz: | Good |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 70cm between AS and AS is 43% | |
| Probability of QSO on 2m between OC and OC is 33% | |
| Probability of QSO on 2m between EU and EU is 41% | |
| Probability of QSO on 6m between NA and NA is 90% | |
| Probability of QSO on 6m between OC and OC is 13% | |
| Probability of QSO on 10m between OC and NA is 10% | |
| Probability of QSO on 10m between NA and EU is 11% | |
| Probability of QSO on 10m between EU and AS is 30% | |
| Probability of QSO on 10m between EU and NA is 6% | |
| Probability of QSO on 10m between AS and EU is 7% | |
| Probability of QSO on 10m between EU and SA is 30% | |
| Probability of QSO on 10m between EU and AF is 11% | |
| Probability of QSO on 12m between AS and AF is 16% | |
| Probability of QSO on 12m between NA and OC is 1% | |
| Probability of QSO on 12m between OC and NA is 17% | |
| Probability of QSO on 12m between EU and NA is 6% | |
| Probability of QSO on 12m between NA and AF is 1% | |
| Probability of QSO on 15m between EU and NA is 13% | |
| Probability of QSO on 15m between SA and NA is 19% | |
| Probability of QSO on 15m between EU and SA is 1% | |
| Probability of QSO on 15m between OC and NA is 14% | |
| Probability of QSO on 15m between OC and EU is 13% | |
| Probability of QSO on 17m between EU and NA is 1% | |
| Probability of QSO on 17m between NA and OC is 29% | |
| Probability of QSO on 17m between AS and AF is 4% | |
| Probability of QSO on 17m between AS and NA is 68% | |
| Probability of QSO on 17m between EU and OC is 20% | |
| Probability of QSO on 17m between EU and SA is 10% | |
| Probability of QSO on 17m between OC and NA is 4% | |
| Probability of QSO on 20m between OC and SA is 40% | |
| Probability of QSO on 20m between EU and OC is 4% | |
| Probability of QSO on 20m between EU and AS is 6% | |
| Probability of QSO on 20m between NA and AS is 73% | |
| Probability of QSO on 20m between NA and EU is 39% | |
| Probability of QSO on 20m between EU and NA is 9% | |
| Probability of QSO on 20m between OC and AS is 8% | |
| Probability of QSO on 20m between NA and SA is 25% | |
| Probability of QSO on 20m between NA and AF is 43% | |
| Probability of QSO on 30m between OC and NA is 54% | |
| Probability of QSO on 30m between EU and AF is 19% | |
| Probability of QSO on 30m between NA and EU is 29% | |
| Probability of QSO on 30m between AS and EU is 10% | |
| Probability of QSO on 30m between AS and NA is 13% | |
| Probability of QSO on 40m between EU and NA is 1% | |
| Probability of QSO on 40m between OC and EU is 73% | |
| Probability of QSO on 40m between AS and OC is 12% | |
| Probability of QSO on 40m between NA and EU is 15% | |
| Probability of QSO on 40m between SA and EU is 1% | |
| Probability of QSO on 40m between AS and EU is 1% | |
| Probability of QSO on 40m between AS and NA is 7% | |
| Probability of QSO on 40m between AF and EU is 100% | |
| Probability of QSO on 40m between OC and NA is 39% | |
| Probability of QSO on 80m between EU and NA is 47% | |
| Probability of QSO on 80m between OC and NA is 26% | |
| Probability of QSO on 630m between OC and AS is 47% | |
| Probability of QSO on 630m between AF and AS is 100% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-04-05 12:00:00 | 128 | 113 | 104.7 | 0 | 16 | 3.00 | Fair | Good | Good |
| 2026-04-05 00:00:00 | 136 | 118 | 104.7 | 0 | 16 | 2.33 | Fair | Good | Good |
| 2026-04-04 12:00:00 | 136 | 118 | 104.7 | 0 | 49 | 2.67 | Fair | Good | Good |
| 2026-04-04 00:00:00 | 140 | 152 | 104.7 | 0 | 49 | 5.67 | Fair | Good | Good |
| 2026-04-03 12:00:00 | 140 | 152 | 104.7 | 0 | 43 | 4.00 | Fair | Normal | Normal |
| 2026-04-03 00:00:00 | 142 | 130 | 104.7 | 0 | 43 | 3.67 | Fair | Good | Good |
| 2026-04-02 12:00:00 | 142 | 130 | 104.7 | 0 | 8 | 5.00 | Fair | Good | Good |
| 2026-04-02 00:00:00 | 141 | 133 | 104.7 | 0 | 8 | 2.33 | Normal | Excellent | Excellent |
| 2026-04-01 12:00:00 | 141 | 133 | 104.7 | 0 | 7 | 1.67 | Normal | Excellent | Excellent |
| 2026-04-01 00:00:00 | 152 | 143 | 104.7 | 0 | 7 | 1.33 | Normal | Excellent | Excellent |
| 2026-03-31 12:00:00 | 152 | 143 | 104.7 | 0 | 12 | 2.00 | Normal | Excellent | Excellent |
| 2026-03-31 00:00:00 | 158 | 125 | 104.7 | 0 | 12 | 1.67 | Normal | Excellent | Excellent |
| 2026-03-30 12:00:00 | 158 | 125 | 104.7 | 0 | 14 | 3.00 | Fair | Good | Good |
| 2026-03-30 00:00:00 | 162 | 116 | 104.7 | 0 | 14 | 2.00 | Fair | Good | Good |
| 2026-03-29 12:00:00 | 162 | 116 | 104.7 | 0 | 10 | 2.33 | Normal | Excellent | Excellent |
| 2026-03-29 00:00:00 | 156 | 152 | 104.7 | 0 | 10 | 3.33 | Normal | Excellent | Excellent |
| 2026-03-28 12:00:00 | 156 | 152 | 104.7 | 0 | 6 | 2.67 | Normal | Excellent | Excellent |
| 2026-03-28 00:00:00 | 152 | 113 | 104.7 | 0 | 6 | 2.33 | Normal | Excellent | Excellent |
| 2026-03-27 12:00:00 | 152 | 113 | 104.7 | 0 | 10 | 1.67 | Normal | Excellent | Excellent |
| 2026-03-27 00:00:00 | 140 | 103 | 104.7 | 0 | 10 | 2.00 | Normal | Excellent | Excellent |
| 2026-03-26 12:00:00 | 140 | 103 | 104.7 | 0 | 17 | 2.33 | Fair | Good | Good |
| 2026-03-26 00:00:00 | 128 | 113 | 104.7 | 0 | 17 | 1.00 | Normal | Excellent | Excellent |
| 2026-03-25 12:00:00 | 128 | 113 | 104.7 | 0 | 16 | 3.67 | Fair | Good | Good |
| 2026-03-25 00:00:00 | 124 | 94 | 104.7 | 0 | 16 | 2.67 | Fair | Good | Good |
| 2026-03-24 12:00:00 | 124 | 94 | 104.7 | 0 | 28 | 3.67 | Fair | Good | Good |
| 2026-03-24 00:00:00 | 0 | Closed | Closed | Closed | |||||
| 2026-03-23 12:00:00 | 0 | Closed | Closed | Closed | |||||
| 2026-03-23 00:00:00 | 107 | 48 | 104.7 | 0 | 75 | 6.33 | Closed | Closed | Closed |
| 2026-03-22 12:00:00 | 107 | 48 | 104.7 | 0 | 44 | 6.67 | Closed | Closed | Closed |
| 2026-03-22 00:00:00 | 102 | 28 | 104.7 | 0 | 44 | 3.00 | Poor | Closed | Closed |
| 2026-03-21 12:00:00 | 102 | 28 | 104.7 | 0 | 34 | 4.00 | Closed | Closed | Closed |
| 2026-03-21 00:00:00 | 106 | 38 | 104.7 | 0 | 34 | 6.67 | Closed | Closed | Closed |
| 2026-03-20 12:00:00 | 106 | 38 | 104.7 | 0 | 3 | 3.67 | Fair | Poor | Closed |
| 2026-03-20 00:00:00 | 113 | 83 | 104.7 | 0 | 3 | 0.33 | Fair | Normal | Normal |
| 2026-03-19 12:00:00 | 113 | 83 | 104.7 | 0 | 5 | 0.67 | Fair | Normal | Normal |
| 2026-03-19 00:00:00 | 111 | 72 | 104.7 | 0 | 5 | 1.67 | Fair | Poor | Closed |
| 2026-03-18 12:00:00 | 0 | Fair | Poor | Closed | |||||
| 2026-03-18 00:00:00 | 111 | 66 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-03-17 12:00:00 | 111 | 66 | 104.7 | 0 | 10 | 1.67 | Fair | Poor | Closed |
| 2026-03-17 00:00:00 | 109 | 93 | 104.7 | 0 | 10 | 1.33 | Poor | Fair | Fair |
| 2026-03-16 12:00:00 | 109 | 93 | 104.7 | 0 | 17 | 2.00 | Closed | Poor | Closed |
| 2026-03-16 00:00:00 | 112 | 85 | 104.7 | 0 | 17 | 4.00 | Closed | Closed | Closed |
| 2026-03-15 12:00:00 | 112 | 85 | 104.7 | 0 | 40 | 3.67 | Closed | Poor | Closed |
| 2026-03-15 00:00:00 | 120 | 105 | 104.7 | 0 | 40 | 3.67 | Closed | Poor | Closed |
| 2026-03-14 12:00:00 | 120 | 105 | 104.7 | 0 | 24 | 4.00 | Closed | Closed | Closed |
| 2026-03-14 00:00:00 | 121 | 116 | 104.7 | 0 | 24 | 5.67 | Fair | Good | Good |
| 2026-03-13 12:00:00 | 0 | Fair | Good | Good | |||||
| 2026-03-13 00:00:00 | 123 | 120 | 104.7 | 0 | 8 | 1.33 | Normal | Excellent | Excellent |
| 2026-03-12 12:00:00 | 123 | 120 | 104.7 | 0 | 9 | 1.33 | Normal | Excellent | Excellent |
| 2026-03-12 00:00:00 | 127 | 71 | 104.7 | 0 | 9 | 1.33 | Good | Good | Good |
| 2026-03-11 12:00:00 | 127 | 71 | 104.7 | 0 | 14 | ? | Good | Good | Good |
| 2026-03-11 00:00:00 | 128 | 72 | 104.7 | 0 | 14 | 1.67 | Normal | Normal | Normal |
| 2026-03-10 12:00:00 | 128 | 72 | 104.7 | 0 | 7 | 3.00 | Good | Good | Good |
| 2026-03-10 00:00:00 | 135 | 76 | 104.7 | 0 | 6 | 2.00 | Good | Good | Good |
| 2026-03-09 12:00:00 | 135 | 76 | 104.7 | 0 | 22 | 1.67 | Normal | Normal | Normal |
| 2026-03-09 00:00:00 | 135 | 75 | 104.7 | 0 | 22 | 2.33 | Normal | Normal | Normal |
| 2026-03-08 12:00:00 | 135 | 75 | 104.7 | 0 | 18 | 2.67 | Normal | Normal | Normal |
| 2026-03-08 00:00:00 | 143 | 75 | 104.7 | 0 | 18 | 4.00 | Fair | Fair | Fair |
| 2026-03-07 12:00:00 | 143 | 75 | 104.7 | 0 | 7 | 2.33 | Good | Good | Good |
| 2026-03-07 00:00:00 | 146 | 73 | 104.7 | 0 | 7 | 3.00 | Good | Good | Good |

