Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 101 | |
| Spot number: | 51 | |
| X-Ray index: | 104.7 | |
| A index: | 6 | |
| Kp index: | 1.67 | |
| Conditions 00-10MHz: | Fair |
| Conditions 10-20MHz: | Poor |
| Conditions 20-30MHz: | Closed |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 70cm between AS and AS is 84% | |
| Probability of QSO on 2m between AS and AS is 84% | |
| Probability of QSO on 6m between NA and NA is 95% | |
| Probability of QSO on 6m between OC and OC is 16% | |
| Probability of QSO on 10m between OC and NA is 6% | |
| Probability of QSO on 10m between EU and NA is 70% | |
| Probability of QSO on 10m between EU and OC is 79% | |
| Probability of QSO on 12m between NA and AF is 4% | |
| Probability of QSO on 12m between SA and NA is 18% | |
| Probability of QSO on 15m between SA and AF is 13% | |
| Probability of QSO on 15m between NA and SA is 3% | |
| Probability of QSO on 15m between EU and NA is 32% | |
| Probability of QSO on 15m between NA and AF is 29% | |
| Probability of QSO on 15m between AS and NA is 34% | |
| Probability of QSO on 17m between NA and SA is 29% | |
| Probability of QSO on 17m between AS and OC is 33% | |
| Probability of QSO on 17m between OC and NA is 1% | |
| Probability of QSO on 17m between NA and AF is 16% | |
| Probability of QSO on 20m between OC and AS is 1% | |
| Probability of QSO on 20m between EU and NA is 19% | |
| Probability of QSO on 20m between AS and AF is 70% | |
| Probability of QSO on 20m between SA and AF is 8% | |
| Probability of QSO on 20m between SA and NA is 29% | |
| Probability of QSO on 20m between SA and OC is 46% | |
| Probability of QSO on 20m between OC and NA is 8% | |
| Probability of QSO on 20m between AS and NA is 38% | |
| Probability of QSO on 20m between NA and AF is 9% | |
| Probability of QSO on 30m between NA and OC is 25% | |
| Probability of QSO on 30m between OC and NA is 46% | |
| Probability of QSO on 30m between AF and EU is 12% | |
| Probability of QSO on 30m between AF and SA is 20% | |
| Probability of QSO on 30m between NA and AF is 24% | |
| Probability of QSO on 30m between NA and EU is 9% | |
| Probability of QSO on 30m between EU and AF is 16% | |
| Probability of QSO on 40m between EU and AF is 36% | |
| Probability of QSO on 40m between NA and OC is 5% | |
| Probability of QSO on 40m between EU and SA is 7% | |
| Probability of QSO on 40m between SA and NA is 38% | |
| Probability of QSO on 40m between OC and NA is 56% | |
| Probability of QSO on 60m between EU and AF is 29% | |
| Probability of QSO on 80m between EU and SA is 14% | |
| Probability of QSO on 80m between EU and AF is 27% | |
| Probability of QSO on 80m between AS and EU is 14% | |
| Probability of QSO on 80m between EU and NA is 100% | |
| Probability of QSO on 80m between OC and NA is 42% | |
| Probability of QSO on 630m between EU and AF is 28% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-10-24 12:00:00 | 101 | 51 | 104.7 | 0 | 11 | 2.00 | Fair | Poor | Closed |
| 2026-10-24 00:00:00 | 106 | 49 | 104.7 | 0 | 11 | 1.67 | Fair | Poor | Closed |
| 2026-10-23 12:00:00 | 106 | 49 | 104.7 | 0 | 20 | 2.33 | Poor | Closed | Closed |
| 2026-10-23 00:00:00 | 115 | 66 | 104.7 | 0 | 20 | 3.33 | Poor | Closed | Closed |
| 2026-10-22 12:00:00 | 115 | 66 | 104.7 | 0 | 19 | 4.33 | Closed | Closed | Closed |
| 2026-10-22 00:00:00 | 121 | 66 | 104.7 | 0 | 19 | 4.67 | Fair | Fair | Fair |
| 2026-10-21 12:00:00 | 121 | 66 | 104.7 | 0 | 8 | 2.33 | Good | Good | Good |
| 2026-10-21 00:00:00 | 121 | 66 | 104.7 | 0 | 8 | 3.00 | Good | Good | Good |
| 2026-10-20 12:00:00 | 121 | 66 | 104.7 | 0 | 2 | 2.00 | Good | Good | Good |
| 2026-10-20 00:00:00 | 137 | 82 | 104.7 | 0 | 2 | 0.67 | Good | Excellent | Excellent |
| 2026-10-19 12:00:00 | 137 | 82 | 104.7 | 0 | 6 | 1.00 | Good | Excellent | Excellent |
| 2026-10-19 00:00:00 | 132 | 87 | 104.7 | 0 | 6 | 0.33 | Good | Excellent | Excellent |
| 2026-10-18 12:00:00 | 132 | 87 | 104.7 | 0 | 6 | 1.67 | Normal | Excellent | Excellent |
| 2026-10-18 00:00:00 | 131 | 81 | 104.7 | 0 | 6 | 1.00 | Good | Excellent | Excellent |
| 2026-10-17 12:00:00 | 131 | 81 | 104.7 | 0 | 12 | 0.67 | Good | Excellent | Excellent |
| 2026-10-17 00:00:00 | 126 | 104 | 104.7 | 0 | 12 | 2.33 | Normal | Excellent | Excellent |
| 2026-10-16 12:00:00 | 126 | 104 | 104.7 | 0 | 9 | 2.33 | Normal | Excellent | Excellent |
| 2026-10-16 00:00:00 | 123 | 124 | 104.7 | 0 | 9 | 2.33 | Normal | Excellent | Excellent |
| 2026-10-15 12:00:00 | 123 | 124 | 104.7 | 0 | 10 | 3.00 | Normal | Excellent | Excellent |
| 2026-10-15 00:00:00 | 136 | 102 | 104.7 | 0 | 10 | 2.67 | Normal | Excellent | Excellent |
| 2026-10-14 12:00:00 | 136 | 102 | 104.7 | 0 | 13 | 2.33 | Fair | Good | Good |
| 2026-10-14 00:00:00 | 123 | 93 | 104.7 | 0 | 13 | 1.33 | Fair | Good | Good |
| 2026-10-13 12:00:00 | 123 | 93 | 104.7 | 0 | 7 | 3.00 | Normal | Excellent | Excellent |
| 2026-10-13 00:00:00 | 122 | 94 | 104.7 | 0 | 7 | 1.33 | Normal | Excellent | Excellent |
| 2026-10-12 12:00:00 | 122 | 94 | 104.7 | 0 | 13 | 1.33 | Fair | Good | Good |
| 2026-10-12 00:00:00 | 126 | 99 | 104.7 | 0 | 13 | 1.67 | Fair | Good | Good |
| 2026-10-11 12:00:00 | 126 | 99 | 104.7 | 0 | 46 | 3.00 | Fair | Good | Good |
| 2026-10-11 00:00:00 | 121 | 93 | 104.7 | 0 | 46 | 5.33 | Fair | Good | Good |
| 2026-10-10 12:00:00 | 121 | 93 | 104.7 | 0 | 11 | 2.33 | Normal | Excellent | Excellent |
| 2026-10-10 00:00:00 | 119 | 69 | 104.7 | 0 | 11 | 2.33 | Fair | Poor | Closed |
| 2026-10-09 12:00:00 | 119 | 69 | 104.7 | 0 | 6 | 4.00 | Poor | Closed | Closed |
| 2026-10-09 00:00:00 | 114 | 78 | 104.7 | 0 | 6 | 1.33 | Fair | Poor | Closed |
| 2026-10-08 12:00:00 | 114 | 78 | 104.7 | 0 | 6 | 2.00 | Fair | Poor | Closed |
| 2026-10-08 00:00:00 | 113 | 77 | 104.7 | 0 | 6 | 1.00 | Fair | Fair | Fair |
| 2026-10-07 12:00:00 | 113 | 77 | 104.7 | 0 | 11 | 0.67 | Fair | Fair | Fair |
| 2026-10-07 00:00:00 | 100 | 58 | 104.7 | 0 | 11 | 2.33 | Fair | Poor | Closed |
| 2026-10-06 12:00:00 | 100 | 58 | 104.7 | 0 | 24 | 2.67 | Poor | Closed | Closed |
| 2026-10-06 00:00:00 | 92 | 55 | 104.7 | 0 | 24 | 4.00 | Closed | Closed | Closed |
| 2026-10-05 12:00:00 | 92 | 55 | 104.7 | 0 | 36 | 3.33 | Poor | Closed | Closed |
| 2026-10-05 00:00:00 | 93 | 53 | 104.7 | 0 | 36 | 4.67 | Closed | Closed | Closed |
| 2026-10-04 12:00:00 | 93 | 53 | 104.7 | 0 | 7 | 5.00 | Poor | Closed | Closed |
| 2026-10-04 00:00:00 | 92 | 37 | 104.7 | 0 | 7 | 1.00 | Fair | Fair | Fair |
| 2026-10-03 12:00:00 | 92 | 37 | 104.7 | 0 | 3 | 2.00 | Fair | Poor | Closed |
| 2026-10-03 00:00:00 | 92 | 38 | 104.7 | 0 | 3 | 1.33 | Fair | Poor | Closed |
| 2026-10-02 12:00:00 | 92 | 38 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-10-02 00:00:00 | 93 | 29 | 104.7 | 0 | 4 | 2.00 | Fair | Poor | Closed |
| 2026-10-01 12:00:00 | 93 | 29 | 104.7 | 0 | 3 | 1.00 | Fair | Fair | Fair |
| 2026-10-01 00:00:00 | 92 | 28 | 104.7 | 0 | 3 | 0.67 | Fair | Fair | Fair |
| 2026-09-30 12:00:00 | 92 | 28 | 104.7 | 0 | 4 | 1.33 | Fair | Poor | Closed |
| 2026-09-30 00:00:00 | 95 | 46 | 104.7 | 0 | 4 | 1.33 | Fair | Poor | Closed |
| 2026-09-29 12:00:00 | 95 | 46 | 104.7 | 0 | 4 | 1.33 | Fair | Poor | Closed |
| 2026-09-29 00:00:00 | 97 | 67 | 104.7 | 0 | 4 | 0.67 | Fair | Fair | Fair |
| 2026-09-28 12:00:00 | 97 | 67 | 104.7 | 0 | 8 | 1.33 | Fair | Poor | Closed |
| 2026-09-28 00:00:00 | 101 | 88 | 104.7 | 0 | 8 | 0.33 | Fair | Normal | Normal |
| 2026-09-27 12:00:00 | 101 | 88 | 104.7 | 0 | 12 | 1.33 | Poor | Fair | Fair |
| 2026-09-27 00:00:00 | 105 | 110 | 104.7 | 0 | 12 | 2.67 | Poor | Fair | Fair |
| 2026-09-26 12:00:00 | 105 | 110 | 104.7 | 0 | 20 | 2.67 | Closed | Poor | Closed |
| 2026-09-26 00:00:00 | 112 | 124 | 104.7 | 0 | 20 | 3.67 | Closed | Poor | Closed |
| 2026-09-25 12:00:00 | 112 | 124 | 104.7 | 0 | 16 | 4.00 | Closed | Closed | Closed |
| 2026-09-25 00:00:00 | 121 | 142 | 104.7 | 0 | 16 | 2.67 | Fair | Good | Good |

