Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 101 | |
| Spot number: | 46 | |
| X-Ray index: | 104.7 | |
| A index: | 34 | |
| Kp index: | 3.33 | |
| Conditions 00-10MHz: | Poor |
| Conditions 10-20MHz: | Closed |
| Conditions 20-30MHz: | Closed |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 23cm between OC and OC is 1% | |
| Probability of QSO on 70cm between AS and AS is 76% | |
| Probability of QSO on 2m between EU and EU is 43% | |
| Probability of QSO on 2m between NA and NA is 100% | |
| Probability of QSO on 2m between AS and AS is 26% | |
| Probability of QSO on 6m between EU and EU is 36% | |
| Probability of QSO on 6m between NA and NA is 93% | |
| Probability of QSO on 10m between OC and NA is 15% | |
| Probability of QSO on 10m between NA and AS is 64% | |
| Probability of QSO on 10m between NA and OC is 59% | |
| Probability of QSO on 12m between AS and OC is 13% | |
| Probability of QSO on 15m between AS and EU is 15% | |
| Probability of QSO on 15m between SA and OC is 38% | |
| Probability of QSO on 15m between AS and OC is 18% | |
| Probability of QSO on 15m between NA and AF is 24% | |
| Probability of QSO on 15m between SA and NA is 16% | |
| Probability of QSO on 15m between OC and NA is 39% | |
| Probability of QSO on 17m between NA and AS is 65% | |
| Probability of QSO on 17m between AS and OC is 19% | |
| Probability of QSO on 17m between EU and AF is 29% | |
| Probability of QSO on 17m between EU and AS is 79% | |
| Probability of QSO on 17m between NA and AF is 47% | |
| Probability of QSO on 17m between EU and NA is 11% | |
| Probability of QSO on 17m between OC and AF is 1% | |
| Probability of QSO on 17m between AF and NA is 16% | |
| Probability of QSO on 17m between SA and NA is 21% | |
| Probability of QSO on 20m between NA and AF is 11% | |
| Probability of QSO on 20m between EU and NA is 21% | |
| Probability of QSO on 20m between SA and OC is 17% | |
| Probability of QSO on 20m between EU and OC is 11% | |
| Probability of QSO on 20m between EU and AS is 31% | |
| Probability of QSO on 20m between NA and EU is 9% | |
| Probability of QSO on 20m between AF and EU is 5% | |
| Probability of QSO on 20m between NA and AS is 11% | |
| Probability of QSO on 20m between EU and AF is 59% | |
| Probability of QSO on 20m between AF and NA is 6% | |
| Probability of QSO on 20m between SA and NA is 27% | |
| Probability of QSO on 20m between OC and AS is 20% | |
| Probability of QSO on 20m between AS and OC is 5% | |
| Probability of QSO on 20m between AS and NA is 54% | |
| Probability of QSO on 20m between AS and EU is 11% | |
| Probability of QSO on 20m between OC and EU is 2% | |
| Probability of QSO on 20m between OC and NA is 5% | |
| Probability of QSO on 20m between SA and EU is 16% | |
| Probability of QSO on 30m between SA and NA is 14% | |
| Probability of QSO on 30m between SA and AF is 35% | |
| Probability of QSO on 30m between SA and EU is 8% | |
| Probability of QSO on 30m between EU and AF is 49% | |
| Probability of QSO on 30m between EU and NA is 9% | |
| Probability of QSO on 30m between AS and SA is 9% | |
| Probability of QSO on 30m between AS and EU is 13% | |
| Probability of QSO on 30m between AS and AF is 24% | |
| Probability of QSO on 30m between NA and AF is 29% | |
| Probability of QSO on 30m between OC and NA is 10% | |
| Probability of QSO on 30m between NA and EU is 5% | |
| Probability of QSO on 30m between EU and AS is 27% | |
| Probability of QSO on 40m between SA and NA is 24% | |
| Probability of QSO on 40m between NA and EU is 2% | |
| Probability of QSO on 40m between SA and AF is 17% | |
| Probability of QSO on 40m between EU and NA is 9% | |
| Probability of QSO on 40m between EU and AS is 30% | |
| Probability of QSO on 40m between NA and AS is 46% | |
| Probability of QSO on 40m between EU and SA is 21% | |
| Probability of QSO on 40m between SA and EU is 17% | |
| Probability of QSO on 40m between OC and NA is 50% | |
| Probability of QSO on 40m between AF and OC is 3% | |
| Probability of QSO on 40m between NA and AF is 22% | |
| Probability of QSO on 40m between EU and AF is 57% | |
| Probability of QSO on 60m between EU and AF is 53% | |
| Probability of QSO on 60m between EU and SA is 14% | |
| Probability of QSO on 80m between NA and AF is 9% | |
| Probability of QSO on 80m between EU and AS is 1% | |
| Probability of QSO on 80m between EU and AF is 36% | |
| Probability of QSO on 80m between AS and NA is 100% | |
| Probability of QSO on 80m between EU and NA is 8% | |
| Probability of QSO on 80m between EU and SA is 26% | |
| Probability of QSO on 80m between NA and EU is 5% | |
| Probability of QSO on 80m between OC and NA is 58% | |
| Probability of QSO on 160m between EU and SA is 27% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-05-17 00:00:00 | 101 | 46 | 104.7 | 0 | 34 | 3.33 | Poor | Closed | Closed |
| 2026-05-16 12:00:00 | 101 | 46 | 104.7 | 0 | 35 | 3.67 | Poor | Closed | Closed |
| 2026-05-16 00:00:00 | 106 | 60 | 104.7 | 0 | 35 | 6.33 | Closed | Closed | Closed |
| 2026-05-15 12:00:00 | 106 | 60 | 104.7 | 0 | 5 | 3.33 | Fair | Poor | Closed |
| 2026-05-15 00:00:00 | 103 | 56 | 104.7 | 0 | 5 | 1.33 | Fair | Poor | Closed |
| 2026-05-14 12:00:00 | 103 | 56 | 104.7 | 0 | 10 | 0.67 | Fair | Fair | Fair |
| 2026-05-14 00:00:00 | 111 | 58 | 104.7 | 0 | 10 | 3.00 | Fair | Poor | Closed |
| 2026-05-13 12:00:00 | 111 | 58 | 104.7 | 0 | 4 | 1.67 | Fair | Poor | Closed |
| 2026-05-13 00:00:00 | 116 | 79 | 104.7 | 0 | 4 | 1.00 | Fair | Fair | Fair |
| 2026-05-12 12:00:00 | 116 | 79 | 104.7 | 0 | 5 | 0.33 | Fair | Fair | Fair |
| 2026-05-12 00:00:00 | 126 | 89 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-05-11 12:00:00 | 126 | 89 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-05-11 00:00:00 | 122 | 81 | 104.7 | 0 | 5 | 1.33 | Normal | Excellent | Excellent |
| 2026-05-10 12:00:00 | 122 | 81 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-05-10 00:00:00 | 120 | 75 | 104.7 | 0 | 5 | 0.67 | Fair | Fair | Fair |
| 2026-05-09 12:00:00 | 120 | 75 | 104.7 | 0 | 12 | 1.67 | Fair | Poor | Closed |
| 2026-05-09 00:00:00 | 117 | 59 | 104.7 | 0 | 12 | 2.67 | Fair | Poor | Closed |
| 2026-05-08 12:00:00 | 117 | 59 | 104.7 | 0 | 7 | 3.00 | Fair | Poor | Closed |
| 2026-05-08 00:00:00 | 120 | 105 | 104.7 | 0 | 7 | 2.33 | Poor | Fair | Fair |
| 2026-05-07 12:00:00 | 120 | 105 | 104.7 | 0 | 3 | 0.67 | Fair | Normal | Normal |
| 2026-05-07 00:00:00 | 128 | 119 | 104.7 | 0 | 4 | 0.67 | Good | Excellent | Excellent |
| 2026-05-06 12:00:00 | 128 | 119 | 104.7 | 0 | 12 | 1.00 | Good | Excellent | Excellent |
| 2026-05-06 00:00:00 | 138 | 143 | 104.7 | 0 | 12 | 1.00 | Good | Excellent | Excellent |
| 2026-05-05 12:00:00 | 138 | 143 | 104.7 | 0 | 26 | 1.00 | Normal | Excellent | Excellent |
| 2026-05-05 00:00:00 | 143 | 138 | 104.7 | 0 | 26 | 4.67 | Fair | Normal | Normal |
| 2026-05-04 12:00:00 | 143 | 138 | 104.7 | 0 | 8 | 2.67 | Normal | Excellent | Excellent |
| 2026-05-04 00:00:00 | 0 | Good | Excellent | Excellent | |||||
| 2026-05-03 12:00:00 | 159 | 133 | 104.7 | 0 | 7 | 1.00 | Good | Excellent | Excellent |
| 2026-05-03 00:00:00 | 145 | 158 | 104.7 | 0 | 7 | 2.67 | Normal | Excellent | Excellent |
| 2026-05-02 12:00:00 | 145 | 158 | 104.7 | 0 | 14 | 2.00 | Fair | Good | Good |
| 2026-05-02 00:00:00 | 143 | 130 | 104.7 | 0 | 14 | 1.67 | Fair | Good | Good |
| 2026-05-01 12:00:00 | 143 | 130 | 104.7 | 0 | 15 | 1.67 | Fair | Good | Good |
| 2026-05-01 00:00:00 | 143 | 142 | 104.7 | 0 | 12 | 4.00 | Fair | Good | Good |
| 2026-04-30 12:00:00 | 143 | 142 | 104.7 | 0 | 4 | 1.67 | Normal | Excellent | Excellent |
| 2026-04-30 00:00:00 | 149 | 144 | 104.7 | 0 | 4 | 1.67 | Normal | Excellent | Excellent |
| 2026-04-29 12:00:00 | 0 | Good | Excellent | Excellent | |||||
| 2026-04-29 00:00:00 | 142 | 122 | 104.7 | 0 | 3 | 0.33 | Good | Excellent | Excellent |
| 2026-04-28 12:00:00 | 142 | 122 | 104.7 | 0 | 7 | 0.67 | Good | Excellent | Excellent |
| 2026-04-28 00:00:00 | 156 | 137 | 104.7 | 0 | 7 | 1.00 | Good | Excellent | Excellent |
| 2026-04-27 12:00:00 | 156 | 137 | 104.7 | 0 | 14 | 1.33 | Fair | Good | Good |
| 2026-04-27 00:00:00 | 148 | 154 | 104.7 | 0 | 14 | 3.33 | Fair | Good | Good |
| 2026-04-26 12:00:00 | 148 | 154 | 104.7 | 0 | 9 | 3.67 | Normal | Excellent | Excellent |
| 2026-04-26 00:00:00 | 146 | 123 | 104.7 | 0 | 9 | 3.33 | Normal | Excellent | Excellent |
| 2026-04-25 12:00:00 | 146 | 123 | 104.7 | 0 | 9 | 0.67 | Good | Excellent | Excellent |
| 2026-04-25 00:00:00 | 128 | 71 | 104.7 | 0 | 9 | 3.33 | Good | Good | Good |
| 2026-04-24 12:00:00 | 128 | 71 | 104.7 | 0 | 7 | 1.33 | Good | Good | Good |
| 2026-04-24 00:00:00 | 116 | 72 | 104.7 | 0 | 7 | 1.67 | Fair | Poor | Closed |
| 2026-04-23 12:00:00 | 116 | 72 | 104.7 | 0 | 5 | 1.67 | Fair | Poor | Closed |
| 2026-04-23 00:00:00 | 112 | 68 | 104.7 | 0 | 5 | 1.67 | Fair | Poor | Closed |
| 2026-04-22 12:00:00 | 112 | 68 | 104.7 | 0 | 19 | 0.67 | Fair | Poor | Closed |
| 2026-04-22 00:00:00 | 105 | 46 | 104.7 | 0 | 19 | 2.00 | Poor | Closed | Closed |
| 2026-04-21 12:00:00 | 105 | 46 | 104.7 | 0 | 24 | 2.00 | Poor | Closed | Closed |
| 2026-04-21 00:00:00 | 105 | 35 | 104.7 | 0 | 24 | 3.67 | Poor | Closed | Closed |
| 2026-04-20 12:00:00 | 105 | 35 | 104.7 | 0 | 23 | 3.67 | Poor | Closed | Closed |
| 2026-04-20 00:00:00 | 106 | 44 | 104.7 | 0 | 23 | 1.67 | Poor | Closed | Closed |
| 2026-04-19 12:00:00 | 106 | 44 | 104.7 | 0 | 33 | 3.67 | Poor | Closed | Closed |
| 2026-04-19 00:00:00 | 107 | 50 | 104.7 | 0 | 33 | 4.00 | Closed | Closed | Closed |
| 2026-04-18 12:00:00 | 107 | 50 | 104.7 | 0 | 4 | 5.00 | Poor | Closed | Closed |
| 2026-04-18 00:00:00 | 108 | 65 | 104.7 | 0 | 5 | 1.67 | Fair | Poor | Closed |
| 2026-04-17 12:00:00 | 108 | 65 | 104.7 | 0 | 3 | 1.00 | Fair | Fair | Fair |

