Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 144 | |
| Spot number: | 100 | |
| X-Ray index: | 104.7 | |
| A index: | 10 | |
| Kp index: | 3.00 | |
| Conditions 00-10MHz: | Normal |
| Conditions 10-20MHz: | Excellent |
| Conditions 20-30MHz: | Excellent |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 13cm between EU and EU is 67% | |
| Probability of QSO on 23cm between AS and AS is 100% | |
| Probability of QSO on 70cm between AS and AS is 100% | |
| Probability of QSO on 2m between NA and NA is 100% | |
| Probability of QSO on 2m between AS and AS is 100% | |
| Probability of QSO on 6m between EU and EU is 9% | |
| Probability of QSO on 6m between NA and NA is 32% | |
| Probability of QSO on 10m between NA and AF is 15% | |
| Probability of QSO on 10m between EU and NA is 8% | |
| Probability of QSO on 10m between AS and EU is 28% | |
| Probability of QSO on 10m between AF and NA is 53% | |
| Probability of QSO on 10m between AF and SA is 92% | |
| Probability of QSO on 10m between AF and EU is 60% | |
| Probability of QSO on 10m between OC and SA is 7% | |
| Probability of QSO on 10m between OC and EU is 12% | |
| Probability of QSO on 10m between NA and EU is 0% | |
| Probability of QSO on 10m between SA and NA is 3% | |
| Probability of QSO on 10m between EU and AF is 69% | |
| Probability of QSO on 10m between SA and EU is 2% | |
| Probability of QSO on 12m between EU and AF is 33% | |
| Probability of QSO on 12m between AS and EU is 18% | |
| Probability of QSO on 12m between SA and EU is 30% | |
| Probability of QSO on 12m between OC and AF is 0% | |
| Probability of QSO on 12m between OC and EU is 17% | |
| Probability of QSO on 12m between SA and NA is 50% | |
| Probability of QSO on 12m between NA and AF is 6% | |
| Probability of QSO on 12m between NA and EU is 7% | |
| Probability of QSO on 15m between OC and NA is 4% | |
| Probability of QSO on 15m between OC and AS is 20% | |
| Probability of QSO on 15m between AS and AF is 1% | |
| Probability of QSO on 15m between EU and AS is 18% | |
| Probability of QSO on 15m between SA and AF is 20% | |
| Probability of QSO on 15m between EU and OC is 8% | |
| Probability of QSO on 15m between OC and EU is 11% | |
| Probability of QSO on 15m between EU and AF is 60% | |
| Probability of QSO on 15m between SA and EU is 24% | |
| Probability of QSO on 15m between SA and NA is 15% | |
| Probability of QSO on 15m between AS and EU is 13% | |
| Probability of QSO on 15m between NA and AF is 17% | |
| Probability of QSO on 17m between NA and AF is 15% | |
| Probability of QSO on 17m between EU and AF is 57% | |
| Probability of QSO on 17m between SA and NA is 18% | |
| Probability of QSO on 17m between AS and EU is 10% | |
| Probability of QSO on 17m between AS and AF is 22% | |
| Probability of QSO on 17m between SA and EU is 33% | |
| Probability of QSO on 17m between OC and AF is 13% | |
| Probability of QSO on 17m between OC and NA is 16% | |
| Probability of QSO on 20m between SA and NA is 27% | |
| Probability of QSO on 20m between EU and AS is 18% | |
| Probability of QSO on 20m between OC and AS is 4% | |
| Probability of QSO on 20m between AS and NA is 3% | |
| Probability of QSO on 20m between EU and AF is 61% | |
| Probability of QSO on 20m between NA and EU is 13% | |
| Probability of QSO on 20m between OC and AF is 1% | |
| Probability of QSO on 20m between OC and EU is 11% | |
| Probability of QSO on 20m between OC and NA is 16% | |
| Probability of QSO on 20m between EU and NA is 30% | |
| Probability of QSO on 20m between AF and SA is 17% | |
| Probability of QSO on 30m between AS and NA is 18% | |
| Probability of QSO on 30m between OC and NA is 33% | |
| Probability of QSO on 30m between EU and AF is 3% | |
| Probability of QSO on 40m between OC and AS is 8% | |
| Probability of QSO on 40m between EU and NA is 5% | |
| Probability of QSO on 40m between AS and EU is 1% | |
| Probability of QSO on 40m between NA and EU is 17% | |
| Probability of QSO on 40m between OC and NA is 34% | |
| Probability of QSO on 80m between NA and EU is 9% | |
| Probability of QSO on 80m between OC and NA is 7% | |
| Probability of QSO on 630m between NA and EU is 9% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-01-28 12:00:00 | 144 | 100 | 104.7 | 0 | 10 | 3.00 | Normal | Excellent | Excellent |
| 2026-01-28 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-01-27 12:00:00 | 153 | 115 | 104.7 | 0 | 10 | 2.00 | Normal | Excellent | Excellent |
| 2026-01-27 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-01-26 12:00:00 | 0 | Fair | Good | Good | |||||
| 2026-01-26 00:00:00 | 174 | 147 | 104.7 | 0 | 17 | 2.67 | Fair | Good | Good |
| 2026-01-25 12:00:00 | 174 | 147 | 104.7 | 0 | 16 | 3.00 | Fair | Good | Good |
| 2026-01-25 00:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-01-24 12:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-01-24 00:00:00 | 194 | 206 | 104.7 | 0 | 30 | 4.33 | Fair | Normal | Excellent |
| 2026-01-23 12:00:00 | 194 | 206 | 104.7 | 0 | 18 | 4.33 | Fair | Normal | Excellent |
| 2026-01-23 00:00:00 | 188 | 166 | 104.7 | 0 | 18 | 5.33 | Fair | Good | Excellent |
| 2026-01-22 12:00:00 | 188 | 166 | 104.7 | 0 | 73 | 2.33 | Fair | Normal | Excellent |
| 2026-01-22 00:00:00 | 178 | 172 | 104.7 | 0 | 73 | 3.33 | Poor | Fair | Good |
| 2026-01-21 12:00:00 | 178 | 172 | 104.7 | 0 | 143 | 6.33 | Closed | Closed | Fair |
| 2026-01-21 00:00:00 | 173 | 162 | 104.7 | 0 | 143 | 7.67 | Poor | Fair | Good |
| 2026-01-20 12:00:00 | 173 | 162 | 104.7 | 0 | 73 | 8.00 | Closed | Closed | Closed |
| 2026-01-20 00:00:00 | 148 | 140 | 104.7 | 0 | 73 | 8.67 | Closed | Closed | Closed |
| 2026-01-19 12:00:00 | 148 | 140 | 104.7 | 0 | 14 | 1.00 | Normal | Excellent | Excellent |
| 2026-01-19 00:00:00 | 159 | 124 | 104.7 | 0 | 14 | 3.00 | Fair | Good | Good |
| 2026-01-18 12:00:00 | 159 | 124 | 104.7 | 0 | 27 | 2.33 | Fair | Good | Good |
| 2026-01-18 00:00:00 | 148 | 144 | 104.7 | 0 | 27 | 4.00 | Fair | Normal | Normal |
| 2026-01-17 12:00:00 | 148 | 144 | 104.7 | 0 | 26 | 3.00 | Fair | Good | Good |
| 2026-01-17 00:00:00 | 139 | 123 | 104.7 | 0 | 26 | 4.67 | Fair | Normal | Normal |
| 2026-01-16 12:00:00 | 139 | 123 | 104.7 | 0 | 12 | 2.67 | Normal | Excellent | Excellent |
| 2026-01-16 00:00:00 | 127 | 70 | 104.7 | 0 | 12 | 2.33 | Good | Good | Good |
| 2026-01-15 12:00:00 | 127 | 70 | 104.7 | 0 | 7 | 2.33 | Good | Good | Good |
| 2026-01-15 00:00:00 | 117 | 49 | 104.7 | 0 | 7 | 3.00 | Fair | Poor | Closed |
| 2026-01-14 12:00:00 | 117 | 49 | 104.7 | 0 | 10 | 1.33 | Fair | Poor | Closed |
| 2026-01-14 00:00:00 | 113 | 52 | 104.7 | 0 | 10 | 2.33 | Fair | Poor | Closed |
| 2026-01-13 12:00:00 | 113 | 52 | 104.7 | 0 | 18 | 2.33 | Poor | Closed | Closed |
| 2026-01-13 00:00:00 | 111 | 84 | 104.7 | 0 | 18 | 4.33 | Closed | Closed | Closed |
| 2026-01-12 12:00:00 | 111 | 84 | 104.7 | 0 | 31 | 3.67 | Closed | Poor | Closed |
| 2026-01-12 00:00:00 | 114 | 65 | 104.7 | 0 | 31 | 4.00 | Closed | Closed | Closed |
| 2026-01-11 12:00:00 | 114 | 65 | 104.7 | 0 | 32 | 2.67 | Poor | Closed | Closed |
| 2026-01-11 00:00:00 | 117 | 80 | 104.7 | 0 | 32 | 5.67 | Poor | Closed | Closed |
| 2026-01-10 12:00:00 | 117 | 80 | 104.7 | 0 | 12 | 2.67 | Fair | Poor | Closed |
| 2026-01-10 00:00:00 | 140 | 96 | 104.7 | 0 | 12 | 2.00 | Normal | Excellent | Excellent |
| 2026-01-09 12:00:00 | 140 | 96 | 104.7 | 0 | 14 | 2.00 | Fair | Good | Good |
| 2026-01-09 00:00:00 | 135 | 118 | 104.7 | 0 | 14 | 3.00 | Fair | Good | Good |
| 2026-01-08 12:00:00 | 135 | 118 | 104.7 | 0 | 4 | 3.67 | Normal | Excellent | Excellent |
| 2026-01-08 00:00:00 | 145 | 99 | 104.7 | 0 | 4 | 2.33 | Normal | Excellent | Excellent |
| 2026-01-07 12:00:00 | 145 | 99 | 104.7 | 0 | 4 | 0.33 | Good | Excellent | Excellent |
| 2026-01-07 00:00:00 | 154 | 91 | 104.7 | 0 | 4 | 0.67 | Good | Excellent | Excellent |
| 2026-01-06 12:00:00 | 154 | 91 | 104.7 | 0 | 14 | 1.00 | Normal | Excellent | Excellent |
| 2026-01-06 00:00:00 | 157 | 97 | 104.7 | 0 | 14 | 2.00 | Fair | Good | Good |
| 2026-01-05 12:00:00 | 157 | 97 | 104.7 | 0 | 6 | 2.67 | Normal | Excellent | Excellent |
| 2026-01-05 00:00:00 | 165 | 136 | 104.7 | 0 | 6 | 3.33 | Normal | Excellent | Excellent |
| 2026-01-04 12:00:00 | 165 | 136 | 104.7 | 0 | 12 | 0.67 | Good | Excellent | Excellent |
| 2026-01-04 00:00:00 | 166 | 124 | 104.7 | 0 | 12 | 1.33 | Normal | Excellent | Excellent |
| 2026-01-03 12:00:00 | 166 | 124 | 104.7 | 0 | 24 | 2.00 | Fair | Good | Good |
| 2026-01-03 00:00:00 | 169 | 120 | 104.7 | 0 | 24 | 4.67 | Fair | Normal | Normal |
| 2026-01-02 12:00:00 | 169 | 120 | 104.7 | 0 | 12 | 2.33 | Normal | Excellent | Excellent |
| 2026-01-02 00:00:00 | 171 | 127 | 104.7 | 0 | 12 | 2.67 | Normal | Excellent | Excellent |
| 2026-01-01 12:00:00 | 171 | 127 | 104.7 | 0 | 7 | 2.67 | Normal | Excellent | Excellent |
| 2026-01-01 00:00:00 | 182 | 141 | 104.7 | 0 | 7 | 1.33 | Good | Excellent | Excellent |
| 2025-12-31 12:00:00 | 182 | 141 | 104.7 | 0 | 8 | 1.67 | Good | Excellent | Excellent |
| 2025-12-31 00:00:00 | 0 | Excellent | Excellent | Excellent | |||||
| 2025-12-30 12:00:00 | 196 | 138 | 104.7 | 0 | 9 | 1.67 | Good | Excellent | Excellent |
| 2025-12-30 00:00:00 | 188 | 143 | 104.7 | 0 | 9 | 1.67 | Good | Excellent | Excellent |

