List of Islands on the Air
| IOTA | Name | Prefix | Other prefixes |
| AF-001 | Agalega Islands | 3B6 | 3B6 |
| AF-002 | Amsterdam & St Paul Islands | FT(Z) | FT[0-9]Z |
| AF-003 | Ascension Island | ZD8 | ZD8 |
| AF-004 | Canary Islands | EA8 | EA8 |
| AF-005 | Cape Verde - Leeward Islands (aka Sotavento) | D4 | |
| AF-006 | Diego Garcia Island | VQ9 | |
| AF-007 | Comoro Islands | D6 | D6 |
| AF-008 | Crozet Islands | FT(W) | FT[0-9]W |
| AF-009 | Europa Island | FT(E) | FT[0-9]E |
| AF-010 | Bioco (Fernando Poo) Island | 3C | |
| AF-011 | Glorioso Islands | FT(G) | FT[0-9]G |
| AF-012 | Juan de Nova | FT(J) | FT[0-9]J |
| AF-013 | Madagascar | 5R | |
| AF-014 | Madeira Archipelago | CT3 | |
| AF-015 | Saint Brandon Islands | 3B6 | 3B7 |
| AF-016 | Reunion Island | FR | |
| AF-017 | Rodrigues Island | 3B9 | 3B9 |
| AF-018 | Pantelleria Island | I | IH9 |
| AF-019 | Pelagie Islands | I | IG9 |
| AF-020 | Bijagos Archipelago | J5 | |
| AF-021 | Prince Edward and Marion Islands | ZS8 | ZS8 |
| AF-022 | St Helena Island | ZD7 | ZD7 |
| AF-023 | Sao Tome Island | S9 | |
| AF-024 | Seychelles - Inner Islands | S7 | |
| AF-025 | Aldabra Islands | S7 | |
| AF-026 | Cosmoledo Islands | S7 | |
| AF-027 | Mayotte Island | FH | FH |
| AF-028 | Socotra | 7O | |
| AF-029 | Tristan da Cunha Islands | ZD9 | |
| AF-030 | Gough Island | ZD9 | |
| AF-031 | Tromelin Island | FT(T) | FT[0-9]T |
| AF-032 | Zanzibar Island | 5H | |
| AF-033 | Amirante Islands | S7 | |
| AF-035 | Farquhar Islands | S7 | |
| AF-036 | Chafarinas Islands | EA9 | |
| AF-037 | Sierra Leone Northern/Western Province Group | 9L | |
| AF-038 | Dahlak Archipelago | E3 | |
| AF-039 | Annobon (Pagalu) Island | 3C0 | 3C0 |
| AF-040 | Kenya Coast Province North Group | 5Z | |
| AF-041 | Egmont Group | VQ9 | |
| AF-042 | Alboran Island | EA9 | |
| AF-043 | Gabon Estuaire Province Group | TR | |
| AF-044 | Principe Island | S9 | |
| AF-045 | Senegal North Group | 6W | |
| AF-046 | Desertas Islands | CT3 | |
| AF-047 | Selvagens Islands | CT3 | |
| AF-048 | Kerguelen Islands | FT(X) | FT[0-9]X |
| AF-049 | Mauritius Island | 3B8 | 3B8 |
| AF-050 | Dakhlet Nouadhibou / Inchiri Region Group | 5T | |
| AF-051 | Guinee-Maritime Province South Group | 3X | |
| AF-052 | Indian Ocean Coast South | T5 | |
| AF-053 | Gulf of Tadjoura Group | J2 | |
| AF-054 | Mafia Island | 5H | |
| AF-056 | Sierra Leone Southern Province Group | 9L | |
| AF-057 | Madagascar's Coastal Islands West | 5R | |
| AF-058 | Salomon Group | VQ9 | |
| AF-059 | Strait of Mandab Group | J2 | |
| AF-060 | The Gambia Group | C5 | |
| AF-061 | Cabo Delgado District Group | C9 | |
| AF-062 | Suakin Archipelago | ST | |
| AF-063 | Pemba Island | 5H | |
| AF-064 | Western Cape Province South West Group | ZS | |
| AF-065 | Safi / Essaouira / Agadir Region Group | CN | |
| AF-066 | Gaza / Maputo District Group | C9 | |
| AF-067 | Coast Province South Group | 5Z | |
| AF-068 | Western Sahara South Group | S0 | |
| AF-069 | Alhucemas Island | EA9 | |
| AF-070 | Karas Region Group | V5 | |
| AF-072 | Inhambane District Group | C9 | |
| AF-073 | Sfax Region Group | 3V | |
| AF-074 | Lindi / Mtwara Region Group | 5H | |
| AF-075 | Dar Es Salaam / Pwani Region Group | 5H | |
| AF-076 | Bayelsa / Rivers / Akwa Ibom etc States Group | 5N | |
| AF-077 | Western Cape Province South Group | ZS | |
| AF-078 | Senegal South Group | 6W | |
| AF-079 | Eastern Cape Province Group | ZS | |
| AF-080 | Red Sea Coast North Group | E3 | |
| AF-081 | Red Sea Coast South Group | E3 | |
| AF-082 | Rio Muni Province Group | 3C | |
| AF-083 | Gabes / Medenine Region Group | 3V | |
| AF-084 | Ghana Group | 9G | |
| AF-085 | Western Cape Province North West Group | ZS | |
| AF-086 | Cape Verde - Windward Islands (aka Barlavento) | D4 | |
| AF-087 | Tanga Region Group | 5H | |
| AF-088 | Nampula District Group | C9 | |
| AF-089 | Ogooue-Maritime Province Group | TR | |
| AF-090 | Madagascar's Coastal Islands East | 5R | |
| AF-091 | Jendouba / Bizerte / Tunis / Nabeul Reg Group | 3V | |
| AF-092 | Sousse / Monastir / Mahdia Region Group | 3V | |
| AF-093 | Guinea-Bissau Coastal Region Group | J5 | |
| AF-094 | Mediterranean Sea Coast West Group | 7X | |
| AF-095 | Cameroon Group | TJ | |
| AF-096 | Guinee-Maritime Province North Group | 3X | |
| AF-097 | Mediterranean Sea Coast Centre Group | 7X | |
| AF-098 | Sofala District Group | C9 | |
| AF-099 | Matruh Region Group | SU | |
| AF-100 | Bas-Congo Province Group | 9Q | |
| AF-101 | Red Sea Coast North Group | SU | |
| AF-102 | Erongo / Hardap Region Group | V5 | |
| AF-103 | Zambezia District Group | C9 | |
| AF-104 | Mediterranean Sea Coast East Group | 7X | |
| AF-105 | Nyanga Province Group | TR | |
| AF-106 | Cote d'Ivoire Group | TU | |
| AF-107 | Cuanza Sul / Benguela Province Group | D2 | |
| AF-108 | Namibe Province Group | D2 | |
| AF-109 | Nile Delta and Sinai Region Group | SU | |
| AF-110 | Red Sea Coast South Group | SU | |
| AF-111 | Liberia Group | EL | |
| AF-112 | Mediterranean Sea Coast Centre Group | 5A | |
| AF-113 | Mediterranean Sea Coast East Group | 5A | |
| AF-114 | Halaib Triangle Group | ST | |
| AF-115 | Red Sea State Group | ST | |
| AF-116 | Gulf of Aden West Group | T5 | |
| AF-117 | Gulf of Aden East Group | T5 | |
| AN-001 | Graham Land West (Adelaide Island) group | ZL5 | |
| AN-002 | Bouvet Island | 3Y(B) | 3Y(B) |
| AN-003 | Heard Island | VK0(H) | VK0(H) |
| AN-004 | Peter 1 Island | 3Y(P) | 3Y(P) |
| AN-005 | Macquarie Island | VK0(M) | VK0(M) |
| AN-006 | Graham Land West (Biscoe Islands) group | ZL5 | |
| AN-007 | South Georgia Island | VP8(G) | |
| AN-008 | South Orkney Islands | VP8(O) | VP8(O) |
| AN-009 | South Sandwich Islands | VP8(S) | VP8(S) |
| AN-010 | South Shetland Islands | VP8(H) | VP8(H) |
| AN-011 | Ross Island group | ZL5 | |
| AN-012 | Graham Land West (Palmer Archipelago) group | ZL5 | |
| AN-013 | Trinity Peninsula group | ZL5 | |
| AN-014 | Berkner Island | ZL5 | |
| AN-015 | Queen Maud Land (Prince Harald etc) group | ZL5 | |
| AN-016 | Antartica | ZL5 | |
| AN-017 | Adelie Land | ZL5 | |
| AN-018 | Palmer Land West (aka Alexander Island) | ZL5 | |
| AN-019 | Balleny Islands | ZL5 | |
| AN-020 | Scott Island | ZL5 | |
| AN-021 | Shag Rocks | VP8(G) | |
| AS-001 | Andaman Islands | VU(A) | |
| AS-002 | Bahrain Island | A9 | |
| AS-003 | Sri Lanka Island | 4S | |
| AS-004 | Cyprus Island | 5B | 5B |
| AS-004 | Cyprus Island | ZC4 | ZC4 |
| AS-005 | Kara Sea Coast West group | UA(AS) | |
| AS-006 | Hong Kong group | VR(HK) | |
| AS-007 | Honshu Island | JA | |
| AS-008 | North Izu Islands | JA | |
| AS-009 | Red Sea Coast group | 7O | |
| AS-010 | Zufar Region group | A4 | |
| AS-011 | Laccadive Islands | VU(L) | |
| AS-012 | Kyushu's Coastal Islands | JA | |
| AS-013 | Maldive Islands | 8Q | 8Q |
| AS-014 | Ash Sharqiyah / Al Wusta Region group | A4 | |
| AS-015 | Pinang State group | 9M2 | |
| AS-016 | Gulf of Aden West group | 7O | |
| AS-017 | Okinawa Islands | JA | JR6 |
| AS-018 | Sakhalin Island | UA(AS) | |
| AS-019 | Singapore Island | 9V | |
| AS-020 | Taiwan Island | BV | |
| AS-021 | Trucial Coast group | A6 | |
| AS-022 | Medvezh'i Islands (aka Bear Islands) | UA(AS) | |
| AS-023 | Amami Islands | JA | |
| AS-024 | Yaeyama Islands | JA | |
| AS-025 | Kuril'skiye (Kuril) Islands | UA(AS) | |
| AS-026 | Cheju-do Province (Cheju Island) group | HL | |
| AS-027 | Vrangelya (Wrangel) Island | UA(AS) | |
| AS-028 | Anzhu Islands | UA(AS) | |
| AS-029 | Lyakhovskiye Islands | UA(AS) | |
| AS-030 | Kazan (Volcano) Islands | JD1(O) | |
| AS-031 | Chichijima / Mukojima / Hahajima Islands (aka Bonin Islands Ogasawara) | JD1(O) | |
| AS-032 | Osumi Islands | JA | |
| AS-033 | Nicobar Islands | VU(A) | |
| AS-036 | Iki / Tsushima Islands | JA | |
| AS-037 | Koshikijima Islands | JA | |
| AS-038 | East Siberian Sea Coast group | UA(AS) | |
| AS-039 | Komandorskiye (Commander) Islands | UA(AS) | |
| AS-040 | Goto Islands | JA | |
| AS-041 | Oki Islands | JA | JA4 |
| AS-042 | Severnaya Zemlya (North Land) | UA(AS) | |
| AS-043 | South Izu Islands | JA | |
| AS-044 | Sea of Okhotsk Coast Centre group | UA(AS) | |
| AS-045 | Kyongsang-bukto Prov (Ullung Island) group | HL | |
| AS-046 | Pahang / Johor State East group | 9M2 | |
| AS-047 | Daito Islands | JA | |
| AS-048 | De Longa Islands | UA(AS) | |
| AS-049 | Tokara Islands | JA | |
| AS-050 | Sergeya Kirova Islands | UA(AS) | |
| AS-051 | Spratly Islands | 1S | |
| AS-053 | Malay Peninsula West group | HS | |
| AS-054 | Laptev Sea Coast West group | UA(AS) | |
| AS-055 | Vize Island | UA(AS) | |
| AS-056 | Danjo Islands | JA | |
| AS-057 | Uyedineniya Island | UA(AS) | |
| AS-058 | Perlis / Kedah State group | 9M2 | |
| AS-059 | Sea of Okhotsk Coast group | UA(AS) | |
| AS-060 | Cholla-namdo Province group | HL | |
| AS-061 | Ratmanova (Big Diomede) Island | UA(AS) | |
| AS-062 | Habomai Islands | UA(AS) | |
| AS-063 | Laptev Sea Coast East group | UA(AS) | |
| AS-064 | Bering Sea Coast group | UA(AS) | |
| AS-065 | Chukchi Sea Coast East group | UA(AS) | |
| AS-066 | Sea of Japan Coast group | UA(AS) | |
| AS-067 | Uji & Kusagaki Islands | JA | |
| AS-068 | Kara Sea Coast Centre group | UA(AS) | |
| AS-069 | Iony Island | UA(AS) | |
| AS-070 | East Siberian Sea Coast East group | UA(AS) | |
| AS-071 | Bering Sea Coast North group | UA(AS) | |
| AS-072 | Perak State group | 9M2 | |
| AS-073 | Kelantan / Terengganu State group | 9M2 | |
| AS-074 | Selangor / Negeri Sembilan State group | 9M2 | |
| AS-075 | Macau group | XX9 | XX9 |
| AS-076 | Shikoku Island | JA | JA5 |
| AS-077 | Kyushu Island | JA | |
| AS-078 | Hokkaido Island | JA | |
| AS-079 | Miyako Islands | JA | |
| AS-080 | Ch'ungch'ong-namdo Province group | HL | |
| AS-081 | Kyongsang-bukto / Kyongsang-namdo Province group | HL | |
| AS-082 | Laptev Sea Coast Centre group | UA(AS) | |
| AS-083 | Kara Sea Coast East group | UA(AS) | |
| AS-084 | Cheju-do Province (Ch'uja Islands) group | HL | |
| AS-085 | Cholla-namdo Province (Soan Islands) group | HL | |
| AS-086 | Izvestiy TS.I.K Islands | UA(AS) | |
| AS-087 | Arkticheskogo Instituta Islands | UA(AS) | |
| AS-088 | Qatar group | A7 | |
| AS-089 | Kara Sea Coast West group | UA(AS) | |
| AS-090 | Kyonggi-do Province (Tokchok Islands) group | HL | |
| AS-091 | Shelikhova Bay group | UA(AS) | |
| AS-092 | Bering Sea Coast South group | UA(AS) | |
| AS-093 | Cholla-namdo Province (Huksan Islands) group | HL | |
| AS-094 | Hainan Province (Hainan Island) group | BY | |
| AS-095 | Bering Sea Coast group | UA(AS) | |
| AS-096 | Karnataka State group | VU | |
| AS-097 | Melaka / Johor State West group | 9M2 | |
| AS-098 | Aydin / Mugla Province group | TA | |
| AS-099 | Canakkale / Balikesir / Izmir Province group | TA | |
| AS-100 | Israel group | 4X | |
| AS-101 | Malay Peninsula East group | HS | |
| AS-102 | Kinmen (Quemoy) Island | BV | BO0 |
| AS-103 | P'enghu (Pescadores) Islands | BV | BV9 |
| AS-104 | Kara Sea Coast East group | UA(AS) | |
| AS-105 | Kyonggi-do Province group | HL | |
| AS-106 | Minicoy Island | VU(L) | |
| AS-107 | Gulf of Thailand North group | HS | |
| AS-108 | Lebanon group | OD | |
| AS-109 | Obskaya Gulf group | UA(AS) | |
| AS-110 | Tungsha (Pratas) Island | BV9P | BV9P |
| AS-111 | The Gulf group | HZ | |
| AS-112 | Al Batinah / Masqat Region group | A4 | |
| AS-113 | Matsu Islands | BV | BO0 |
| AS-114 | Sea of Okhotsk Coast South group | UA(AS) | |
| AS-115 | Antalya Province group | TA | |
| AS-116 | Huang Yan Island (Scarborough Reef) | BS7H | BS7H |
| AS-117 | Honshu's Coastal Islands | JA | |
| AS-118 | Kuwait group | 9K | |
| AS-119 | Musandam Region group | A4 | |
| AS-120 | Cyprus's Coastal Islands | 5B | |
| AS-121 | Nordenshel'da Archipelago | UA(AS) | |
| AS-122 | Kyonggi-do Province West group | HL | |
| AS-123 | Icel / Adana / Hatay Province group | TA | |
| AS-124 | Gulf of Oman group | A6 | |
| AS-125 | Gulf of Thailand North East group | HS | |
| AS-126 | Malay Peninsula South West group | HS | |
| AS-127 | Chittagong Region group | S2 | |
| AS-128 | Gulf of Thailand group | 3W | |
| AS-129 | Guangdong Province East group | BY | |
| AS-130 | South China Sea Coast South group | 3W | |
| AS-131 | Guangdong Province West group | BY | |
| AS-132 | Gulf of Tongking North group | 3W | |
| AS-133 | Cambodia group | XU | |
| AS-134 | Hebei / Tianjin Province group | BY | |
| AS-135 | Jiangsu Province group | BY | |
| AS-136 | Shanghai Province group | BY | |
| AS-137 | Zhejiang Province North group | BY | |
| AS-138 | Fujian Province group | BY | |
| AS-139 | Guangxi Autonomous Region group | BY | |
| AS-140 | Khulna / Barisal Region group | S2 | |
| AS-141 | Zhejiang Province South group | BY | |
| AS-142 | Sea of Okhotsk Coast group | UA(AS) | |
| AS-143 | Hainan Province (Xisha Islands) group (aka Paracel Islands) | BY | |
| AS-144 | Tenasserim Region South group | XZ | |
| AS-145 | Malay Peninsula South East group | HS | |
| AS-146 | Shandong Province North East group | BY | |
| AS-147 | Hokkaido's Coastal Islands | JA | |
| AS-148 | Cholla-bukto Province group | HL | |
| AS-149 | Sakhalin's Coastal Islands | UA(AS) | |
| AS-150 | Shandong Province South group | BY | |
| AS-151 | Liaoning Province West group | BY | |
| AS-152 | Laptev Sea Coast West group | UA(AS) | |
| AS-153 | West Bengal State group | VU | |
| AS-154 | Black Sea Coast East group | TA | |
| AS-155 | Taiwan's Coastal Islands | BV | |
| AS-156 | Ushakova Island | UA(AS) | |
| AS-157 | South China Sea Coast Centre group | 3W | |
| AS-158 | Liaoning Province East group | BY | |
| AS-159 | Black Sea Coast West group | TA | |
| AS-160 | Shandong Province North West group | BY | |
| AS-161 | Kerala State group | VU | |
| AS-162 | South China Sea Coast North group | 3W | |
| AS-163 | Laptev Sea Coast East group | UA(AS) | |
| AS-164 | East Siberian Sea Coast West group | UA(AS) | |
| AS-165 | Arakan Region group | XZ | |
| AS-166 | Hormozgan Province group | EP | |
| AS-167 | Irrawaddy / Yangon / Pegu Region group | XZ | |
| AS-168 | Kangwon-do Province group | HL | |
| AS-169 | Maharashtra State group | VU | |
| AS-170 | Shelikhova Bay group | UA(AS) | |
| AS-171 | Sri Lanka's Coastal Islands | 4S | |
| AS-172 | Sea of Okhotsk Coast North group | UA(AS) | |
| AS-173 | Tamil Nadu State group | VU | |
| AS-174 | Chukchi Sea Coast West group | UA(AS) | |
| AS-175 | Gujarat State West group | VU | |
| AS-176 | Gujarat State East group | VU | |
| AS-177 | Goa State group | VU | |
| AS-178 | Andhra Pradesh State North group | VU | |
| AS-179 | Orissa State group | VU | |
| AS-180 | Balochistan Province group | AP | |
| AS-181 | Sindh Province group | AP | |
| AS-182 | Mon Region group | XZ | |
| AS-183 | Tenasserim Region North group | XZ | |
| AS-184 | Preparis Channel group | XZ | |
| AS-185 | Gulf of Tongking South group | 3W | |
| AS-186 | Syria group | YK | |
| AS-187 | Gulf of Aden East group | 7O | |
| AS-188 | Khuzestan Province group | EP | |
| AS-189 | Bushehr Province group | EP | |
| AS-190 | Red Sea Coast North (Tabuk Province) group | HZ | |
| AS-191 | Red Sea Coast Centre (Al Madinah / Makkah Province) group | HZ | |
| AS-192 | Red Sea Coast South (Jizan Province) group | HZ | |
| AS-193 | Farasan Islands | HZ | |
| AS-194 | Senkaku Islands | JA | |
| AS-195 | P'yongan-Bukto / P'yongan-Namdo Province group | P5 | |
| AS-196 | Nam'p'o-si / Hwanghae-Namdo Province group | P5 | |
| AS-197 | Hamgyong-Bukto / Hamgyong-Namdo Province group | P5 | |
| AS-198 | Kangwon-do Province group | P5 | |
| AS-199 | Andhra Pradesh State South group | VU | |
| EU-001 | Dodecanese | SV5 | SV5 |
| EU-002 | Aland Islands | OH0 | OH0 |
| EU-003 | Eastern Azores group | CU | CU[12] |
| EU-004 | Balearic Islands | EA6 | EA6 |
| EU-005 | Great Britain | G | |
| EU-005 | Scotland | GM | |
| EU-005 | Wales | GW | |
| EU-006 | Aran Islands | EI | |
| EU-007 | Blasket Islands | EI | |
| EU-008 | Inner Hebrides | GM | |
| EU-009 | Orkney | GM | |
| EU-010 | Outer Hebrides (aka Western Isles) | GM | |
| EU-011 | Isles of Scilly | G | |
| EU-012 | Shetland and Fair Isle | GM | |
| EU-013 | Jersey | GJ | |
| EU-014 | Corsica Island | TK | |
| EU-015 | Crete Island | SV9 | |
| EU-016 | Dalmatia South group | 9A | |
| EU-017 | Eolie Islands (aka Lipari Islands) | I | ID9 |
| EU-018 | Faroe Islands | OY | OY |
| EU-019 | Franz Josef Land | R1(F) | R1F |
| EU-020 | Gotland County (Gotland Island) group | SM | SM1 |
| EU-021 | Iceland | TF | |
| EU-022 | Jan Mayen Island | JX | JX |
| EU-023 | Malta group | 9H | 9H |
| EU-024 | Sardinia Island | IS | |
| EU-025 | Sicily Island | I | |
| EU-026 | Spitsbergen Island (aka Svalbard Island) | JW | |
| EU-027 | Bear Island (aka Bjornoya) | JW | |
| EU-028 | Toscana (Tuscany) Region group | I | IA5 |
| EU-029 | Sjaelland Archipelago | OZ | |
| EU-030 | Bornholm Island | OZ | |
| EU-031 | Campania Region group | I | IC8 |
| EU-032 | Poitou-Charentes Region group | F | |
| EU-033 | Vesteralen Islands | LA | |
| EU-034 | Hiiumaa / Saaremaa / Laanemaa County group | ES | ES0 |
| EU-035 | Novaya Zemlya | UA(EU) | |
| EU-036 | Sor-Trondelag / More og Romsdal County North group | LA | |
| EU-037 | Kalmar County group | SM | |
| EU-038 | Noord Holland / Friesland / Groningen Province group | PA | |
| EU-039 | Chausey Islands | F | |
| EU-040 | Estremadura Province group | CT | |
| EU-041 | Maddalena Archipelago | IS | IM0 |
| EU-042 | Schleswig-Holstein State North West group | DL | |
| EU-043 | Goteborg och Bohus / Halland County group | SM | |
| EU-044 | Finnmark County West group | LA | |
| EU-045 | Lazio Region group | I | IB0 |
| EU-046 | Troms County group | LA | |
| EU-047 | Niedersachsen State group | DL | |
| EU-048 | Bretagne (Morbihan) Region group | F | |
| EU-049 | North Aegean Islands (Voreio Aigaio) | SV | |
| EU-050 | Puglia (Foggia) Region group | I | IL7 |
| EU-051 | Ustica Island | I | IE9 |
| EU-052 | Ipeiros / Dytiki Ellas Region group | SV | |
| EU-053 | Market Reef | OJ0 | OJ0 |
| EU-054 | Egadi Islands | I | IF9 |
| EU-055 | Sogn og Fjordane / Hordaland / Rogaland County group | LA | |
| EU-056 | More og Romsdal County Centre group | LA | |
| EU-057 | Mecklenburg-Vorpommern State group | DL | |
| EU-058 | Provence-Cote d'Azur (Alpes Maritimes) Region group | F | |
| EU-059 | St Kilda | GM | |
| EU-060 | Sterea Ellas Region group | SV | |
| EU-061 | Vest Agder to Ostfold County group | LA | |
| EU-062 | Nordland / Nord-Trondelag County group | LA | |
| EU-063 | Spitsbergen's Coastal Islands (aka Svalbard's Coastal Islands) | JW | |
| EU-064 | Pays de la Loire Region group | F | |
| EU-065 | Bretagne (Finistere North West) Region group | F | |
| EU-066 | Solovetskiye Islands | UA(EU) | |
| EU-067 | Kyklades (Cyclades) | SV | |
| EU-068 | Bretagne (Finistere South West) Region group | F | |
| EU-069 | Columbretes Islands | EA | |
| EU-070 | Provence-Cote d'Azur (Var) Region group | F | |
| EU-071 | Vestmannaeyjay (Westman Islands) | TF | TF7 |
| EU-072 | Thessalia Region group | SV | |
| EU-073 | Puglia (Taranto) Region group | I | IJ7 |
| EU-074 | Bretagne (Cotes-d'Armor Centre) Region group | F | |
| EU-075 | Peloponnisos (Argolis) / Attiki Region group | SV | |
| EU-076 | Lofoten Islands | LA | |
| EU-077 | La Coruna / Lugo Province group | EA | |
| EU-078 | Gerona Province group | EA | |
| EU-079 | More og Romsdal County South group | LA | |
| EU-080 | Pontevedra Province group | EA | |
| EU-081 | Basse-Normandie (Manche East) Region group | F | |
| EU-082 | Barents Sea Coast West group | UA(EU) | |
| EU-083 | Liguria Region group | I | IP1 |
| EU-084 | Uppsala / Stockholm County group | SM | |
| EU-085 | Kolguev Island | UA(EU) | |
| EU-086 | Pechorskoye Sea Coast East group | UA(EU) | |
| EU-087 | Vasternorrland County group | SM | |
| EU-088 | Kattegat group | OZ | |
| EU-089 | Western Azores group | CU | CU[89] |
| EU-090 | Palagruza Islands | 9A | |
| EU-091 | Puglia (Lecce / Brindisi / Bari) Region group | I | IJ7 |
| EU-092 | Summer Isles | GM | |
| EU-093 | Alicante / Murcia Province group | EA | |
| EU-094 | Bretagne (Finistere South) Region group | F | |
| EU-095 | Provence-Cote d'Azur (Bouches du Rhone) Region group | F | |
| EU-096 | Lansi-Suomi (Turku) Province group | OH | |
| EU-097 | Etela-Suomi (Uusimaa) Province group | OH | |
| EU-099 | Les Minquiers Islands | GJ | |
| EU-100 | Cerbicales Islands | TK | |
| EU-101 | Lansi-Suomi (Vaasa) Province group | OH | |
| EU-102 | Pechorskoye Sea Coast Centre group | UA(EU) | |
| EU-103 | Saltee Islands | EI | |
| EU-104 | Sanguinaires Islands | TK | |
| EU-105 | Bretagne (Finistere North) Region group | F | |
| EU-106 | St Tudwal's Islands | GW | |
| EU-107 | Bretagne (Cotes-d'Armor West) Region group | F | |
| EU-108 | Treshnish Isles | GM | |
| EU-109 | Farne Islands | G | |
| EU-110 | Istra group | 9A | |
| EU-111 | Monach Islands | GM | |
| EU-112 | Shiant Islands | GM | |
| EU-113 | Peloponnisos (Lakonia) / Kythira Region group | SV | |
| EU-114 | Guernsey group | GU | |
| EU-115 | Ireland (Ireland / Northern Ireland) | EI | |
| EU-115 | Ireland (Ireland / Northern Ireland) | GI | |
| EU-116 | Isle of Man | GD | GD |
| EU-117 | Malyy Vysotskiy Island | R1(M) | R1M |
| EU-118 | Flannan Isles | GM | |
| EU-119 | White Sea Coast East group | UA(EU) | |
| EU-120 | English Coastal Islands | G | |
| EU-121 | Irish Coastal Islands | EI | |
| EU-122 | Northern Irish Coastal Islands | GI | |
| EU-123 | Scottish Coastal Islands | GM | |
| EU-124 | Welsh Coastal Islands | GW | |
| EU-125 | Jylland West group | OZ | |
| EU-126 | Lappi Province group | OH | |
| EU-127 | Schleswig-Holstein State South West group | DL | |
| EU-128 | Schleswig-Holstein State East group | DL | |
| EU-129 | Usedom Island (aka Uznam Island) | SP | |
| EU-129 | Usedom Island (aka Uznam Island) | DL | |
| EU-130 | Friuli-Venezia Giulia Region group | I | IL3 |
| EU-131 | Veneto Region group | I | IL3 |
| EU-132 | Szczecin / Koszalin Province group | SP | |
| EU-133 | Gulf of Finland group | UA(EU) | |
| EU-134 | Bilbao / San Sebastian (Basque Country) Province group | EA | |
| EU-135 | Vasterbotten County group | SM | |
| EU-136 | Kvarner group | 9A | |
| EU-137 | Skane County group | SM | |
| EU-138 | Blekinge County group | SM | |
| EU-139 | Norrbotten County group | SM | |
| EU-140 | Etela-Suomi (Kymi) Province group | OH | |
| EU-141 | Finnmark County East group | LA | |
| EU-142 | Oviedo / Santander Province group | EA | |
| EU-143 | Cadiz / Huelva Province group | EA | |
| EU-144 | Calabria / Basilicata region group | I | ID8 |
| EU-145 | Algarve Province group | CT | |
| EU-146 | Zuid Holland / Zeeland Province group | PA | |
| EU-147 | White Sea Coast group | UA(EU) | |
| EU-148 | Languedoc-Roussillon Region group | F | |
| EU-149 | Tallinn & Harjumaa / Virumaa County group | ES | |
| EU-150 | Minho / Douro Litoral / Beira Litoral Province group | CT | |
| EU-151 | Castellon / Valencia Province group | EA | |
| EU-152 | Almeria / Grande / Malaga Province group | EA | |
| EU-153 | White Sea Coast West group | UA(EU) | |
| EU-155 | Emilia Romagna Region group | I | IL4 |
| EU-156 | Basse-Normandie (Manche West) Region group | F | |
| EU-157 | Bretagne (Cotes-d'Armor East / Ille et Vilaine) Region group | F | |
| EU-158 | Peloponnisos (Messinia) Region group | SV | |
| EU-159 | Aquitaine Region group | F | |
| EU-160 | Barents Sea Coast group | UA(EU) | |
| EU-161 | Barents Sea Coast East group | UA(EU) | |
| EU-162 | White Sea Coast group | UA(EU) | |
| EU-163 | Montenegro group (aka Crna Gora group) | 4O | |
| EU-164 | Corsica's Coastal Islands | TK | |
| EU-165 | Sardinia's Coastal Islands | IS | |
| EU-166 | Sicily's Coastal Islands | I | |
| EU-167 | Baixo Alentejo Province group | CT | |
| EU-168 | Iceland's Coastal Islands | TF | |
| EU-169 | Albania group | ZA | |
| EU-170 | Dalmatia North group | 9A | |
| EU-171 | Jylland North group | OZ | |
| EU-172 | Jylland East and Fyn group | OZ | |
| EU-173 | Lansi-Suomi (Pori) Province group | OH | |
| EU-174 | Makedonia / Thraki Region group | SV | |
| EU-175 | Central Azores group | CU | CU[34567] |
| EU-176 | Gavleborg County group | SM | |
| EU-177 | Sodermanland / Ostergotland County group | SM | |
| EU-178 | Parnumaa County / Saaremaa County South group | ES | ES8 |
| EU-179 | Black Sea Coast group | UR | |
| EU-180 | Black Sea Coast group | UR | |
| EU-181 | Bulgaria group | LZ | |
| EU-182 | Black Sea Coast group | UR | |
| EU-183 | Romania group | YO | |
| EU-184 | Oulu Province group | OH | |
| EU-185 | Black Sea Coast group | UA(EU) | |
| EU-186 | Turkey group | TA | |
| EU-187 | Crete's Coastal Islands | SV9 | |
| EU-188 | Pechorskoye Sea Coast West group | UA(EU) | |
| EU-189 | Isle of Rockall | GM | |
| NA-001 | Great Bahama Bank group | C6 | |
| NA-002 | Caicos Islands | VP5 | |
| NA-003 | Turks Islands | VP5 | |
| NA-004 | North Slope County Centre group | KL | |
| NA-005 | Bermuda Islands | VP9 | VP9 |
| NA-006 | Nunavut (Victoria Island) group | VE | |
| NA-007 | Nunavut (Southampton Island) group | VE | |
| NA-008 | Nunavut (Ellesmere Island) group | VE | |
| NA-009 | Nunavut (Parry Islands) group | VE | |
| NA-010 | Nova Scotia Province (Cape Breton Island) group | VE | |
| NA-011 | Clipperton Island | FO(C) | FO(C) |
| NA-012 | Coco's Island | TI9 | |
| NA-013 | Caribbean Sea Coast Centre group | YN | |
| NA-014 | New Brunswick Province South group | VE | |
| NA-015 | Cuba (main island and coastal islands not qualifying for other groups) | CO | |
| NA-015 | Cuba (main island and coastal islands not qualifying for other groups) | KG4 | |
| NA-016 | Cayman Islands | ZF | ZF |
| NA-017 | Baja California State South West group | XE | |
