DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-05 14:39:03 | 28393.9 kHz | 5-5 to Ohio | ||
| 2025-12-05 14:39:00 | 50313.0 kHz | FM18<>EM32AX | ||
| 2025-12-05 14:38:56 | 21074.0 kHz | TNX QSO FT8 | ||
| 2025-12-05 14:38:50 | 28413.0 kHz | Tks Jim -58 in JO20mo-73 | ||
| 2025-12-05 14:38:40 | 28028.0 kHz | new Awards | ||
| 2025-12-05 14:38:30 | 21075.5 kHz | |||
| 2025-12-05 14:38:29 | 28022.0 kHz | tu | ||
| 2025-12-05 14:38:22 | 7008.0 kHz | Heard in OR | ||
| 2025-12-05 14:38:05 | 28477.0 kHz | cq cq | ||
| 2025-12-05 14:38:03 | 3545.0 kHz | WWFF OHFF-1161 | ||
| 2025-12-05 14:37:50 | 7105.0 kHz | 88 de Danielle | ||
| 2025-12-05 14:37:43 | 21016.7 kHz | U have good ears dear OM | ||
| 2025-12-05 14:37:42 | 7117.0 kHz | 14.34 DTMBA I 098 ME | ||
| 2025-12-05 14:37:03 | 28180.0 kHz | US only | ||
| 2025-12-05 14:37:01 | 21076.2 kHz | JN01<>IN83 FT8 Sent: -18 Rcv | ||
| 2025-12-05 14:36:59 | 24945.0 kHz | QSX 24956 | ||
| 2025-12-05 14:36:40 | 28440.0 kHz | |||
| 2025-12-05 14:36:39 | 14020.0 kHz | CQ SES | ||
| 2025-12-05 14:36:33 | 28435.0 kHz | 58 USB TU for nice QSO 73 | ||
| 2025-12-05 14:36:29 | 24920.0 kHz | FT4 Pirate 12m NO in live stre | ||
| 2025-12-05 14:36:27 | 50313.0 kHz | EM13II<ES>FM19 -9 Best | ||
| 2025-12-05 14:36:05 | 14250.0 kHz | tnx fer qso 73 | ||
| 2025-12-05 14:36:05 | 24893.0 kHz | Heard in WI | ||
| 2025-12-05 14:36:02 | 14017.7 kHz | CQ SES | ||
| 2025-12-05 14:35:50 | 14335.0 kHz | QSY AGN WWFF-IFF2151 | ||
| 2025-12-05 14:35:36 | 28181.8 kHz | DXCC 438 VUCC LH43 WAC AF WAZ | ||
| 2025-12-05 14:35:33 | 28393.9 kHz | 56 in NY Indoor ant | ||
| 2025-12-05 14:35:33 | 7129.0 kHz | Dme 34215 | ||
| 2025-12-05 14:35:03 | 14247.0 kHz | WWFF SMFF-1251 | ||
| 2025-12-05 14:34:59 | 50313.0 kHz | EM13II<ES>FM19 +19 Best | ||
| 2025-12-05 14:34:56 | 7008.0 kHz | booming. tnx fer qso Vaho 73 | ||
| 2025-12-05 14:34:23 | 28074.0 kHz | FT8 1320 Hz | ||
| 2025-12-05 14:34:19 | 14029.0 kHz | |||
| 2025-12-05 14:34:08 | 14290.0 kHz | WWFF-IFF2151 | ||
| 2025-12-05 14:34:08 | 14244.0 kHz | WWFF GMFF-0089 | ||
| 2025-12-05 14:33:39 | 21220.0 kHz | CCC G* | ||
| 2025-12-05 14:33:29 | 14273.0 kHz | USB JO21ri -> JO59jv | ||
| 2025-12-05 14:33:18 | 21074.0 kHz | JN89PW<F2>LL54QN 3w only,10m L | ||
| 2025-12-05 14:33:06 | 28180.0 kHz | FT4 IO81hw -> LH31 | ||
| 2025-12-05 14:32:52 | 28074.0 kHz | FT8 +1 dB 2918 Hz | ||
| 2025-12-05 14:32:45 | 28413.0 kHz | |||
| 2025-12-05 14:32:26 | 14220.0 kHz | 5/9 in Sicily 73 | ||
| 2025-12-05 14:32:22 | 28541.3 kHz | |||
| 2025-12-05 14:32:19 | 24940.0 kHz | |||
| 2025-12-05 14:32:14 | 14016.0 kHz | CQ | ||
| 2025-12-05 14:32:13 | 24945.0 kHz | QSX 24955 | ||
| 2025-12-05 14:32:01 | 7097.0 kHz | DTMBA I--0098--ME | ||
| 2025-12-05 14:31:45 | 28180.0 kHz | IOTA AF-090 | ||
| 2025-12-05 14:31:38 | 21320.0 kHz | 59 OH | ||
| 2025-12-05 14:31:20 | 28036.0 kHz |

