DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-05-02 14:58:02 | 21250.0 kHz | DME 38023 ETF 018 | ||
| 2026-05-02 14:58:02 | 14056.0 kHz | POTA FR-6094 | ||
| 2026-05-02 14:58:02 | 18080.4 kHz | cq | ||
| 2026-05-02 14:58:00 | 28475.0 kHz | USB | ||
| 2026-05-02 14:57:58 | 14338.0 kHz | B/LA-0132 | ||
| 2026-05-02 14:57:58 | 144190.7 kHz | USB | ||
| 2026-05-02 14:57:58 | 21074.0 kHz | CDM 9A* | ||
| 2026-05-02 14:57:57 | 14222.9 kHz | WY QSO Party: AZGHM | ||
| 2026-05-02 14:57:50 | 10136.0 kHz | Ft8 | ||
| 2026-05-02 14:57:43 | 14260.0 kHz | 7qp NVCAR/DOU | ||
| 2026-05-02 14:57:40 | 7083.0 kHz | tnx QSO | ||
| 2026-05-02 14:57:27 | 7087.0 kHz | LSB POTA FR-4219 LLOTA FR-001 | ||
| 2026-05-02 14:57:26 | 14011.0 kHz | CW HF DX Expedition | ||
| 2026-05-02 14:57:21 | 18101.5 kHz | |||
| 2026-05-02 14:57:20 | 14001.0 kHz | ARI TEST | ||
| 2026-05-02 14:57:17 | 14241.0 kHz | USB | ||
| 2026-05-02 14:57:17 | 7154.0 kHz | CQing | ||
| 2026-05-02 14:57:15 | 21074.0 kHz | FT8 -16dB 647Hz | ||
| 2026-05-02 14:57:15 | 14273.1 kHz | |||
| 2026-05-02 14:57:14 | 21087.5 kHz | RTTY | ||
| 2026-05-02 14:57:03 | 14138.0 kHz | WWFF SMFF-8461 | ||
| 2026-05-02 14:57:02 | 7089.9 kHz | SSB MEMORIAL POBEDA | ||
| 2026-05-02 14:57:01 | 7074.0 kHz | FT8, POTA, Thx Ian | ||
| 2026-05-02 14:56:58 | 14011.0 kHz | VICTORY-81 | ||
| 2026-05-02 14:56:55 | 144244.9 kHz | |||
| 2026-05-02 14:56:51 | 144367.5 kHz | USB | ||
| 2026-05-02 14:56:49 | 21094.0 kHz | CQ ARI RTTY | ||
| 2026-05-02 14:56:48 | 14048.9 kHz | CW | ||
| 2026-05-02 14:56:47 | 14222.9 kHz | AZ QSO Party: AZGHM | ||
| 2026-05-02 14:56:47 | 18100.0 kHz | FT8 / -06 dB / 603 Hz | ||
| 2026-05-02 14:56:45 | 14275.6 kHz | |||
| 2026-05-02 14:56:45 | 144325.1 kHz | USB | ||
| 2026-05-02 14:56:38 | 24915.0 kHz | FT8 -16 dB 956 Hz | ||
| 2026-05-02 14:56:37 | 7105.0 kHz | 25th ACRACB SSB | ||
| 2026-05-02 14:56:36 | 432230.0 kHz | JO22 | ||
| 2026-05-02 14:56:34 | 7162.0 kHz | AWARD LEONARDO DA VINCI | ||
| 2026-05-02 14:56:29 | 7074.0 kHz | FT8 IOTA AS-072 | ||
| 2026-05-02 14:56:29 | 14014.5 kHz | ARI | ||
| 2026-05-02 14:56:29 | 14001.6 kHz | ARI TEST | ||
| 2026-05-02 14:56:21 | 21028.0 kHz | CW | ||
| 2026-05-02 14:56:18 | 14245.0 kHz | USB | ||
| 2026-05-02 14:56:18 | 7173.0 kHz | SSB 150años de la malagueta | ||
| 2026-05-02 14:56:17 | 144267.0 kHz | TNX for QSO, 73 Ivan | ||
| 2026-05-02 14:56:13 | 21233.0 kHz | cq dx | ||
| 2026-05-02 14:56:11 | 7215.0 kHz | LSB | ||
| 2026-05-02 14:56:10 | 7162.0 kHz | |||
| 2026-05-02 14:56:09 | 28100.6 kHz | ARI-DX Contest | ||
| 2026-05-02 14:56:06 | 24915.0 kHz | FT8 +9 dB 2114 Hz | ||
| 2026-05-02 14:56:03 | 18078.0 kHz | simplex | ||
| 2026-05-02 14:56:02 | 14205.0 kHz | OR QSO Party: ORWSH |

