DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-01-16 15:05:09 | 7082.0 kHz | World Wide Award SSB | ||
| 2026-01-16 15:05:09 | 10112.5 kHz | World Wide Award CW | ||
| 2026-01-16 15:05:08 | 24895.0 kHz | qrg occuped , ascolta prima di | ||
| 2026-01-16 15:05:01 | 14032.7 kHz | CW World Wide Award | ||
| 2026-01-16 15:05:01 | 18100.0 kHz | World Wide Award FT8 | ||
| 2026-01-16 15:04:54 | 21343.0 kHz | ssb World Wide Award | ||
| 2026-01-16 15:04:46 | 21280.0 kHz | World Wide Award ssb | ||
| 2026-01-16 15:04:43 | 14310.0 kHz | World Wide Award SSB | ||
| 2026-01-16 15:04:28 | 21215.0 kHz | SWL, 5/6-9, CQ'ing | ||
| 2026-01-16 15:04:27 | 7074.0 kHz | Member M-DX-C | ||
| 2026-01-16 15:04:22 | 28422.0 kHz | 5/5 into the uk 73s UP | ||
| 2026-01-16 15:04:16 | 14155.0 kHz | World Wide Award ssb | ||
| 2026-01-16 15:04:16 | 3719.0 kHz | World Wide Award | ||
| 2026-01-16 15:04:12 | 24898.6 kHz | |||
| 2026-01-16 15:04:09 | 21320.0 kHz | ssb World Wide Award | ||
| 2026-01-16 15:04:03 | 14200.0 kHz | 5/9 GL 73, MR.RAY | ||
| 2026-01-16 15:04:03 | 14218.0 kHz | |||
| 2026-01-16 15:04:02 | 18125.0 kHz | wwa | ||
| 2026-01-16 15:03:59 | 14074.0 kHz | FT8 1100/2185 73 | ||
| 2026-01-16 15:03:55 | 3573.2 kHz | FT8 -14 | ||
| 2026-01-16 15:03:48 | 7023.8 kHz | |||
| 2026-01-16 15:03:47 | 21140.0 kHz | FT4 World Wide Award | ||
| 2026-01-16 15:03:46 | 10136.0 kHz | |||
| 2026-01-16 15:03:45 | 14258.5 kHz | |||
| 2026-01-16 15:03:31 | 7007.0 kHz | CQ DX NA LP | ||
| 2026-01-16 15:03:25 | 18145.0 kHz | 73 WWA | ||
| 2026-01-16 15:03:22 | 14222.0 kHz | IOTA EU-116 | ||
| 2026-01-16 15:03:18 | 14211.0 kHz | |||
| 2026-01-16 15:02:58 | 14338.0 kHz | wwa | ||
| 2026-01-16 15:02:58 | 14018.0 kHz | CQ ARCK CW | ||
| 2026-01-16 15:02:58 | 14205.0 kHz | 59 in ZS | ||
| 2026-01-16 15:02:38 | 14195.0 kHz | USB | ||
| 2026-01-16 15:02:36 | 50468.0 kHz | <AUR> hrd 52a QTF20 | ||
| 2026-01-16 15:02:32 | 18077.0 kHz | World Wide Award CW | ||
| 2026-01-16 15:02:30 | 10100.5 kHz | CW IQ Armi District | ||
| 2026-01-16 15:02:16 | 14264.0 kHz | |||
| 2026-01-16 15:02:04 | 21269.0 kHz | |||
| 2026-01-16 15:02:01 | 7178.0 kHz | America 250 COTA | ||
| 2026-01-16 15:01:46 | 7082.0 kHz | WWA SSB | ||
| 2026-01-16 15:01:40 | 14036.0 kHz | World Wide Award cw | ||
| 2026-01-16 15:01:35 | 14076.0 kHz | |||
| 2026-01-16 15:01:27 | 28007.0 kHz | World Wide Award cw | ||
| 2026-01-16 15:01:22 | 21350.0 kHz | |||
| 2026-01-16 15:01:20 | 14290.0 kHz | |||
| 2026-01-16 15:01:19 | 3510.0 kHz | World Wide Award CW | ||
| 2026-01-16 15:01:09 | 7156.0 kHz | SSB WWA | ||
| 2026-01-16 15:01:08 | 7074.0 kHz | World Wide Award ft8 | ||
| 2026-01-16 15:01:06 | 14320.0 kHz | |||
| 2026-01-16 15:00:59 | 10132.0 kHz | IQ Armi District CW | ||
| 2026-01-16 15:00:59 | 24916.3 kHz |

