DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-05-02 07:37:52 | 7074.5 kHz | IM98PG<>IM86 FT8 FT8 Sent: +1 | ||
| 2026-05-02 07:37:50 | 21157.0 kHz | RCC-CUP | ||
| 2026-05-02 07:37:49 | 7150.0 kHz | QSL EPECIAL MERCAU ASTUR RADIO | ||
| 2026-05-02 07:37:49 | 144174.0 kHz | DC8UG DA1TD RR73 | ||
| 2026-05-02 07:37:09 | 21197.0 kHz | SSB RCC CUP | ||
| 2026-05-02 07:37:06 | 3541.0 kHz | CW | ||
| 2026-05-02 07:36:59 | 14147.0 kHz | |||
| 2026-05-02 07:36:54 | 21307.0 kHz | |||
| 2026-05-02 07:36:42 | 21154.0 kHz | |||
| 2026-05-02 07:36:40 | 14015.5 kHz | POBEDA-81 | ||
| 2026-05-02 07:36:13 | 5363.0 kHz | WWFF FFF-0291 | ||
| 2026-05-02 07:36:09 | 144174.0 kHz | FT8 +34 dB GM THOMAS CONTEST | ||
| 2026-05-02 07:36:03 | 7100.0 kHz | LSB DME-23061 (Mengíbar) TPEA | ||
| 2026-05-02 07:35:45 | 14128.7 kHz | SSB RCC CUP | ||
| 2026-05-02 07:35:36 | 7092.0 kHz | Star Wars Day AWARD | ||
| 2026-05-02 07:35:35 | 14112.2 kHz | SSB RCC CUP | ||
| 2026-05-02 07:35:29 | 14055.0 kHz | CW HF DX Expedition | ||
| 2026-05-02 07:35:25 | 3547.5 kHz | CW | ||
| 2026-05-02 07:35:23 | 7144.0 kHz | WWFF SPFF-0059 | ||
| 2026-05-02 07:35:21 | 14031.1 kHz | CW | ||
| 2026-05-02 07:35:18 | 28090.0 kHz | TNX -20 | ||
| 2026-05-02 07:35:12 | 21008.0 kHz | |||
| 2026-05-02 07:35:10 | 7105.0 kHz | EA6/Ma-055 | ||
| 2026-05-02 07:34:55 | 7147.0 kHz | Akcja dyplomowa sn120osp | ||
| 2026-05-02 07:34:43 | 10122.0 kHz | WWFF Z3FF-0011 | ||
| 2026-05-02 07:34:31 | 21197.0 kHz | CQ U.LLAMADAS ETF 005 | ||
| 2026-05-02 07:34:31 | 7037.0 kHz | |||
| 2026-05-02 07:34:27 | 14011.0 kHz | CW | ||
| 2026-05-02 07:34:26 | 14016.3 kHz | CW RCC CUP | ||
| 2026-05-02 07:34:11 | 3548.0 kHz | CW | ||
| 2026-05-02 07:34:04 | 28010.0 kHz | CW RCC CUP | ||
| 2026-05-02 07:33:58 | 10136.0 kHz | RDA LP-01/LP-07 FT8 | ||
| 2026-05-02 07:33:57 | 14013.2 kHz | CW | ||
| 2026-05-02 07:33:55 | 144174.0 kHz | OK1PHM DA1TD RR73 | ||
| 2026-05-02 07:33:38 | 14253.0 kHz | CQ DX BY LP | ||
| 2026-05-02 07:33:35 | 14052.4 kHz | KN-13 up 1 | ||
| 2026-05-02 07:33:35 | 14016.5 kHz | |||
| 2026-05-02 07:33:28 | 14194.0 kHz | THNX VISIT MY QRZ PAGE | ||
| 2026-05-02 07:33:26 | 7158.0 kHz | Belgian IOTA-120 Expedition | ||
| 2026-05-02 07:33:16 | 21167.5 kHz | SSB RCC CUP | ||
| 2026-05-02 07:33:13 | 7173.0 kHz | WWFF DLFF-0614 | ||
| 2026-05-02 07:33:08 | 7095.0 kHz | |||
| 2026-05-02 07:33:01 | 14182.0 kHz | RCC-CUP | ||
| 2026-05-02 07:32:57 | 21026.2 kHz | CW | ||
| 2026-05-02 07:32:56 | 7140.0 kHz | SSB 25th ACRACB | ||
| 2026-05-02 07:32:47 | 21268.0 kHz | thanks 73 | ||
| 2026-05-02 07:32:40 | 7143.0 kHz | DTMBA I-2331 RM | ||
| 2026-05-02 07:32:39 | 7000.0 kHz | EN 14197 ULTIMAS LLAMADAS | ||
| 2026-05-02 07:32:39 | 3552.2 kHz | CW | ||
| 2026-05-02 07:32:35 | 7140.0 kHz | 25th ACRACB SSB |

