DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-18 12:53:03 | 7149.0 kHz | dlff-1259 dl-02825 | ||
| 2025-12-18 12:52:40 | 144210.0 kHz | EM43CR<TR>EM12XH | ||
| 2025-12-18 12:52:18 | 144210.0 kHz | EM43CR<TR>EM02PI | ||
| 2025-12-18 12:52:15 | 28021.0 kHz | <<- CQ CQ | ||
| 2025-12-18 12:52:06 | 14155.0 kHz | DTMBA* 087- ME | ||
| 2025-12-18 12:51:13 | 24919.0 kHz | FT4 | ||
| 2025-12-18 12:50:06 | 14209.0 kHz | solide signal short path 59+15 | ||
| 2025-12-18 12:49:50 | 7120.0 kHz | Dci CN 190 | ||
| 2025-12-18 12:49:38 | 14220.0 kHz | CQ POTA | ||
| 2025-12-18 12:49:38 | 18082.0 kHz | CQ | ||
| 2025-12-18 12:48:04 | 7074.0 kHz | danke, 73 | ||
| 2025-12-18 12:47:41 | 21250.0 kHz | |||
| 2025-12-18 12:47:33 | 10108.0 kHz | WWFF DLFF-0043 | ||
| 2025-12-18 12:47:28 | 14153.0 kHz | RCPW+ SRWS | ||
| 2025-12-18 12:47:25 | 28460.0 kHz | CQ DX CQ | ||
| 2025-12-18 12:47:25 | 14207.0 kHz | Gisela 59 | ||
| 2025-12-18 12:46:45 | 14155.0 kHz | 12.46 >U.R.I. *DTMBA* 087- ME | ||
| 2025-12-18 12:46:38 | 7149.0 kHz | WWFF DLFF-1259 | ||
| 2025-12-18 12:46:36 | 24917.5 kHz | |||
| 2025-12-18 12:46:09 | 21270.0 kHz | tnx QSO | ||
| 2025-12-18 12:45:38 | 144210.0 kHz | EM43CR<TR>EM13IF | ||
| 2025-12-18 12:45:35 | 144190.0 kHz | FM27>FN31 | ||
| 2025-12-18 12:44:42 | 7149.0 kHz | DLFF 1259 WCA DL-02825 | ||
| 2025-12-18 12:43:55 | 10118.0 kHz | DL/CG-116 | ||
| 2025-12-18 12:43:41 | 18133.0 kHz | Many thanks 73s Alan | ||
| 2025-12-18 12:43:28 | 7132.0 kHz | QUERIDO CAMINANTE - Puntos par | ||
| 2025-12-18 12:42:54 | 14013.9 kHz | TU | ||
| 2025-12-18 12:42:45 | 14044.0 kHz | WWFF TAFF-0149 Furkan tnx 44 | ||
| 2025-12-18 12:42:26 | 7112.0 kHz | DIPLOMA-FELIZ NAVIDAD A 1 CONT | ||
| 2025-12-18 12:42:21 | 28043.9 kHz | D4/IS-014 | ||
| 2025-12-18 12:42:20 | 144190.0 kHz | FM17<>FN31 | ||
| 2025-12-18 12:42:06 | 18155.0 kHz | 73 | ||
| 2025-12-18 12:42:06 | 144310.0 kHz | USB | ||
| 2025-12-18 12:41:31 | 7128.0 kHz | 5 x BOTA + WCA | ||
| 2025-12-18 12:40:54 | 14044.0 kHz | TU | ||
| 2025-12-18 12:40:37 | 7120.0 kHz | @@@DCI CN190 @@@ | ||
| 2025-12-18 12:40:10 | 14255.0 kHz | tnx4 qso merry xmas | ||
| 2025-12-18 12:39:25 | 14044.0 kHz | Tnx Furkan Merry Xmas 73! | ||
| 2025-12-18 12:39:20 | 1824.0 kHz | Heard in UT | ||
| 2025-12-18 12:39:07 | 144190.0 kHz | FM17>FN31 | ||
| 2025-12-18 12:38:40 | 28086.0 kHz | + 3 seconds FT4 | ||
| 2025-12-18 12:38:39 | 14315.0 kHz | Qsy here POTA | ||
| 2025-12-18 12:38:34 | 144190.0 kHz | FM17>FN31 | ||
| 2025-12-18 12:37:59 | 14013.9 kHz | |||
| 2025-12-18 12:37:52 | 21044.0 kHz | WWFF HBFF-0055 | ||
| 2025-12-18 12:37:15 | 21074.0 kHz | FT8 TNX QSO | ||
| 2025-12-18 12:36:54 | 7128.0 kHz | B/ON-1634,1644,1645,1647,1655 | ||
| 2025-12-18 12:35:59 | 24950.0 kHz | |||
| 2025-12-18 12:35:12 | 21074.0 kHz | FT8 -21dB 1377Hz | ||
| 2025-12-18 12:34:55 | 28267.3 kHz | JN26PP<ES>KP36OI 599 |

