DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-02-11 01:53:43 | 21074.0 kHz | FT8 | ||
| 2026-02-11 01:53:37 | 14074.7 kHz | |||
| 2026-02-11 01:53:32 | 14296.0 kHz | PR | ||
| 2026-02-11 01:52:59 | 10136.0 kHz | FT8 | ||
| 2026-02-11 01:52:24 | 7074.0 kHz | TNX !! | ||
| 2026-02-11 01:51:14 | 7074.0 kHz | |||
| 2026-02-11 01:51:09 | 14296.0 kHz | |||
| 2026-02-11 01:50:59 | 14200.0 kHz | |||
| 2026-02-11 01:50:05 | 14090.0 kHz | Endless CQ | ||
| 2026-02-11 01:49:55 | 21074.0 kHz | FT8 | ||
| 2026-02-11 01:49:35 | 14296.0 kHz | W1AW PUERTO RICO | ||
| 2026-02-11 01:48:47 | 14200.0 kHz | 5/5 | ||
| 2026-02-11 01:48:44 | 3573.4 kHz | 73 TU = +00 dB 5W => 839 Hz | ||
| 2026-02-11 01:47:51 | 14200.0 kHz | 10up | ||
| 2026-02-11 01:47:49 | 14076.3 kHz | |||
| 2026-02-11 01:46:10 | 18096.0 kHz | |||
| 2026-02-11 01:45:09 | 7075.2 kHz | tnx QSO | ||
| 2026-02-11 01:43:23 | 14267.0 kHz | QSL good DX | ||
| 2026-02-11 01:43:15 | 21074.0 kHz | -6 Really strong | ||
| 2026-02-11 01:42:52 | 7203.0 kHz | SCHOOL CLUB ROUNDUP | ||
| 2026-02-11 01:42:39 | 14200.0 kHz | |||
| 2026-02-11 01:42:38 | 10136.0 kHz | TNX MY TEAM QRP 4W XIEGU X6200 | ||
| 2026-02-11 01:42:06 | 14074.0 kHz | FT8 tnx 73s | ||
| 2026-02-11 01:41:38 | 14076.5 kHz | FT-8 | ||
| 2026-02-11 01:41:10 | 14075.0 kHz | |||
| 2026-02-11 01:41:04 | 21075.7 kHz | |||
| 2026-02-11 01:40:12 | 21074.0 kHz | Labre Awards 92 Years | ||
| 2026-02-11 01:40:04 | 21075.7 kHz | |||
| 2026-02-11 01:39:26 | 10136.0 kHz | TNX MY TEAM QRP 4W XIEGU X6200 | ||
| 2026-02-11 01:38:38 | 24897.8 kHz | Heard in BC | ||
| 2026-02-11 01:37:35 | 144180.0 kHz | Q65B -10 dB 1466 Hz | ||
| 2026-02-11 01:37:07 | 24916.4 kHz | |||
| 2026-02-11 01:36:20 | 14200.0 kHz | 59+10 | ||
| 2026-02-11 01:36:05 | 21075.7 kHz | |||
| 2026-02-11 01:35:58 | 10136.0 kHz | CCC 3B9* IOTA AF-017 | ||
| 2026-02-11 01:35:15 | 7074.0 kHz | FT8 -15 dB 830 Hz | ||
| 2026-02-11 01:35:09 | 28410.0 kHz | CQ DX | ||
| 2026-02-11 01:34:02 | 21075.7 kHz | |||
| 2026-02-11 01:33:23 | 14090.0 kHz | FT8 MSHV | ||
| 2026-02-11 01:32:26 | 24916.4 kHz | |||
| 2026-02-11 01:31:40 | 28180.0 kHz | FT4 | ||
| 2026-02-11 01:30:27 | 24916.4 kHz | |||
| 2026-02-11 01:28:59 | 50313.0 kHz | obrigado | ||
| 2026-02-11 01:26:37 | 1840.0 kHz | +13db | ||
| 2026-02-11 01:26:02 | 222100.0 kHz | FN25XM<>FN34UJ ssb | ||
| 2026-02-11 01:25:42 | 14197.0 kHz | LABRE AWARD | ||
| 2026-02-11 01:25:17 | 28075.0 kHz | |||
| 2026-02-11 01:24:18 | 28075.0 kHz | |||
| 2026-02-11 01:23:17 | 14255.0 kHz | CQ 20 meters | ||
| 2026-02-11 01:23:01 | 28020.8 kHz | Heard in OR |

