DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-19 13:50:05 | 14074.0 kHz | FT8 Christmas HAMRADIODX.es | ||
| 2025-12-19 13:50:02 | 7108.0 kHz | SES | ||
| 2025-12-19 13:49:45 | 14074.0 kHz | MXMAS 25 HY 2026 73 | ||
| 2025-12-19 13:49:39 | 18081.1 kHz | CW tnx 559 in w/ksa GDX | ||
| 2025-12-19 13:49:34 | 14074.0 kHz | special call ft8 f4klr | ||
| 2025-12-19 13:49:33 | 10136.0 kHz | FT8 -07dB 2129Hz | ||
| 2025-12-19 13:49:28 | 50313.0 kHz | JO01 TNX | ||
| 2025-12-19 13:49:21 | 14300.0 kHz | |||
| 2025-12-19 13:48:38 | 14022.0 kHz | TNX 599 | ||
| 2025-12-19 13:48:33 | 10136.0 kHz | FT8 -16dB 2009Hz | ||
| 2025-12-19 13:48:30 | 28076.6 kHz | |||
| 2025-12-19 13:48:18 | 28074.0 kHz | FT8 -12dB from FM06 2587Hz | ||
| 2025-12-19 13:48:11 | 50313.0 kHz | FT8 +14 dB 991 Hz | ||
| 2025-12-19 13:48:03 | 18150.0 kHz | Spécial call | ||
| 2025-12-19 13:48:01 | 50314.2 kHz | DXCC 263 WAC EU WAE 263 WAZ 14 | ||
| 2025-12-19 13:47:58 | 28074.0 kHz | tnx qso GL! | ||
| 2025-12-19 13:47:52 | 14300.0 kHz | Tnx 73 59 | ||
| 2025-12-19 13:47:47 | 50313.0 kHz | FT8 +31 dB 1191 Hz | ||
| 2025-12-19 13:47:33 | 10136.0 kHz | FT8 -14dB 548Hz | ||
| 2025-12-19 13:47:31 | 28464.3 kHz | thank from Italy 73 | ||
| 2025-12-19 13:46:25 | 50313.0 kHz | FT8 +37 dB 895 Hz | ||
| 2025-12-19 13:46:22 | 18078.0 kHz | Heard in NH | ||
| 2025-12-19 13:46:15 | 14328.0 kHz | POTA NO-2042/2641 | ||
| 2025-12-19 13:46:15 | 14074.5 kHz | |||
| 2025-12-19 13:46:05 | 50313.0 kHz | FT8 +24 dB 926 Hz | ||
| 2025-12-19 13:45:35 | 50313.0 kHz | FT8 + 26 dB +do6kay | ||
| 2025-12-19 13:45:22 | 28074.0 kHz | FT8 -8 dB 1273 Hz | ||
| 2025-12-19 13:45:03 | 10136.0 kHz | FT8 -07dB 2628Hz | ||
| 2025-12-19 13:44:59 | 14141.0 kHz | POTA RS-0166 TNX MILOS | ||
| 2025-12-19 13:44:51 | 14230.0 kHz | SSTV | ||
| 2025-12-19 13:44:44 | 24915.0 kHz | FT8 JN88wq -> FL10 | ||
| 2025-12-19 13:44:30 | 28076.6 kHz | |||
| 2025-12-19 13:44:28 | 28074.0 kHz | Sorry 4 Call ! | ||
| 2025-12-19 13:44:10 | 50313.0 kHz | FT8 +14 dB 1314 Hz | ||
| 2025-12-19 13:44:02 | 14275.0 kHz | CDM I* DAI PM1015 | ||
| 2025-12-19 13:43:52 | 14300.0 kHz | tnx 73 | ||
| 2025-12-19 13:43:51 | 50313.0 kHz | FT8 +25 dB 897 Hz | ||
| 2025-12-19 13:43:45 | 14074.5 kHz | |||
| 2025-12-19 13:43:40 | 28074.0 kHz | TNX 4 FT 8 Contact 73! | ||
| 2025-12-19 13:43:32 | 10136.0 kHz | FT8 -01dB from LL55 1420Hz | ||
| 2025-12-19 13:43:23 | 50313.0 kHz | <> FT8 -5 dB 1844 Hz | ||
| 2025-12-19 13:43:18 | 28074.0 kHz | FT8 -12dB from JO72 1779Hz | ||
| 2025-12-19 13:43:13 | 7165.0 kHz | WWFF SPFF-0313 | ||
| 2025-12-19 13:42:28 | 7105.0 kHz | WWFF ONFF-0471 | ||
| 2025-12-19 13:42:26 | 28464.2 kHz | |||
| 2025-12-19 13:42:20 | 28074.0 kHz | FT8 -02dB from JO32 834Hz | ||
| 2025-12-19 13:42:18 | 14265.0 kHz | |||
| 2025-12-19 13:42:15 | 14074.5 kHz | |||
| 2025-12-19 13:42:07 | 14026.0 kHz | TNX 599 | ||
| 2025-12-19 13:42:02 | 7165.0 kHz | SPFF-0313 |

