DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-10-14 10:39:57 | 7002.0 kHz | CQ UR CW | ||
| 2026-10-14 10:39:57 | 7175.0 kHz | I/UM-053 | ||
| 2026-10-14 10:38:36 | 24940.0 kHz | TNX QSO 59 up FB new band | ||
| 2026-10-14 10:38:14 | 7172.0 kHz | RDA KS-22 | ||
| 2026-10-14 10:37:57 | 7125.0 kHz | PHO DME-12102 (Santa Magdalena | ||
| 2026-10-14 10:37:06 | 14055.0 kHz | CQ RDA CN-24 | ||
| 2026-10-14 10:36:42 | 10136.0 kHz | ft8 | ||
| 2026-10-14 10:36:41 | 50313.0 kHz | |||
| 2026-10-14 10:36:17 | 21021.0 kHz | CW FERIA SAN LUCAS JAEN | ||
| 2026-10-14 10:35:57 | 28440.0 kHz | USB JM89cg -> RI01 | ||
| 2026-10-14 10:35:56 | 14074.3 kHz | |||
| 2026-10-14 10:35:40 | 18100.0 kHz | FT8 -1 dB 1084 Hz | ||
| 2026-10-14 10:35:35 | 18100.0 kHz | FT8 -12 dB 2013 Hz | ||
| 2026-10-14 10:35:30 | 18100.0 kHz | FT8 -12 dB 2756 Hz | ||
| 2026-10-14 10:35:25 | 28074.8 kHz | KP04NP<>NK98 FT8 Sent: -12 R | ||
| 2026-10-14 10:34:34 | 28074.8 kHz | KP04NP<>NO33 FT8 Sent: +05 R | ||
| 2026-10-14 10:34:26 | 21275.0 kHz | CQ loud | ||
| 2026-10-14 10:34:16 | 1840.0 kHz | Bigfoot SES | ||
| 2026-10-14 10:34:13 | 7138.0 kHz | LSB JO20hx -> JO21lh | ||
| 2026-10-14 10:34:04 | 50260.0 kHz | EN71<MS>FN20 | ||
| 2026-10-14 10:34:00 | 28440.0 kHz | QSX 28460.00 UP 20.03 | ||
| 2026-10-14 10:33:37 | 14199.0 kHz | LLOTA LLES-0646 | ||
| 2026-10-14 10:33:31 | 28074.0 kHz | KO02MD<>LM22EB | ||
| 2026-10-14 10:32:45 | 14084.0 kHz | FT2 JO90 Decodium | ||
| 2026-10-14 10:32:45 | 14044.0 kHz | LZFF-0816 | ||
| 2026-10-14 10:32:10 | 28440.0 kHz | EU UP 5TO20 | ||
| 2026-10-14 10:31:57 | 7138.0 kHz | BOTA | ||
| 2026-10-14 10:31:52 | 14074.3 kHz | |||
| 2026-10-14 10:31:49 | 14084.0 kHz | FT2 KO14 Decodium | ||
| 2026-10-14 10:30:03 | 24945.0 kHz | |||
| 2026-10-14 10:29:57 | 28074.8 kHz | KP04NP<>OF78 FT8 Sent: -05 R | ||
| 2026-10-14 10:28:25 | 7125.0 kHz | MVCS-0472 DME-12102 | ||
| 2026-10-14 10:27:46 | 28075.5 kHz | |||
| 2026-10-14 10:27:42 | 7152.0 kHz | WWFF GFF-0008 | ||
| 2026-10-14 10:27:34 | 5357.0 kHz | ft8 | ||
| 2026-10-14 10:27:15 | 14160.0 kHz | CQ SSB rdacabinet.ru | ||
| 2026-10-14 10:26:59 | 14167.0 kHz | Ionotest-Cristoforo Colombo EQ | ||
| 2026-10-14 10:26:59 | 7127.4 kHz | 73 de Serge IN95KT 59+10 | ||
| 2026-10-14 10:25:40 | 14310.0 kHz | FR-13915 LAST CALL | ||
| 2026-10-14 10:25:37 | 28074.8 kHz | KP04NP<>OM44 FT8 Sent: -16 R | ||
| 2026-10-14 10:25:24 | 14074.3 kHz | |||
| 2026-10-14 10:25:17 | 432350.8 kHz | loud | ||
| 2026-10-14 10:25:07 | 7125.0 kHz | MVCS-0472 DME-12102 | ||
| 2026-10-14 10:24:52 | 7112.0 kHz | |||
| 2026-10-14 10:24:27 | 7154.0 kHz | WWFF SPFF-2495 | ||
| 2026-10-14 10:24:25 | 144286.3 kHz | |||
| 2026-10-14 10:23:49 | 14310.0 kHz | CDM F* POTA FR-13915 | ||
| 2026-10-14 10:23:08 | 50260.0 kHz | SNR +12 572 mi TU Mike 73 | ||
| 2026-10-14 10:22:53 | 14074.0 kHz | FT8 -11 dB 1693 Hz | ||
| 2026-10-14 10:21:41 | 14005.3 kHz | FR-11670 MNY TNX UR 5NN 44 |

