DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-05-25 08:15:56 | 70154.0 kHz | FT8 -7 dB 1063 Hz | ||
| 2026-05-25 08:15:41 | 7133.0 kHz | POTA MC-003 | ||
| 2026-05-25 08:15:28 | 50313.0 kHz | KO02<ES>KP26VL FT8 | ||
| 2026-05-25 08:15:25 | 144174.0 kHz | G1MHU DL6BF JO32 KLAUS DIETER | ||
| 2026-05-25 08:15:23 | 18078.0 kHz | |||
| 2026-05-25 08:15:08 | 50315.7 kHz | JN01<>JO49 FT8 Sent: -21 Rcv | ||
| 2026-05-25 08:15:06 | 7179.0 kHz | 100 Years LUFTHANSA | ||
| 2026-05-25 08:14:56 | 14257.0 kHz | WWFF FFF-1557 | ||
| 2026-05-25 08:14:47 | 7074.0 kHz | FT8 -02dB 2757Hz | ||
| 2026-05-25 08:14:42 | 28445.0 kHz | Correct QRG | ||
| 2026-05-25 08:14:32 | 7074.8 kHz | |||
| 2026-05-25 08:14:24 | 50313.0 kHz | JO46 TNX | ||
| 2026-05-25 08:13:52 | 7095.0 kHz | tnx 73 | ||
| 2026-05-25 08:13:44 | 28455.0 kHz | cq 10 cq dx | ||
| 2026-05-25 08:13:04 | 50314.2 kHz | JN01<>JO75 FT8 Sent: -12 Rcv | ||
| 2026-05-25 08:12:25 | 50313.0 kHz | IO81LO<ES>JN76FA FT8 tnx qso | ||
| 2026-05-25 08:12:24 | 7133.0 kHz | cq | ||
| 2026-05-25 08:12:24 | 21035.0 kHz | TNX QSO 73 | ||
| 2026-05-25 08:11:56 | 50145.0 kHz | |||
| 2026-05-25 08:11:53 | 50130.0 kHz | 59 io91of<>jn76rt | ||
| 2026-05-25 08:11:40 | 50315.3 kHz | >IO81wv | ||
| 2026-05-25 08:11:38 | 50314.1 kHz | JN76wd>IO81wv | ||
| 2026-05-25 08:11:33 | 7160.0 kHz | TNX for QSO, 73 Ivan | ||
| 2026-05-25 08:11:26 | 14146.0 kHz | Ataturk Youth | ||
| 2026-05-25 08:11:25 | 50313.0 kHz | IO81LO<ES>KO25KH FT8 tnx qso | ||
| 2026-05-25 08:11:18 | 7166.0 kHz | |||
| 2026-05-25 08:11:11 | 14045.0 kHz | WWFF OKFF-2481 | ||
| 2026-05-25 08:11:07 | 7074.8 kHz | |||
| 2026-05-25 08:11:04 | 50313.5 kHz | FT8 | ||
| 2026-05-25 08:10:55 | 50313.0 kHz | CQ F1NZC JN15 KLAUS DIETER | ||
| 2026-05-25 08:10:52 | 7095.0 kHz | |||
| 2026-05-25 08:10:27 | 50313.0 kHz | IO81LO<ES>LO99XS FT8 tnx qso | ||
| 2026-05-25 08:10:26 | 50313.0 kHz | LO23 TNX | ||
| 2026-05-25 08:09:58 | 50401.0 kHz | IO93FT<ES>JN55VF 599 qsb | ||
| 2026-05-25 08:09:56 | 14310.0 kHz | WWFF Z3FF-0002 | ||
| 2026-05-25 08:09:34 | 50313.0 kHz | PA1Q OK1DMP JN79 KLAUS DIETER | ||
| 2026-05-25 08:09:34 | 7180.0 kHz | tnx 73 | ||
| 2026-05-25 08:09:22 | 70154.0 kHz | CQ FT8 -9 dB 1508 Hz 2nd | ||
| 2026-05-25 08:09:05 | 28506.0 kHz | SSB | ||
| 2026-05-25 08:08:48 | 50093.8 kHz | CQ | ||
| 2026-05-25 08:08:25 | 14298.0 kHz | [POTA] GB-5817 | ||
| 2026-05-25 08:08:01 | 50314.4 kHz | JO60LV<ES>JP81 73 | ||
| 2026-05-25 08:07:40 | 50100.5 kHz | JN99<>JP32 | ||
| 2026-05-25 08:07:40 | 7088.0 kHz | IONOTEST | ||
| 2026-05-25 08:07:17 | 50314.4 kHz | JN01<>JO59 FT8 Sent: -16 Rcv | ||
| 2026-05-25 08:07:14 | 50314.4 kHz | JO60LV<ES>KP24AE 73 | ||
| 2026-05-25 08:06:56 | 70154.0 kHz | FT8 -18 dB 782 Hz | ||
| 2026-05-25 08:06:49 | 50313.0 kHz | LO31 TNX | ||
| 2026-05-25 08:06:49 | 7180.0 kHz | |||
| 2026-05-25 08:06:43 | 14143.0 kHz | ssb Ataturk Youth |

