DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-07-15 13:02:52 | 18073.0 kHz | CQDX | ||
| 2026-07-15 13:02:40 | 7041.4 kHz | CW | ||
| 2026-07-15 13:02:39 | 7026.4 kHz | CW | ||
| 2026-07-15 13:02:34 | 7157.0 kHz | ISLAND BUEL DEL LOVO ITALY | ||
| 2026-07-15 13:02:20 | 50313.0 kHz | FN31RH<>JN52 | ||
| 2026-07-15 13:02:19 | 144174.0 kHz | IO83LB<TR>JO28 | ||
| 2026-07-15 13:02:08 | 7190.0 kHz | POTA tnx | ||
| 2026-07-15 13:02:05 | 7036.3 kHz | CW | ||
| 2026-07-15 13:01:52 | 28430.0 kHz | cq good signal thx Luigi | ||
| 2026-07-15 13:01:40 | 432174.0 kHz | <tr>ft8 tnx qso | ||
| 2026-07-15 13:01:31 | 50076.7 kHz | EM60BM<ES>EM09OW CW beacon | ||
| 2026-07-15 13:01:30 | 50313.0 kHz | IM68<ES>FM18ap | ||
| 2026-07-15 13:01:29 | 7035.5 kHz | CW | ||
| 2026-07-15 13:01:29 | 21220.0 kHz | tnx QSO | ||
| 2026-07-15 13:01:25 | 18160.0 kHz | award ittiri folk festa | ||
| 2026-07-15 13:01:13 | 14225.0 kHz | Tnx 73 | ||
| 2026-07-15 13:01:11 | 7031.0 kHz | CW | ||
| 2026-07-15 13:01:07 | 7038.4 kHz | CW | ||
| 2026-07-15 13:01:01 | 50313.5 kHz | FT8 FM05pn -> LL38xr | ||
| 2026-07-15 13:00:47 | 21074.0 kHz | FT8 -20dB from IM77 723Hz | ||
| 2026-07-15 13:00:25 | 7029.1 kHz | CW | ||
| 2026-07-15 13:00:23 | 7039.4 kHz | CW | ||
| 2026-07-15 12:59:42 | 50313.0 kHz | FT8 10 dB 528Hz 1st | ||
| 2026-07-15 12:59:40 | 7190.0 kHz | CQ TOTA ONR-0201 | ||
| 2026-07-15 12:59:38 | 50313.0 kHz | FN31RH<>IN60CR | ||
| 2026-07-15 12:59:30 | 7039.0 kHz | CW | ||
| 2026-07-15 12:59:24 | 50313.0 kHz | FT8 -06dB 1662Hz | ||
| 2026-07-15 12:58:51 | 14074.0 kHz | cq cq QRP 5W | ||
| 2026-07-15 12:58:47 | 7037.5 kHz | CW | ||
| 2026-07-15 12:58:03 | 7039.7 kHz | CW | ||
| 2026-07-15 12:57:55 | 50313.0 kHz | FT8 -12dB 2092Hz | ||
| 2026-07-15 12:57:34 | 7034.9 kHz | CW | ||
| 2026-07-15 12:57:28 | 7040.5 kHz | CW | ||
| 2026-07-15 12:57:23 | 144174.0 kHz | FT8 +7 dB 1856 Hz | ||
| 2026-07-15 12:56:43 | 7025.5 kHz | CW | ||
| 2026-07-15 12:56:27 | 7044.0 kHz | |||
| 2026-07-15 12:56:13 | 50065.0 kHz | EM60BM<ES>EN73CC CW beacon | ||
| 2026-07-15 12:55:41 | 28014.0 kHz | SES S-DOK Award | ||
| 2026-07-15 12:55:35 | 50314.9 kHz | IN73<>FN32 FT8 | ||
| 2026-07-15 12:55:33 | 7041.8 kHz | CW | ||
| 2026-07-15 12:55:32 | 7030.0 kHz | |||
| 2026-07-15 12:55:26 | 14052.0 kHz | |||
| 2026-07-15 12:55:11 | 7043.0 kHz | CW | ||
| 2026-07-15 12:54:57 | 144174.0 kHz | EN53BJ<TR>FN21 | ||
| 2026-07-15 12:54:52 | 144205.0 kHz | FN30>FN31 | ||
| 2026-07-15 12:53:44 | 144175.1 kHz | |||
| 2026-07-15 12:53:44 | 50313.4 kHz | CQ NA | ||
| 2026-07-15 12:53:17 | 7190.0 kHz | TOTA ONR-0201 SSB | ||
| 2026-07-15 12:52:51 | 18120.0 kHz | Cq EU. | ||
| 2026-07-15 12:52:43 | 50313.0 kHz | FT8 -17 dB 2390 Hz |

