DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-10-10 03:43:50 | 14016.0 kHz | up | ||
| 2026-10-10 03:43:49 | 3597.1 kHz | |||
| 2026-10-10 03:43:34 | 21270.0 kHz | CQDX | ||
| 2026-10-10 03:43:06 | 7167.0 kHz | CQ NA | ||
| 2026-10-10 03:41:59 | 21091.0 kHz | 4 streams | ||
| 2026-10-10 03:41:53 | 21074.0 kHz | FT8 -13 dB 1638 Hz | ||
| 2026-10-10 03:41:47 | 14086.8 kHz | RTTY | ||
| 2026-10-10 03:41:23 | 7147.0 kHz | CQ DX | ||
| 2026-10-10 03:41:20 | 7074.9 kHz | FT8, EL98av <-> EM79 | ||
| 2026-10-10 03:41:18 | 14200.0 kHz | CQ | ||
| 2026-10-10 03:40:57 | 18147.0 kHz | SSB CQ | ||
| 2026-10-10 03:40:37 | 7160.0 kHz | CQ DX | ||
| 2026-10-10 03:40:01 | 14200.0 kHz | CQ | ||
| 2026-10-10 03:39:43 | 14094.5 kHz | RTTY | ||
| 2026-10-10 03:39:23 | 14074.0 kHz | FT8 -18 dB 482 Hz | ||
| 2026-10-10 03:39:19 | 7064.8 kHz | RTTY | ||
| 2026-10-10 03:38:34 | 3593.9 kHz | RTTY | ||
| 2026-10-10 03:38:20 | 7227.0 kHz | Tnx qso, Sapelo Island | ||
| 2026-10-10 03:37:35 | 14095.9 kHz | |||
| 2026-10-10 03:37:07 | 7156.0 kHz | V STRONG SP W COAST | ||
| 2026-10-10 03:36:34 | 3573.0 kHz | FT8 +02dB 1033Hz | ||
| 2026-10-10 03:36:25 | 3573.0 kHz | Award St. Francis of Assisi FT | ||
| 2026-10-10 03:35:46 | 14093.0 kHz | FT8 495Hz | ||
| 2026-10-10 03:35:28 | 10138.0 kHz | |||
| 2026-10-10 03:35:10 | 14074.0 kHz | FT8 RDA KK-67 NP81EQ33 via RA8 | ||
| 2026-10-10 03:35:07 | 7138.0 kHz | Gd copy SP | ||
| 2026-10-10 03:35:05 | 14200.0 kHz | USB GI84ov -> LN22 | ||
| 2026-10-10 03:34:49 | 7185.0 kHz | LSB | ||
| 2026-10-10 03:34:14 | 24915.0 kHz | FT8 PM57kl -> NK92 | ||
| 2026-10-10 03:32:53 | 3592.5 kHz | RTTY | ||
| 2026-10-10 03:32:52 | 7074.1 kHz | CCC VE6* | ||
| 2026-10-10 03:32:33 | 14200.0 kHz | USB GI84ov -> LN22 | ||
| 2026-10-10 03:32:21 | 18140.0 kHz | simplex | ||
| 2026-10-10 03:32:10 | 7185.0 kHz | LSB | ||
| 2026-10-10 03:32:09 | 18147.0 kHz | 59 carribean | ||
| 2026-10-10 03:31:00 | 14200.0 kHz | |||
| 2026-10-10 03:30:49 | 18147.0 kHz | Cq | ||
| 2026-10-10 03:30:48 | 3592.0 kHz | RTTY | ||
| 2026-10-10 03:30:35 | 18140.0 kHz | cqing no takers | ||
| 2026-10-10 03:29:06 | 18147.0 kHz | r57 simplex | ||
| 2026-10-10 03:28:41 | 3589.8 kHz | MACRO RTTY | ||
| 2026-10-10 03:28:21 | 14087.0 kHz | Old Commodore 64 with RTTY int | ||
| 2026-10-10 03:28:01 | 3589.2 kHz | RTTY | ||
| 2026-10-10 03:27:38 | 7023.5 kHz | CW Award St. Francis of Assisi | ||
| 2026-10-10 03:26:23 | 3591.7 kHz | RTTY | ||
| 2026-10-10 03:25:50 | 10136.0 kHz | FT8 TNX Lui | ||
| 2026-10-10 03:25:11 | 18147.0 kHz | simplex | ||
| 2026-10-10 03:24:57 | 7148.5 kHz | |||
| 2026-10-10 03:24:40 | 10138.0 kHz | |||
| 2026-10-10 03:23:52 | 14240.0 kHz | USB GI84ov -> DM05 |

