DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-01-10 11:33:07 | 18125.0 kHz | WWA SSB | ||
| 2026-01-10 11:33:07 | 14340.0 kHz | SSB World Wide Award | ||
| 2026-01-10 11:33:03 | 7110.0 kHz | IQ Armi District SSB | ||
| 2026-01-10 11:32:52 | 28037.9 kHz | |||
| 2026-01-10 11:32:32 | 28180.0 kHz | IO81LO<ES>KN77 FT4 tnx | ||
| 2026-01-10 11:32:20 | 24901.0 kHz | I/LO-233 | ||
| 2026-01-10 11:32:15 | 21022.2 kHz | cq | ||
| 2026-01-10 11:32:03 | 7074.8 kHz | |||
| 2026-01-10 11:32:02 | 28180.0 kHz | IO81LO<TEP>LG78 FT8 tnx | ||
| 2026-01-10 11:31:43 | 7169.0 kHz | CARIBBEAN NET | ||
| 2026-01-10 11:31:38 | 21212.0 kHz | USB | ||
| 2026-01-10 11:31:31 | 18077.0 kHz | |||
| 2026-01-10 11:31:30 | 14227.5 kHz | World Wide Award SSB | ||
| 2026-01-10 11:31:30 | 50260.0 kHz | EM85SH<MS>EM32 msk144 tnx | ||
| 2026-01-10 11:31:30 | 14014.0 kHz | |||
| 2026-01-10 11:31:30 | 14303.0 kHz | WWFF TAFF-0197 | ||
| 2026-01-10 11:31:30 | 21026.0 kHz | CW World Wide Award | ||
| 2026-01-10 11:31:30 | 14195.0 kHz | |||
| 2026-01-10 11:31:00 | 3575.1 kHz | |||
| 2026-01-10 11:30:58 | 21074.0 kHz | ft8 World Wide Award | ||
| 2026-01-10 11:30:53 | 7095.0 kHz | MVLE-1775 EFLE-044 DME-24197 | ||
| 2026-01-10 11:30:48 | 14167.0 kHz | SSB World Wide Award | ||
| 2026-01-10 11:30:47 | 14074.0 kHz | FT8 -06dB 1122Hz | ||
| 2026-01-10 11:30:36 | 28475.0 kHz | 73 strong signal | ||
| 2026-01-10 11:30:31 | 7130.0 kHz | Baby operador estrenando indi | ||
| 2026-01-10 11:30:29 | 7025.8 kHz | |||
| 2026-01-10 11:30:28 | 7103.0 kHz | wwa ssb | ||
| 2026-01-10 11:30:24 | 14004.0 kHz | cw World Wide Award | ||
| 2026-01-10 11:30:21 | 28450.0 kHz | C CQ CQ CQ | ||
| 2026-01-10 11:30:20 | 28075.5 kHz | IO62SH<>KP32NI FT8 | ||
| 2026-01-10 11:30:15 | 14198.0 kHz | ssb World Wide Award | ||
| 2026-01-10 11:30:02 | 7095.0 kHz | MVLE-1775 EFLE-044 DME-24197 | ||
| 2026-01-10 11:29:53 | 7120.0 kHz | World Wide Award SSB | ||
| 2026-01-10 11:29:40 | 21295.0 kHz | SSB World Wide Award | ||
| 2026-01-10 11:29:39 | 18091.0 kHz | EA8/TF-009 | ||
| 2026-01-10 11:29:32 | 21288.0 kHz | World Wide Award | ||
| 2026-01-10 11:29:28 | 14325.0 kHz | IFF-3085 DCI-PT027 | ||
| 2026-01-10 11:29:28 | 28074.0 kHz | CQ | ||
| 2026-01-10 11:29:25 | 50145.0 kHz | EN80XP<MS>EN70HG | ||
| 2026-01-10 11:29:23 | 14074.0 kHz | FT8 +00dB 1902Hz | ||
| 2026-01-10 11:29:06 | 7009.0 kHz | CW World Wide Award | ||
| 2026-01-10 11:29:04 | 21030.0 kHz | World Wide Award 2026 | ||
| 2026-01-10 11:29:01 | 28074.0 kHz | IN83GJ<TR>OK21 FT8 Auto login | ||
| 2026-01-10 11:28:58 | 21281.0 kHz | USB JN72bi -> OI33 | ||
| 2026-01-10 11:28:50 | 28075.5 kHz | IO62SH<>KN98 FT8 | ||
| 2026-01-10 11:28:47 | 50145.0 kHz | EN70HG<MS>EN80XP | ||
| 2026-01-10 11:28:40 | 24915.0 kHz | FT8 -08dB from JO92 1752Hz | ||
| 2026-01-10 11:28:40 | 14301.0 kHz | ssb World Wide Award | ||
| 2026-01-10 11:28:33 | 21245.0 kHz | WWA | ||
| 2026-01-10 11:28:24 | 14224.0 kHz | tnx 73 |

