DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-09-15 15:12:22 | 7090.0 kHz | DME 40179 | ||
| 2026-09-15 15:12:16 | 21026.5 kHz | CQing CW | ||
| 2026-09-15 15:12:13 | 7017.0 kHz | Pota JO42WQ> | ||
| 2026-09-15 15:11:57 | 14030.0 kHz | Italian Navy Ship CW | ||
| 2026-09-15 15:11:52 | 10115.5 kHz | CW 100th PKP | ||
| 2026-09-15 15:11:44 | 7022.0 kHz | 100th PKP cw | ||
| 2026-09-15 15:11:42 | 14090.0 kHz | IN53SI<>JM53IR | ||
| 2026-09-15 15:11:33 | 7188.0 kHz | PHO Dip.. Pepo Gotero y Otilio | ||
| 2026-09-15 15:11:33 | 7020.7 kHz | CW 599 from JO40 | ||
| 2026-09-15 15:11:14 | 7145.0 kHz | Santa Tecla 2026 ssb | ||
| 2026-09-15 15:11:13 | 14278.0 kHz | |||
| 2026-09-15 15:10:57 | 18130.0 kHz | many thanks 73s Alan | ||
| 2026-09-15 15:10:36 | 21074.0 kHz | IN83GJ<>KN35JD FT8 Auto login | ||
| 2026-09-15 15:10:14 | 21050.1 kHz | big sig | ||
| 2026-09-15 15:09:57 | 18100.0 kHz | |||
| 2026-09-15 15:09:46 | 144175.4 kHz | JO69RK<TR>JO50 | ||
| 2026-09-15 15:08:51 | 144175.4 kHz | JO69RK<TR>JO73CE | ||
| 2026-09-15 15:08:47 | 7197.0 kHz | SSB 59 88 | ||
| 2026-09-15 15:08:38 | 21074.0 kHz | IN83GJ<>KO85 FT8 Auto login | ||
| 2026-09-15 15:08:33 | 21288.0 kHz | |||
| 2026-09-15 15:08:22 | 14084.0 kHz | |||
| 2026-09-15 15:08:16 | 14090.0 kHz | TNKS FOR THE QSO | ||
| 2026-09-15 15:08:12 | 18075.0 kHz | TNX. 73 | ||
| 2026-09-15 15:07:48 | 21023.0 kHz | 100th PKP CW | ||
| 2026-09-15 15:07:41 | 7074.0 kHz | FT8 -16 dB 198 Hz | ||
| 2026-09-15 15:07:38 | 21074.0 kHz | IN83GJ<>KO85 FT8 Auto login | ||
| 2026-09-15 15:07:37 | 14340.0 kHz | WWFF KFF-3659 | ||
| 2026-09-15 15:07:35 | 21074.0 kHz | FT8 | ||
| 2026-09-15 15:07:24 | 21074.0 kHz | FT8 +1 dB 227 Hz TU 73 | ||
| 2026-09-15 15:06:59 | 10118.5 kHz | Italian Navy Ship cw | ||
| 2026-09-15 15:06:04 | 28500.0 kHz | cq cq | ||
| 2026-09-15 15:06:04 | 14278.0 kHz | |||
| 2026-09-15 15:06:02 | 7020.5 kHz | DLD YL TNX | ||
| 2026-09-15 15:05:59 | 21244.0 kHz | CQing | ||
| 2026-09-15 15:05:51 | 28075.8 kHz | DXCC 108 MARATHON 108 WAC SA W | ||
| 2026-09-15 15:05:33 | 14193.0 kHz | Mobile station | ||
| 2026-09-15 15:05:29 | 7031.0 kHz | CQ CWU | ||
| 2026-09-15 15:05:17 | 7188.0 kHz | PEPE GOTERA Y OTILIO L.OSCAR | ||
| 2026-09-15 15:04:45 | 7047.0 kHz | FT4 Diploma por la Paz | ||
| 2026-09-15 15:04:26 | 21076.5 kHz | IM98PG<>EL98OO FT8 FT8 Sent: | ||
| 2026-09-15 15:03:26 | 28026.0 kHz | |||
| 2026-09-15 15:03:15 | 7099.0 kHz | 73 | ||
| 2026-09-15 15:02:53 | 7074.0 kHz | Italian Navy Ship ft8 | ||
| 2026-09-15 15:02:43 | 14250.0 kHz | USB | ||
| 2026-09-15 15:02:34 | 14031.0 kHz | CW JN18bx -> IP62 | ||
| 2026-09-15 15:02:01 | 14278.0 kHz | RTE 66 OTA NM | ||
| 2026-09-15 15:01:46 | 21074.0 kHz | FT8 Sent: -11 Rcvd: -16 | ||
| 2026-09-15 15:01:24 | 7032.5 kHz | SPFF-1071 | ||
| 2026-09-15 15:01:06 | 10114.0 kHz | WWFF FFF-3755 | ||
| 2026-09-15 15:01:04 | 7168.0 kHz | SSB 100th PKP |

