Users which are currently on air on HF
There are currently 94 users on air on HF
![]() | Frequency: 18112.0 kHz Info: DX IS0IGV by IS0IGV Last at 2013-05-18 20:56:39 |
Frequency: 14260.0 kHz Info: DX JA4CYZ by JA4CYZ Last at 2013-05-18 20:56:36 |
![]() | Frequency: 18085.0 kHz Info: DX IZ8DDL by IZ8DDL Last at 2013-05-18 20:56:23 |
Frequency: 21260.0 kHz Info: DX HE9ZDH by HE9ZDH Last at 2013-05-18 20:56:13 |
![]() | Frequency: 14218.0 kHz Info: DX 9A4CD by 9A4CD Last at 2013-05-18 20:56:13 |
Frequency: 21230.0 kHz Info: DX CX1AZ by EA3AXZ Last at 2013-05-18 20:56:13 |
![]() | Frequency: 7100.0 kHz Info: DX F4VOT by F4VOT Last at 2013-05-18 20:56:09 |
![]() | Frequency: 7160.0 kHz Info: DX IZ2ELV by F4AEL Last at 2013-05-18 20:56:09 |
![]() | Frequency: 10120.0 kHz Info: DX SP9BRP by SP9BRP Last at 2013-05-18 20:56:05 |
Frequency: 7068.0 kHz Info: DX LU3YEP by LU7XVL Last at 2013-05-18 20:55:11 |
![]() | Frequency: 7068.0 kHz Info: DX LU7XVL by LU7XVL Last at 2013-05-18 20:55:11 |
![]() | Frequency: 21280.2 kHz Info: DX EA9CD by EA9CD Last at 2013-05-18 20:55:11 |
Frequency: 18157.7 kHz Info: DX HZ1TT by G1SSL Last at 2013-05-18 20:55:09 |
![]() | Frequency: 7157.5 kHz Info: DX ON4WIY by ON4WIY Last at 2013-05-18 20:55:02 |
![]() | Frequency: 10141.5 kHz Info: DX 4K6DI by IW3IMM Last at 2013-05-18 20:54:37 |
![]() | Frequency: 14076.0 kHz Info: DX LA2VRA by LU8XQL Last at 2013-05-18 20:54:10 |
![]() | Frequency: 7052.6 kHz Info: DX LU1QS by LU1QS Last at 2013-05-18 20:54:08 |
![]() | Frequency: 21069.6 kHz Info: DX FY5PO by ON3VNA Last at 2013-05-18 20:54:06 |
Frequency: 14229.0 kHz Info: DX M0IKM by M0IKM Last at 2013-05-18 20:54:04 |
Frequency: 24935.0 kHz Info: DX XQ1UIC by PU5AGM Last at 2013-05-18 20:53:32 |
![]() | Frequency: 7160.0 kHz Info: DX F4AEL by F4AEL Last at 2013-05-18 20:53:31 |
![]() | Frequency: 21260.0 kHz Info: DX YV2BYT by N7ELL Last at 2013-05-18 20:53:17 |
![]() | Frequency: 14070.0 kHz Info: DX HK2PMR by HK2PMR Last at 2013-05-18 20:53:13 |
![]() | Frequency: 7162.0 kHz Info: DX F5BSB by IW7DVM Last at 2013-05-18 20:53:06 |
![]() | Frequency: 3606.4 kHz Info: DX LY5W by LY5W Last at 2013-05-18 20:52:57 |
![]() | Frequency: 18072.5 kHz Info: DX IK2CIO by N5PHT Last at 2013-05-18 20:52:48 |
![]() | Frequency: 24906.0 kHz Info: DX PY3ED by 9A6W Last at 2013-05-18 20:52:03 |
![]() | Frequency: 10115.5 kHz Info: DX SV1CEI by JH3GCN Last at 2013-05-18 20:51:52 |
![]() | Frequency: 7157.1 kHz Info: DX HK3EHR by HK3EHR Last at 2013-05-18 20:51:48 |
![]() | Frequency: 14203.0 kHz Info: DX PY6RT by M0LBJ Last at 2013-05-18 20:51:40 |
![]() | Frequency: 14203.0 kHz Info: DX CT1FHL by CT1FHL Last at 2013-05-18 20:51:40 |
![]() | Frequency: 7028.6 kHz Info: DX RN3BO by RN3BO Last at 2013-05-18 20:51:16 |
![]() | Frequency: 21001.0 kHz Info: DX WF4B by WF4B Last at 2013-05-18 20:51:15 |
![]() | Frequency: 18086.0 kHz Info: DX RV3UP by RV3UP Last at 2013-05-18 20:51:06 |
![]() | Frequency: 7167.5 kHz Info: DX 3A2MD by F4ELU Last at 2013-05-18 20:50:59 |
![]() | Frequency: 3694.0 kHz Info: DX EB4ERW by EB4ERW Last at 2013-05-18 20:50:26 |
![]() | Frequency: 21252.0 kHz Info: DX LZ2HR by LZ2HR Last at 2013-05-18 20:49:58 |
![]() | Frequency: 3523.6 kHz Info: DX ES4RX by ES4RX Last at 2013-05-18 20:49:48 |
![]() | Frequency: 14185.0 kHz Info: DX IN3BJS by IN3BJS Last at 2013-05-18 20:49:31 |
![]() | Frequency: 3515.3 kHz Info: DX UN9LU by UN9LU Last at 2013-05-18 20:49:13 |
![]() | Frequency: 14222.0 kHz Info: DX E79D by E79D Last at 2013-05-18 20:48:35 |
Frequency: 7026.6 kHz Info: DX UN7LAN by DK5QN Last at 2013-05-18 20:48:23 |
![]() | Frequency: 21030.0 kHz Info: DX JE3GRQ by JE3GRQ Last at 2013-05-18 20:48:19 |
![]() | Frequency: 10141.5 kHz Info: DX IW3IMM by IW3IMM Last at 2013-05-18 20:48:14 |
![]() | Frequency: 7012.2 kHz Info: DX LZ1QZ by LZ1QZ Last at 2013-05-18 20:47:32 |
![]() | Frequency: 21030.0 kHz Info: DX DO6SR by DO6SR Last at 2013-05-18 20:47:11 |
![]() | Frequency: 3660.0 kHz Info: DX EA4CT by CT1ILO Last at 2013-05-18 20:46:59 |
![]() | Frequency: 18085.0 kHz Info: DX PY4XX by PY4XX Last at 2013-05-18 20:46:55 |
![]() | Frequency: 3793.0 kHz Info: DX LU8DPM by LU8DPM Last at 2013-05-18 20:46:51 |
Frequency: 18073.0 kHz Info: DX 4Z1KN by 4Z1KN Last at 2013-05-18 20:46:50 |
![]() | Frequency: 14225.0 kHz Info: DX ZL1SLO by ZL1SLO Last at 2013-05-18 20:46:50 |
![]() | Frequency: 28470.0 kHz Info: DX PY4ZE by PY4ZE Last at 2013-05-18 20:46:49 |
![]() | Frequency: 18128.0 kHz Info: DX PY2RDZ by PY2RDZ Last at 2013-05-18 20:46:16 |
Frequency: 3773.0 kHz Info: DX GM3WOJ by GM3WOJ Last at 2013-05-18 20:45:48 |
![]() | Frequency: 7100.0 kHz Info: DX ON44BLH by SP5BBG Last at 2013-05-18 20:45:11 |
![]() | Frequency: 21295.0 kHz Info: DX 9A7IMR by 9A7IMR Last at 2013-05-18 20:44:57 |
![]() | Frequency: 10123.2 kHz Info: DX US3IY by US3IY Last at 2013-05-18 20:44:45 |
Frequency: 21260.0 kHz Info: DX CE5SG by HE9ZDH Last at 2013-05-18 20:44:45 |
![]() | Frequency: 7070.0 kHz Info: DX IV3UTV by VK7FRJG Last at 2013-05-18 20:44:45 |
![]() | Frequency: 14303.1 kHz Info: DX CT1EEK by IZ1YYG Last at 2013-05-18 20:44:40 |
![]() | Frequency: 14222.0 kHz Info: DX IZ1YYG by IZ1YYG Last at 2013-05-18 20:44:40 |
![]() | Frequency: 14189.0 kHz Info: DX JA5AQC by JA5AQC Last at 2013-05-18 20:44:14 |
Frequency: 7098.0 kHz Info: DX OE5RAL by OE5RAL Last at 2013-05-18 20:44:11 |
![]() | Frequency: 14215.0 kHz Info: DX KC9PDX by KC9PDX Last at 2013-05-18 20:44:10 |
![]() | Frequency: 21210.0 kHz Info: DX PY2SET by 9A5TIM Last at 2013-05-18 20:43:43 |
Frequency: 21230.0 kHz Info: DX K9MBQ by K9MBQ Last at 2013-05-18 20:43:17 |
![]() | Frequency: 3652.0 kHz Info: DX CT1ILO by CT1ILO Last at 2013-05-18 20:43:11 |
Frequency: 21000.9 kHz Info: DX K0MB by K0MB Last at 2013-05-18 20:42:44 |
Frequency: 14088.2 kHz Info: DX KK5OQ by KK5OQ Last at 2013-05-18 20:42:41 |
Frequency: 7167.5 kHz Info: DX F4ELU by F4ELU Last at 2013-05-18 20:42:41 |
![]() | Frequency: 7026.7 kHz Info: DX RA4WC by LZ1QZ Last at 2013-05-18 20:42:00 |
![]() | Frequency: 7023.0 kHz Info: DX EA8CYQ by EA8CYQ Last at 2013-05-18 20:41:38 |
![]() | Frequency: 14085.5 kHz Info: DX SV1MO by SV1MO Last at 2013-05-18 20:41:11 |
![]() | Frequency: 7022.2 kHz Info: DX F5NBX by LZ1QZ Last at 2013-05-18 20:41:05 |
![]() | Frequency: 3524.9 kHz Info: DX OK2PAY by OK2PAY Last at 2013-05-18 20:40:54 |
![]() | Frequency: 14215.0 kHz Info: DX TA1AGA by TA1AGA Last at 2013-05-18 20:40:35 |
![]() | Frequency: 14070.0 kHz Info: DX WB2OQQ by HK2PMR Last at 2013-05-18 20:40:24 |
![]() | Frequency: 7024.0 kHz Info: DX 4X0A by LZ1QZ Last at 2013-05-18 20:39:45 |
![]() | Frequency: 14006.0 kHz Info: DX IZ7DJS by IZ7DJS Last at 2013-05-18 20:39:41 |
Frequency: 18076.0 kHz Info: DX LU6EF by UA4CR Last at 2013-05-18 20:39:38 |
![]() | Frequency: 18076.0 kHz Info: DX UA4CR by UA4CR Last at 2013-05-18 20:39:38 |
![]() | Frequency: 10110.0 kHz Info: DX OT7G by 9A7DCK Last at 2013-05-18 20:38:52 |
Frequency: 10110.0 kHz Info: DX 9A7DCK by 9A7DCK Last at 2013-05-18 20:38:52 |
![]() | Frequency: 28230.8 kHz Info: DX K2OO by K2OO Last at 2013-05-18 20:38:39 |
![]() | Frequency: 14166.0 kHz Info: DX LW1DG by LW1DG Last at 2013-05-18 20:38:34 |
![]() | Frequency: 18090.0 kHz Info: DX 9M2PJU by JH8LLE Last at 2013-05-18 20:38:33 |
![]() | Frequency: 18090.0 kHz Info: DX JH8LLE by JH8LLE Last at 2013-05-18 20:38:33 |
![]() | Frequency: 21252.0 kHz Info: DX PY2NZ by LZ2HR Last at 2013-05-18 20:38:29 |
Frequency: 3652.0 kHz Info: DX EA5FLE by CT1ILO Last at 2013-05-18 20:38:11 |
![]() | Frequency: 28470.0 kHz Info: DX PU3KTM by PU3KTM Last at 2013-05-18 20:38:10 |
![]() | Frequency: 18076.0 kHz Info: DX 9A9XX by 9A9XX Last at 2013-05-18 20:37:55 |
![]() | Frequency: 14006.0 kHz Info: DX 7X2GK by 7X2GK Last at 2013-05-18 20:37:26 |
![]() | Frequency: 14197.1 kHz Info: DX YT1A by GM7NZI Last at 2013-05-18 20:37:18 |
![]() | Frequency: 14197.1 kHz Info: DX GM7NZI by GM7NZI Last at 2013-05-18 20:37:18 |











































































