DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2026-08-04 16:04:31 | 14166.0 kHz | T N X | ||
| 2026-08-04 16:04:30 | 7122.0 kHz | LSB CQ | ||
| 2026-08-04 16:04:24 | 14237.0 kHz | US POTA 7645 DEL 2 OP'S | ||
| 2026-08-04 16:04:08 | 14084.0 kHz | FT2 -15dB from JN01 887Hz | ||
| 2026-08-04 16:04:07 | 14031.0 kHz | Thampi | ||
| 2026-08-04 16:03:58 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 16:03:57 | 14254.0 kHz | Tnx Nice QSO 5/9 trx IC725 | ||
| 2026-08-04 16:03:53 | 14084.0 kHz | FT2 -10dB 1788Hz | ||
| 2026-08-04 16:03:47 | 3574.0 kHz | FT8 Tour de France f?minin | ||
| 2026-08-04 16:03:43 | 7112.0 kHz | CARRERAS DA CABALLO S?NLUCAR B | ||
| 2026-08-04 16:03:27 | 10117.2 kHz | |||
| 2026-08-04 16:03:06 | 14208.0 kHz | 59 73 | ||
| 2026-08-04 16:02:59 | 7005.0 kHz | SES INT DD | ||
| 2026-08-04 16:02:30 | 18100.4 kHz | FT8 | ||
| 2026-08-04 16:02:29 | 7112.0 kHz | PHO Carreras de Caballos | ||
| 2026-08-04 16:02:21 | 14263.0 kHz | IOTA AS-007 | ||
| 2026-08-04 16:02:11 | 14250.0 kHz | ses station cq no takers GO! | ||
| 2026-08-04 16:01:50 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 16:01:48 | 7122.0 kHz | IONOTEST + USS NAUTILUS JO30ND | ||
| 2026-08-04 16:01:07 | 14315.0 kHz | special event station | ||
| 2026-08-04 16:01:02 | 21016.0 kHz | ses | ||
| 2026-08-04 16:00:41 | 14046.0 kHz | WWFF EAFF-1421 | ||
| 2026-08-04 16:00:18 | 14263.0 kHz | cq,cq | ||
| 2026-08-04 16:00:14 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 16:00:04 | 14080.0 kHz | FT4 +04dB from OK04 1405Hz | ||
| 2026-08-04 16:00:01 | 14084.0 kHz | FT2 -05dB from JN71 1760Hz | ||
| 2026-08-04 15:59:53 | 14183.0 kHz | tnx team 5/8 | ||
| 2026-08-04 15:59:45 | 144174.0 kHz | FT8 -9 dB 689 Hz | ||
| 2026-08-04 15:58:32 | 14074.0 kHz | cq cq cq cq | ||
| 2026-08-04 15:58:22 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 15:57:42 | 7056.0 kHz | DIPLOMA N-283 EA5LG | ||
| 2026-08-04 15:57:27 | 14084.0 kHz | FT2 -14dB from KP33 1574Hz | ||
| 2026-08-04 15:56:56 | 50313.0 kHz | EL09<>EN32 SSB | ||
| 2026-08-04 15:56:54 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 15:56:36 | 14215.0 kHz | THX 4 QSO, 73! | ||
| 2026-08-04 15:55:58 | 18100.0 kHz | FT8 73 | ||
| 2026-08-04 15:55:28 | 7120.0 kHz | POTA IT-1534 IT-0599 | ||
| 2026-08-04 15:55:27 | 14208.0 kHz | SPEC CALL | ||
| 2026-08-04 15:55:19 | 14080.0 kHz | FT4 -03dB 1135Hz | ||
| 2026-08-04 15:55:13 | 14084.0 kHz | FT2 -13dB from JM76 1573Hz | ||
| 2026-08-04 15:55:11 | 21074.0 kHz | WWFF PYFF-0504 | ||
| 2026-08-04 15:55:01 | 14038.0 kHz | cq | ||
| 2026-08-04 15:55:00 | 14048.0 kHz | pota | ||
| 2026-08-04 15:55:00 | 21144.0 kHz | FT4 +01dB from LL85 0Hz | ||
| 2026-08-04 15:54:54 | 7100.0 kHz | \"TOTA LLES-0009 | ||
| 2026-08-04 15:54:51 | 28024.6 kHz | |||
| 2026-08-04 15:54:49 | 18101.2 kHz | TU Jhon, 73 | ||
| 2026-08-04 15:54:47 | 14038.9 kHz | 65th Radio in Odzaci cw | ||
| 2026-08-04 15:54:36 | 21074.0 kHz | WWFF PYFF-0362 | ||
| 2026-08-04 15:54:25 | 14249.0 kHz | Independence Day |

