QRZCQ - The database for radio hams | 2024-10-31 23:52:42 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (41%) 80m (33%) 15m (17%) 2m (5%) 160m (5%) Most used modes SSB (68%) USB (27%) LSB (5%) FM (1%) AM (1%) QSL data
| Biography Hello, thanks for looking. Worked DXCCs: Equipment I work with a Icom IC-756 PRO III, Sommerkamp FTdx-505, Icom IC-726, Yaesu FT-817ND, Yaesu FT-736R, my antennas are 42m dipole for 80, 2 element Quad for 10m and 15m, vertikal 5/8 wave for 10m and 15m, 2 big wheel for 2 m and X200 for 2m-70cm. In my car I use a Icom IC-706MKIIG. | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
DO3KTM / 756 Pro 3 , Sennheiser MD 441 N. | ||||||||||||||||||||||||||||||||||||||
DO3KTM / Kreidler Florett RM 50 ccm , Bj.1973. | DO3KTM / Sommerkamp FT dx 505, Bj.1973. | DO3KTM / Early Shovel 1200 ccm , Bj.1969. | ||||||||||||||||||||||||||||||||||||
DO3KTM / Me and a small fish. | DO3KTM / 2 Element Quad 10m,15 m | DO3KTM / Icom forever forever Icom... hi..... | ||||||||||||||||||||||||||||||||||||
DO3KTM / KTM 620 LC4 , Bj.1996. | DO3KTM / Portabel 41,5 m vertikal. | DO3KTM / Heritage Softail Classic 1340 ccm. Bj. 1996 | ||||||||||||||||||||||||||||||||||||
DO3KTM / Shack | DO3KTM / QTH- Hiddestorf 10 KM south from Hannover. | DO3KTM / Behringer PEQ 2200 , VX 2496. | ||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |