QRZCQ - The database for radio hams | 2024-11-05 15:20:01 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (67%) Most used modes SSB (67%) CW (34%) QSL data
| Biography biologist, nurse, avionics with eastern airlines, 1st class FCC with radar, , extra, firefighter wildland, african hunter, elk hunter, horses, mules Worked DXCCs: Equipment icom 7300, icom 756 pro III, SPE 1.3 fa linear amp, 1004 feet loop in the trees, zs6bkw multiband, 3/2 wavelenth g5rv | |||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
WX7F / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
WX7F / Pic A | WX7F / Pic B | WX7F / Pic C | ||||||||||||||||||||||||||||||||||||||||||
WX7F / Pic D | WX7F / Pic E | |||||||||||||||||||||||||||||||||||||||||||
WX7F / Pic G | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |