![]() | 2025-04-17 02:34:09 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (49%) 20m (16%) 15m (15%) 6m (11%) 17m (8%) Most used modes USB (87%) SSB (11%) FM (2%) AM (1%) QSL dataUp to date!
| Biography Thank you for returning my call and for confirming our QSO on QRZ.com or LoTW. Worked DXCCs: Equipment Yaesu FT-710 AESS | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 40 CQ 30 IOTA 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() W4AXW / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() W4AXW / Pic B | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |