![]() | 2025-04-22 17:36:18 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (33%) 20m (30%) 80m (21%) 70cm (5%) 2m (4%) Most used modes SSB (99%) FM (1%) RTTY (1%) CW (1%) ??? (1%) QSL dataUp to date!
| Biography 1946 Worked DXCCs: Equipment IC-7700-IC-7610 -IC-9700-FT-1000MP-IC-2810-DRAKE & DRake …… | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 20 CQ 10 IOTA 50 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() TK1LG / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() TK1LG / Pic A | ![]() TK1LG / Pic B | ![]() TK1LG / Pic C | ||||||||||||||||||||||||||||||||||
![]() TK1LG / Pic D | ||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |