QRZCQ - The database for radio hams | 2024-11-08 02:45:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (23%) 20m (18%) 30m (14%) 15m (13%) 17m (11%) Most used modes FT8 (93%) FT4 (5%) MFSK (3%) PSK31 (1%) PSK63 (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Tranceivers: | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
SQ3KNR / Pic A | SQ3KNR / Pic B | SQ3KNR / Pic C | ||||||||||||||||||||||||||||||||||||||
SQ3KNR / Pic D | SQ3KNR / Pic E | SQ3KNR / Pic F | ||||||||||||||||||||||||||||||||||||||
SQ3KNR / Pic G | SQ3KNR / Pic H | SQ3KNR / Pic I | ||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |