![]() | 2025-04-17 21:11:33 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (44%) 40m (22%) 30m (9%) 17m (8%) 80m (7%) Most used modes FT8 (70%) SSB (19%) JT65 (5%) MFSK (4%) FT4 (3%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment TRX:IC-775DXII,FT-891,SunSDR2pro. SM-20 Mic, Ameritron ATR-20 Antenna Tuner, Amplifier:Ameritron AL-811HX. | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic A | ![]() RA9MI / Pic B | ![]() RA9MI / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() RA9MI / Pic D | ![]() RA9MI / Pic E | ![]() RA9MI / Pic F | ||||||||||||||||||||||||||||||||||||||
Rev. 2b4e189db4 |