QRZCQ - The database for radio hams | 2024-12-26 15:23:35 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (45%) 20m (17%) 80m (13%) 10m (6%) 15m (5%) Most used modes FT8 (57%) SSB (40%) FM (2%) CW (2%) MSK144 (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Icom IC-9700,Icom IC-7300,YAESU FT5DR,ICOM IC-5100,MOTOROLA DP2400, ICOM A110 | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
R9WCF / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
R9WCF / Pic A | R9WCF / Pic B | R9WCF / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
R9WCF / Pic D | R9WCF / Pic E | R9WCF / Pic F | ||||||||||||||||||||||||||||||||||||||||||||
Rev. bbed2cfcfa |