![]() | 2025-03-14 18:48:17 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (27%) 15m (25%) 17m (25%) 40m (8%) 10m (7%) Most used modes FT8 (84%) MFSK (17%) SSB (1%) QSL data
| Biography I lived in the Middle East most of my life and used 2m under an exemption in the country where I lived. As a member of of an off-road group 2m was used to keep track of members driving in our convoy. I returned to Europe in 2020 and studied for my exams and passed the courses by 07/07/2021. I have been involved in the deployment of major radio system for government security services and rescue for many years as part of my work so the examinations were quite easy for me. Worked DXCCs: Equipment Portable | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 50 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() PA0RNH / Pic 2 | ||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||
Rev. 7455f1e5ba |