2025-12-24 17:46:04 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (30%) 15m (17%) 17m (15%) 12m (10%) 40m (9%) Most used modes FT8 (51%) MFSK (45%) DATA (3%) PSK (1%) DYNAMIC (1%) QSL data
| Biography Hello, Worked DXCCs: Equipment Kenwood 2000, TM-700 and 710 | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 40 CQ 30 IOTA 40 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() PA0NON / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |