QRZCQ - The database for radio hams | 2024-11-04 19:07:58 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (25%) 15m (23%) 12m (13%) 17m (12%) 30m (7%) Most used modes FT8 (52%) MFSK (46%) PSK (2%) DYNAMIC (1%) LSB (1%) QSL data
| Biography Hello, Worked DXCCs: Equipment Kenwood 2000, TM-700 and 710 | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 30 CQ 20 IOTA 10 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
PA0NON / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |