![]() | 2025-04-11 00:12:36 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (43%) 20m (41%) 80m (9%) 15m (6%) 10m (2%) Most used modes CW (87%) FT8 (7%) PHONE (5%) USB (2%) MFSK (1%) QSL dataUp to date!
| Biography Licensed since 1975 ( initially as WN3ANX ) and active on cw & phone on most HF bands... Worked DXCCs: Equipment Kenwood TS-830S | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() NN3E / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 7455f1e5ba |