QRZCQ - The database for radio hams | 2024-11-08 02:48:48 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 17m (29%) 40m (28%) 20m (20%) 80m (13%) 15m (4%) Most used modes FT8 (100%) DATA (1%) PSK (1%) QSL data
| Biography At the Matthew Knight Arena, had the honor of checking-in and providing badges for the Ukranian team for the World Championship Oregon 22. Welcome Blue and Yellow!! You all were amazing. Worked DXCCs: Equipment Flex 6400 run over gigabit internet from iMac Pro, iPad, and iPhone (thanks to Marcus, DL8MRE) | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 40 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
N7CMP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
N7CMP / Pic A | N7CMP / Pic B | N7CMP / Pic C | ||||||||||||||||||||||||||||||||||||||||
N7CMP / Pic D | N7CMP / Pic E | N7CMP / Pic F | ||||||||||||||||||||||||||||||||||||||||
N7CMP / Pic G | N7CMP / Pic H | N7CMP / Pic I | ||||||||||||||||||||||||||||||||||||||||
N7CMP / Pic J | N7CMP / Pic K | N7CMP / Pic L | ||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |