2025-12-22 14:29:38 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (26%) 20m (21%) 15m (21%) 17m (11%) 12m (10%) Most used modes PSK31 (39%) SSB (20%) FT8 (17%) MFSK (17%) PSK63 (6%) QSL data
| Biography Fire Captain 35yr Department of Defense USAF (Retired) Worked DXCCs: Equipment Radio: Yaesu FTDX-101mp | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() N4CPT / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() N4CPT / Pic B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |