QRZCQ - The database for radio hams | 2024-11-05 03:21:28 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (36%) 30m (30%) 40m (17%) 17m (7%) 60m (7%) Most used modes FT8 (75%) MFSK (20%) PSK31 (5%) RTTY (1%) SSTV (1%) QSL data
| Biography Have been messing around with radio's since 1976 after been given an old home-brew SWR which you had to unplug coils to get on different bands by a member of the Clifton Amateur Radio Society G3GHN Which used to be located at New Cross in South London, but believe the have now located to Bromley Worked DXCCs: Equipment EQUIPMENT. | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 10 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
M7CGA / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |