![]() | 2025-02-23 11:43:48 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||
Call data
Most used bands 20m (46%) 40m (28%) 15m (14%) 10m (11%) 80m (3%) Most used modes PSK31 (92%) PSK63 (9%) PSK125 (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 10 | ||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||
![]() M6CRR / Pic 2 | ||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||
Rev. 0babb330f2 |