QRZCQ - The database for radio hams | 2024-11-05 14:20:35 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (50%) 40m (22%) 80m (9%) 15m (6%) 10m (5%) Most used modes USB (60%) LSB (25%) CW (13%) SSB (2%) FM (2%) QSL data
| Biography Hi, I'm Angel. I was born on 25 April 1943. My first construction off radioreceiver was in 1956. My first QSO was in 1958 on radio station LZ1KDW. My first radiotransmitter - 50 watts (HF) with call LZ1RA I put in operation 1966. My first SSB transceiver with semiconductors I design in 1970. From 1970 I have first class license. In 1973 I launched a transmitter 1000 watts. I graduated from higher education at the Technical University - Sofia specialty "Radio and television equipment" as an engineer in radio electronics. My main work was in "Heavy Institute of Electronics" - Sofia. I went through the posts Designer, Head, Head and reached to the Director of the Institute.I was chief Designer of the Radio Broadcasting Transmitters from 1 KW, 5 KW, 10 KW installed in the country and 100 KW transmitters that were installed abroad until 1989. Then I worked in BAS - National Institute of Meteorology and Hydrology (NIMH-BAS), the Chief Radiocommunications. Since 1995 I was lecturer and since 2000 I am full professor at the New Bulgarian University (NBU) - Sofia. I teach courses in Electronics, Radio communications and Broadcasting and distribution of electromagnetic waves. Amateur Radio is my main hobby. I also love football, music and traveling around the world. My wife Iglika completed higher education in librarianship. It has call LZ5RA. My daughter Teresa is a Ph.D., assistant professor of Radiocommunication at the New Bulgarian University (NBU). It has call LZ3RA. Pictured above is the house that we built ourselves with my wife. We were engineers, contractors (workers) and investors. Only 4 (four hands and without any equipment) !!! Worked DXCCs: Equipment | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 30 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
LZ1RA / Apple Color | ||||||||||||||||||||||||||||||||||||||
LZ1RA / Part of the house in Sofia | LZ1RA / "RA 1500" transmitter in action | LZ1RA / Old PA 1KW from 1973 year and new 1,5KW from 2014 year | ||||||||||||||||||||||||||||||||||||
LZ1RA / "RA 1500" transmitter in action | LZ1RA / High voltage rectifier - blank | LZ1RA / High frequency section | ||||||||||||||||||||||||||||||||||||
LZ1RA / 22 position range switch | LZ1RA / Part of "P" filter | LZ1RA / LZ5RA - Iglika, LZ3RA - Tereza in Venice | ||||||||||||||||||||||||||||||||||||
LZ1RA / LZ1RA - Angel, LZ5RA - Iglika in Venice | LZ1RA / LZ1RA/CN - QSO on 2 meters from Camel - Tanger AL MAGHRIB | LZ1RA / Part of antennas | ||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |