QRZCQ - The database for radio hams | 2024-11-21 09:41:59 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (68%) 30m (16%) 40m (10%) 15m (4%) 80m (3%) Most used modes FT8 (100%) CW (1%) PSK31 (1%) SSB (1%) DSTAR (1%) QSL data
| Biography RECIPIENT OF THE AMERICAN RADIO RELAY LEAGUE'S Worked DXCCs: Equipment ICOM 7600, 7100, 7000, 746 PRO, 718, 756, 2100H 2200H | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
KE2UK / INTERNATIONALLY KNOWN BOOK "NOTES TO JACQUI" | ||||||||||||||||||||||||||||||||||||||||||||
KE2UK / RON, KE2UK, IN HAITI - DISASTER RELIEF EMCOMM | KE2UK / RON IN THE MAIN RADIO SHACK | KE2UK / RON IS ALSO A US ARMY MARS TRAINING OFICER AAT2BC | ||||||||||||||||||||||||||||||||||||||||||
KE2UK / SOME OF THE RIGS | KE2UK / RON UP CLOSE | KE2UK / ONE OF MANY QSL CARDS | ||||||||||||||||||||||||||||||||||||||||||
KE2UK / MORE OF THE RIGS | KE2UK / WAS FT8 | KE2UK / WORKED ALL JA PROVINCES AWARD - FT8 | ||||||||||||||||||||||||||||||||||||||||||
KE2UK / WORKED ALL NEW ZEALAND AREAS - FT8 | KE2UK / ANOTHER FT8 AWARD | KE2UK / CARTOON | ||||||||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |