QRZCQ - The database for radio hams | 2024-11-21 07:35:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (93%) 70cm (7%) 20m (1%) 15m (1%) 2m (1%) Most used modes FT8 (71%) FT4 (23%) DMR (6%) MFSK (1%) SSB (1%) QSL dataUp to date!
| Biography Hi my name is Dan and I was a former Jet Engine mechanic in the U.S. Air Force and was in the I.T. industry for around 20 years and I now spend my time at home with my son. I'm always doing some kind of fixing up this old house and learning about new and old tech stuff. I also enjoy having conversations about things in general that peak my interest. I also have a YouTube channel where I cover all sorts of radio related topics from coming back into shortwave radio listening a few years ago to now becoming an amateur radio operator. Well it is better late than never. Worked DXCCs: Equipment Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||||
KD2ZZE / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |