QRZCQ - The database for radio hams | 2024-11-21 09:49:29 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (31%) 40m (23%) 15m (20%) 17m (18%) 30m (5%) Most used modes FT8 (100%) DV (1%) QSL dataUp to date!
| Biography I am active with my local club (Amateur Radio Club of Anderson (ARCA), California) as well as ST-ARES (Shasta-Tehama Amateur Radio Emergency Service), I am also a VE via ARRL and the W5YI Team. I am mainly interested in FT8 and DX presently and tinkering with the best antenna combo so I can reach the stations I need in Eastern Europe, the Middle East, Southeast Asia, Africa, Central and South America. Worked DXCCs: Equipment Anytone AT-D878UVII Plus Handheld (2m, 7cm, DMR) | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
K6NCC / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |