![]() | 2025-02-24 12:21:27 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (70%) 15m (25%) 10m (6%) 17m (1%) 20m (1%) Most used modes CW (100%) QSL dataUp to date!
| Biography I log everything online, but if you really need a paper QSL, send a SASE. I'm good on QRZ. Worked DXCCs: Equipment Icom IC-746 | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 20 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() K4NXS / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. 0babb330f2 |