QRZCQ - The database for radio hams | 2025-01-02 18:22:20 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (79%) 40m (16%) 160m (4%) 20m (4%) Most used modes CW (97%) LSB (4%) QSL dataUp to date!
| Biography ex I1BII 1966 Torino Worked DXCCs: Equipment Receiver: Icom R-8500 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 10 ITU 5 CQ 5 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
IZ3064SWL / My RFRScanner program. You can download. Freeware | ||||||||||||||||||||||||||||||||||||
IZ3064SWL / Pic A | IZ3064SWL / Pic B | IZ3064SWL / Using WSJT-X Freeware Software | ||||||||||||||||||||||||||||||||||
IZ3064SWL / Pic D | IZ3064SWL / Pic E | IZ3064SWL / Pic F | ||||||||||||||||||||||||||||||||||
IZ3064SWL / Pic G | IZ3064SWL / Pic H | IZ3064SWL / Pic I | ||||||||||||||||||||||||||||||||||
IZ3064SWL / Pic J | IZ3064SWL / Pic K | IZ3064SWL / Pic L | ||||||||||||||||||||||||||||||||||
Rev. 08445d6229 |