QRZCQ - The database for radio hams | 2024-11-03 22:36:18 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (25%) 17m (22%) 30m (18%) 15m (14%) 80m (7%) Most used modes FT8 (88%) MFSK (13%) JT65 (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Icom IC-9700 - Icom IC-7300 - Yaesu FT-710 - Yaesu FT-891 - Yaesu FTM-500D - AnyTone AT-D578UV - Yaesu FT5DE - AnyTone AT-D878UVII Plus - CRT SS9900 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
IU4OBU / Pic 2 | ||||||||||||||||||||||||||||||||||||
IU4OBU / Pic A | IU4OBU / Pic B | IU4OBU / Pic C | ||||||||||||||||||||||||||||||||||
IU4OBU / Pic D | IU4OBU / Pic E | IU4OBU / Pic F | ||||||||||||||||||||||||||||||||||
IU4OBU / Pic G | ||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |