Biography
Listening started in early 1994, I have experienced receiving on the following bands:
VLF, LF, MF, HF, VHF UHF.
Currently I am dedicated to receiving signals and testing in VLF and LF and MF in digital mode (wspr, jt9 and Opera)
---------------------------
VLF.........DXCC 1 Germany
2200m.....DXCC 18
630m......DXCC 24
---------------------------
This is my actually results:
V L F
http://scientific-notes.blogspot.com/2019/12/dk7fc-vlf-827-khz-carrier-transmission.html
L F
http://scientific-notes.blogspot.com/2020/09/lf-13600-khz-20202021.html
M F
http://scientific-notes.blogspot.com/2020/09/mf-474200-khz-20202021.html
LF 2022/2023
2023-02-12 17:16 R2BM 0.137592 -26 0 KO85su 0.02 I55387FI JN52hx 2391 245 W-2 9
2023-02-12 13:50 I3QNS 0.137502 -18 0 JN65ej 0.2 I55387FI JN52hx 303 208 W-2 11
2023-02-09 18:25 F6CWA 0.137420 -25 0 JN24ni 0.2 I55387FI JN52hx 468 107 F-300 21
2023-02-08 19:40 G8HUH 0.137594 -33 0 IO81mg 0.05 I55387FI JN52hx 1377 127 F-300 9
2023-02-04 23:25 DC0DX 0.137425 -29 0 JO31lk 0.2 I55387FI JN52hx 980 162 F-300 2
2023-02-04 22:30 DL4DCL 0.137453 -34 0 JO40bw 0.2 I55387FI JN52hx 905 167 F-300 10
2023-02-04 20:40 R7LP 0.137512 -29 0 KN96uw 0.5 I55387FI JN52hx 2316 270 F-300 6
2023-02-04 18:20 OE9RMV 0.137476 -24 0 JN47ul 0.2 I55387FI JN52hx 505 172 F-300 5
2023-02-04 16:50 G4SDG 0.137570 -25 0 IO92tc 0.1 I55387FI JN52hx 1305 137 F-300 63
2023-02-04 16:30 G0MRF 0.137543 -13 0 IO91fr 1 I55387FI JN52hx 1333 132 F-300 150
2023-02-04 06:50 UA4AAV 0.137527 -23 0 LO21fd 1 I55387FI JN52hx 2691 264 F-300 195
www.scientific-notes.blogspot.com
Worked DXCCs:
Equipment
RX:
Kenwood TS-450S
Yaesu FRG-9600
Sangean ATS-909X
Icom IC-706
Antenne(home made) :
Triangle loop....OFF
Dipole 144 VHF...ON
Dipole 432 UHF...OFF
GP 432 UHF.......OFF
Mini-Whip........OFF
Dipole 50 HF.....ON
Long Wire........ON