2025-12-26 05:47:05 UTC |
or |
| ||||||||||||||||||||||||||
Call data
Most used bands 15m (93%) 2m (8%) Most used modes USB (100%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||
QRZCQ Awards DXCC 5 ITU 5 CQ 5 | ||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||
![]() DO3KSK / Pic 2 | ||||||||||||||||||||||||||
![]() DO3KSK / Pic A | ![]() DO3KSK / Pic B | ![]() DO3KSK / Pic C | ||||||||||||||||||||||||
![]() DO3KSK / Pic D | ||||||||||||||||||||||||||
| Rev. 2d9bf23568 |