QRZCQ - The database for radio hams | 2024-11-05 01:15:42 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 15m (58%) 10m (24%) 80m (19%) 160m (1%) 2m (1%) Most used modes JT65 (29%) PSK (25%) PSK31 (20%) FT8 (15%) PSK63 (5%) QSL data
| Biography Hallo. Danke, das du auf meinem Profil vorbeischaust. Finden kann man mich in Digital-Modes im 10m, 15m , 80m und 160m Band. Würde mich freuen, dich dort mal auf meinem Wasserfall sehen zu können. 73 von Thorsten DO1TNP -------------------------------------------------------------------------------------------------- --------------------------------------------------------------------------------------------------- My Clubs: European Pase Shift Keying Club - EPC #20876 Hellenic Phase Shift Keying Club - HPC #633 Belgium Digital Modes - BDM #3601 Digital Modes Club - DMC #06335 Croation Digital Group - CDG #1080 Natal Digital Group - NDG #1434 European ROS Club - ERC #1255 Feld Hell Club - FHC #4376 30MDG - 30MDG #7911 I love "to play" with:
Worked DXCCs: Equipment Home: Kenwood TS-570DG (digimode 20W) Kenwood TR-9130 -->APRS Kenwood TM-D700E Elecraft K2 --> only 10 Meter Antenna: Diamond CP-6 (10/15/80m) End-fed LongWire (10/15/80/160m) Sirio GainMaster (10m) Diamond X-50N (2m/70cm) -->APRS Interface: MicroHAM USB Interface III Software: WSJT-X 1.8.0 RC2 JTDX v17.7 derivated Work based on WSJT-X @K1JT JTAlert-X 2.10.1 DXLab Commander DXKeeper DXView Pathfinder SpotCollector MixW 3.2.1 reg ROS 7.4.0 SimPSK Log: HAM Office 6 @Arcomm Mobile: Yaesu FT-8800 Motorola GM350 --> APRS Portable: FDC FD880 Duobander Baofeng UV-5RA Duobander | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
DO1TNP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
DO1TNP / Pic A | DO1TNP / Pic B | DO1TNP / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
DO1TNP / Pic D | DO1TNP / Pic E | DO1TNP / Pic F | ||||||||||||||||||||||||||||||||||||||||||||
DO1TNP / Pic G | DO1TNP / Pic H | |||||||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |