QRZCQ - The database for radio hams | 2025-01-28 03:10:31 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (45%) 40m (21%) 17m (14%) 15m (12%) 80m (4%) Most used modes FT8 (85%) MFSK (10%) SSB (6%) PSK31 (1%) QSL data
| Biography I have been into this hobby for just over 20 years now, but did not get my general until 2013 and then my extra this past Aug 2014 and have been having fun on the HF bands sense. I have done so much with this hobby from packet to working the birds in space and contesting with a very good group of guys. It has been fun and a learning experience every bit of the way and I keep finding new ways to learn and new modes that I would like to try I am not sure that I will be able to do them all. Worked DXCCs: Equipment I have a very simple setup with a Yaesu FT-857 barefoot and a homemade Buddie stick at about 25' and it seems to be doing very well. | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 IOTA 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
AB1WG / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 6c6a29cc4a |