QRZCQ - The database for radio hams | 2024-11-02 21:20:58 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (54%) 10m (27%) 15m (13%) 2m (5%) 160m (3%) Most used modes SSB (96%) FM (5%) AM (1%) QSL dataUp to date!
| Biography Thank you for lookup my page on QRZCQ.com Local frequency 439,237.5Mhz - 145,225Mhz - 144,270Mhz - 28,465Mhz - 21,265Mhz - 3,620Mhz - 1,860Mhz DARC-Member -H60- looking forward to hear you on the bands!!! I would be glad if you guys left a comment in the comment box :) 73y Daniel -DO7FOX- Worked DXCCs: Equipment
- Icom IC-756 PRO III
- Alinco ELH-230 - Sommerkamp PA-250DX - Sommerkamp FL-2277Z - Ampere APB300S
- Icom IC-Z1E - Icom IC-W2E - ICOM IC-M11 - Icom IC-2E - Yaesu RTH-2006 + F5D-8A - Standard C-168 - BAOFenG UV-5R+Plus
- Yaesu FRG-8800 - Philips Colette de Luxe - Nordmende Transita Spezial
-PEQ 305 Fullparametric EQ -DI-Box Pan 01
-MD 441 Sennheiser -E 853 S Sennheiser Evolution Stage -Heil GM-4 Goldline -Icom HM-36 -Icom HM-151 -Icom SM-6 -Icom SM-8 -Yaesu MD-1
-I-Max 2000 18m over Ground -X-510 N 18m over Ground -X-50 16m over Ground -2xBigwheels 18m over Ground
-UK-AMP SPC Tuner (Not in use) -DU 3000 T (Only home used) -Yaesu FC-301 (Only portable used) | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
DO7FOX / Operator is QRX | ||||||||||||||||||||||||||||||||||||||||||||||
DO7FOX / Nightview from right to left | DO7FOX / The Shack | DO7FOX / Tuner DU 3000 T (300-3000w) | ||||||||||||||||||||||||||||||||||||||||||||
DO7FOX / My friend Günther :) | DO7FOX / Icom IC-970H - SP20 - SM-8 Mic | DO7FOX / Nightview , with new Space !!! | ||||||||||||||||||||||||||||||||||||||||||||
DO7FOX / Pic G | DO7FOX / View from the Backyard - 2x30m Dipol - I-Max 2000 - X-510 - 2xBigwheels - X-50 - | DO7FOX / Pic I | ||||||||||||||||||||||||||||||||||||||||||||
DO7FOX / Pic J | DO7FOX / Maritim Mobil - Not in Wintertime !!! | DO7FOX / Pic L | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 99749b4cce |