QRZCQ - The database for radio hams | 2024-11-21 09:05:17 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (71%) 15m (23%) 10m (6%) 2m (1%) 160m (1%) Most used modes LSB (71%) USB (29%) FM (1%) PSK (1%) QSL dataUp to date!
| Biography Hello! Thank you for visiting my profile! Ham since 2007-01-23 My preferred bands are: 80m, 15m, 10m. Looking mostly for DX and new DXCCs on 15m band. Actively working mostly on weekends, but I listen very much on working days, sometimes also from work with headphones on a Web-SDR receiver. In september 2012 I was in Poland with the callsign SO/DO5SSB. More images at http://qrzcq.me/do5ssb/ (pending). 73 de DO5SSB Worked DXCCs: Equipment Transceivers HF:
Transceivers VHF/UHF:
Receivers / Radios:
Microphones:
Antennas:
Other stuff:
| |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 20 CQ 20 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
DO5SSB / A pic of my shack, 3 years old | ||||||||||||||||||||||||||||||||||||||||||
DO5SSB / One of my first shacks | DO5SSB / Kenwood TS-830S, oldie but goldie | DO5SSB / Antenna, FD4 | ||||||||||||||||||||||||||||||||||||||||
DO5SSB / Tubes glow warm... | DO5SSB / Again Kenwood TS-830S | DO5SSB / Me in the not yet ready shack | ||||||||||||||||||||||||||||||||||||||||
DO5SSB / Handys I prefer | DO5SSB / Tecsun PL-360, a nice small receiver | DO5SSB / IC-706, my first transceiver | ||||||||||||||||||||||||||||||||||||||||
DO5SSB / TS-830S | DO5SSB / FT-950 | DO5SSB / Books | ||||||||||||||||||||||||||||||||||||||||
Rev. e4a7e529f7 |