QRZCQ - The database for radio hams | 2024-12-22 01:37:38 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
QSL data
| Biography I come from Germany > DJ7XJ 6. April 1962, and moved to Denmark in April 1967. Equipment Icom IC-7600,All Mode,1.8-50 Mc. PA HAL 1200,1.8 - 50 Mc. Remote Automatic Antennatuner MFJ-998RT,1500 W | |||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
5P7XJ / Radio Shack Dec. 2014 | ||||||||||||||||||||||||||||||||||||||||
5P7XJ / Yaesu FT-857, YT-100 - /p-/m stn | 5P7XJ / 7 Band Mosley Beam TA 63 N, 20-6m and 40m kit, TA-40-KR | 5P7XJ / X-Quads, 2m 12ele. 10.5dbD. 70cm 18ele. 12,8dbD | ||||||||||||||||||||||||||||||||||||||
5P7XJ / Antennas, Dipoles 80m, 60m and 30m | 5P7XJ / Mobile operation. Antennas monoband 80-6m | 5P7XJ / My new golden Schurr Key, handmade by Master Stefan Bergsiek | ||||||||||||||||||||||||||||||||||||||
5P7XJ / QSL | 5P7XJ / QSL QRP | 5P7XJ / QSL - mobile | ||||||||||||||||||||||||||||||||||||||
5P7XJ / FT 817 - /qrp stn | 5P7XJ / Short Wave Corner | 5P7XJ / VHF - UHF Corner | ||||||||||||||||||||||||||||||||||||||
Rev. bbed2cfcfa |